Page [46/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
si 1 99 43 44 48 1 47.31 24.26 00:36 0.48
ua yakin_tgar 1 -1 -1 4 5 5 28.57 6.31 01:26 0.12
il YEHUDA 10 1224 510 521 404 11 55.87 22.34 00:36 3.83
yes 6 453 231 241 164 10 55.79 29.04 00:37 1.46
se YESLIFER 38 4595 2146 2193 1207 47 63.95 24.55 00:47 14.36
se YESLIFER<<WIGGO 1 97 42 44 27 2 60.27 23.61 00:48 0.37
se YESLIFER>>WIGGO 2 255 123 126 58 3 67.65 22.78 00:51 0.80
se yeslifer` 8 1004 439 445 256 6 63.10 23.14 00:43 2.95
at yesNoLifer 1 149 56 58 46 2 54.72 22.55 00:29 0.37
gb yes_5_points 2 373 135 139 61 4 65.25 29.07 00:43 0.73
fr YOOOOTER 4 562 160 180 162 20 49.55 20.13 00:33 1.47
il YOOOTER 24 2321 761 840 1131 79 41.69 18.68 00:31 8.89
fr YOOTER 10 953 330 359 431 29 43.91 18.65 00:32 3.68
fr yoter 4 442 138 149 194 11 42.60 20.07 00:29 1.47
gb your_small_penis 1 139 50 50 34 0 59.52 24.31 00:38 0.37
cz YOU_DESERVE_THIS 2 181 99 101 86 2 53.50 31.49 00:31 0.73
gb 2 0 0 0 7 0 0.00 9.09 01:57 0.15
ch YuGo 1989 337135 147256 150439 97150 3183 59.89 28.62 00:29 745.15
hr YuGoSuCkS 2 302 111 118 65 7 61.48 17.03 00:44 0.76
gb Yumping_Yesus 2 312 147 154 74 7 66.61 26.66 00:52 0.96
fi yx 6 443 147 168 207 21 42.26 21.82 00:43 2.20
gb yx.ue 3 282 104 105 117 1 47.48 24.05 00:35 1.10
de zegermanz<3Tenno 4 467 180 185 176 5 50.48 29.31 00:30 1.47
de Zero 15 1 98 101 146 3 39.52 20.87 00:21 0.87
il ze_lo_relevanti_bihl 2 274 124 127 80 3 60.50 24.72 00:33 0.73
gb Zhopa 2 249 88 93 131 5 40.64 24.32 00:20 0.73
nl ziiFT 3 225 83 86 115 3 41.96 27.63 00:35 1.10
nl Zinc 5 -245 -362 0 0 362 0.00 0.00 11:33 3.61
nl zkyp 231 31881 12027 12361 9574 334 55.30 29.47 00:36 85.75
cz zkypsUT 1 101 39 41 28 2 57.75 20.68 00:47 0.31
gb zkyps_turkish_doctor 2 170 65 68 72 3 45.25 16.56 00:40 0.80
hr zl0 1 3 3 3 6 0 33.33 10.11 01:20 0.13
us zlatan 2 262 101 104 60 3 62.33 25.44 00:47 0.75
nl znc 5 761 271 279 242 8 52.83 22.86 00:28 1.83
dj zoeffo*san 4 284 95 98 206 3 31.64 19.37 00:26 1.49
gb zoofeel 227 6356 5452 5679 7492 113 42.04 23.10 00:30 64.13
hr zorf 26 2771 1071 1139 1225 68 46.07 25.26 00:29 9.41
de zork 10 494 226 254 587 28 29.13 31.39 00:23 3.78
gb zypsi 23 2734 971 1005 1105 34 45.90 20.48 00:30 8.19
gb Zzz 22 2712 1101 1141 832 40 57.14 26.55 00:39 8.30
gb ZzZz 1 97 20 21 10 1 65.63 21.51 00:42 0.15
se z^devereux 1 170 48 52 37 4 55.91 24.07 00:35 0.37
z^fakituh 4 266 120 121 76 1 55.92 21.18 00:33 0.76
us z^faky 9 1014 397 403 288 6 58.04 24.49 00:35 2.77
hu z_ 1830 45104 45104 49980 83534 2439 35.24 27.58 00:23 512.03
ru [*P*]MrLight 2 176 73 75 101 2 40.03 17.89 00:26 0.76
gb [+]LiQuidFire. 21 4093 1129 1200 1125 71 47.09 26.60 00:27 6.32
pl [-ctf-]muho 42 3621 1561 1612 1884 51 45.32 23.29 00:31 15.22
[-ctf-]Sen 2 317 129 129 54 0 70.50 25.38 00:49 0.73
hr [-TmNT.Splinter-] 4 97 97 110 125 10 44.86 27.39 00:32 1.10
Page [46/54] Selection: [First] / [Previous] / [Next] / [Last]