Page [39/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
no 6 572 244 251 149 7 41.00 17.08 15:43 3.00
de snakewarz 14 874 354 375 570 21 39.67 16.92 00:35 4.91
de snakewatz 2 61 29 33 105 4 23.14 12.36 00:25 0.73
se snask 82 10157 4050 4183 3037 133 57.20 26.15 00:38 30.25
cz SNES+Deepah 531 65123 22707 24019 20713 1312 51.58 19.71 00:37 199.89
ch SNES+Fleece` 4 282 91 95 193 4 32.54 19.21 00:29 1.52
gb SNES+Nintendo 86 6843 2519 2716 4176 197 37.88 16.78 00:28 32.16
gb SNES+PooKer 99 10600 3556 3897 5753 340 38.10 21.86 00:23 35.40
pl SNES+texet 109 14590 5891 6066 4794 175 55.35 22.61 00:43 39.06
gb SNES-PooKer 2 232 70 78 90 8 44.25 21.52 00:29 0.73
be snoepje.dh 1 4 4 4 7 0 36.36 50.00 00:44 0.09
no Snorunge 2 346 111 124 91 13 54.67 25.48 00:32 0.78
gb so.SHIT 2 265 108 109 54 1 66.52 24.86 00:49 0.73
pl soda 2 172 55 60 99 5 36.69 26.50 00:26 0.73
gb SomeAncientDude 4 0 -1 0 0 1 0.00 0.00 00:19 0.04
gb SonicKid99 7 84 43 46 45 3 56.37 35.08 01:58 0.85
pl sOuL.pl 52 4342 2105 2191 2231 86 49.48 22.61 00:39 18.41
no soulcla\PTrOn.no 518 36131 13645 14571 24763 926 35.88 20.87 00:30 190.07
pl soulz 5 478 222 229 227 7 48.48 23.05 00:31 1.91
us SourLemons 2 181 60 64 99 4 38.28 17.41 00:26 0.74
us SourLemonz 2 140 58 66 82 8 42.19 17.60 00:32 0.75
de SousChef 1 78 40 40 45 0 47.06 16.89 00:30 0.37
no Southpark 2 177 86 89 75 3 52.85 18.64 00:35 0.73
ee sparkle 53 3465 1197 1363 2136 166 38.15 20.87 00:41 19.17
no spawnkiller 2 266 117 117 65 0 64.10 26.66 00:41 0.73
gb speak2themanager. 2 238 120 123 75 3 61.18 27.75 00:35 0.73
it specialone 19 1755 780 805 746 25 50.78 25.50 00:32 6.23
it specialone* 9 410 331 343 343 7 48.31 30.12 00:26 2.48
it specialone_ 8 315 208 224 204 16 42.83 20.92 01:08 2.08
no Sperm-aid 4 419 194 200 146 6 56.95 25.01 00:37 1.48
it spettro 4 471 218 225 221 7 48.72 22.11 00:25 1.53
nl Sphenicidae 3 -5 -7 2 59 9 5.56 8.25 00:24 0.42
gb Spider 2 5 5 6 7 1 42.85 7.42 00:57 0.12
spirit 472 47359 16961 17703 21900 742 43.80 25.38 00:31 175.26
de spLiXx 2 104 48 49 102 1 32.14 14.43 00:28 0.76
gb Spring 3 24 27 35 34 8 41.67 14.69 01:31 0.51
pl SRAM_WAM_DO_MORDY 2 50 26 27 52 1 25.50 24.42 00:25 0.30
pl ssglsvn 130 11910 5678 5850 6124 172 47.76 25.73 00:30 47.85
gb ssm:)e 1 99 33 34 56 1 37.36 36.46 00:23 0.37
lv STABBEDBYAPOLE 4 533 268 280 153 12 63.09 19.91 00:39 1.55
gb stackedblue 2 293 118 124 91 6 56.09 24.95 00:29 0.75
STACKEDMIXLOL 1 122 58 59 41 1 58.42 27.94 00:32 0.37
pl StarPlatinum 261 10872 9982 10503 9057 275 52.36 55.96 00:29 73.19
ro Stefilutz 1 8 1 1 1 0 50.00 0.00 01:29 0.02
kz STFU 4 331 148 157 186 9 44.76 19.78 00:29 1.47
be stfu```````````````` 2 326 149 155 100 6 59.12 28.99 00:27 0.77
mx StreamPunk717 1 1 1 1 1 0 50.00 6.67 01:40 0.03
cz stronkteam 2 219 79 80 87 1 48.17 26.29 00:31 0.73
se subz` 44 3125 1089 1143 1902 54 35.91 21.29 00:30 15.04
hr SuckadickBurnie 1 106 56 56 27 0 67.47 26.84 00:48 0.37
Page [39/54] Selection: [First] / [Previous] / [Next] / [Last]