Page [35/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
hr Psychotic 1 3 3 5 9 2 31.25 30.21 00:45 0.11
PsYhO 3 125 43 60 159 17 25.87 17.72 00:24 1.03
pt Pt 1 20 11 11 14 0 44.00 6.94 00:46 0.22
pu$h4^ 28 1862 886 910 1007 24 47.97 21.54 00:34 9.18
ru pug 2 98 32 37 83 5 29.47 18.16 00:31 0.73
cz pun 125 6901 2813 3024 4907 209 36.51 18.57 00:34 42.32
si PuppetMasta-]H[- 188 17333 7781 8109 8396 323 47.78 21.97 00:30 67.92
si PuppetMastah 446 45319 18143 19189 20553 1046 46.51 21.30 00:30 162.41
cz PUSSYRIOT 4 404 158 163 177 5 47.39 22.24 00:32 1.51
cl pwrgen 4 199 80 87 126 7 39.40 19.80 00:43 1.48
gb px.Pfl 3 274 122 124 131 2 48.34 25.55 00:31 1.08
dk PzychoLeech 3 34 3 5 6 2 51.11 11.38 02:59 0.28
hr qO.Op 5 1286 282 308 275 26 47.19 15.06 00:24 1.66
gb Queefeater 1 0 0 0 5 0 0.00 0.00 00:21 0.02
gb R$A|B|aZe//. 2 145 67 75 104 8 29.62 16.33 00:28 0.83
es r.Nitro^ 2 207 72 83 72 11 49.95 16.30 00:36 0.73
de r1sKyy 1 -1 -1 0 3 1 0.00 6.90 00:23 0.02
nl raaf 2 302 105 111 78 6 56.68 24.40 00:34 0.75
il Rabbits 4 274 120 124 230 4 33.95 22.16 00:24 1.53
pl raf 861 95353 39694 40814 41267 1120 49.19 21.99 00:31 321.47
pl rafal 31 3225 1367 1418 1641 51 45.31 23.26 00:27 11.80
pl Rafcio 13 1538 643 658 652 15 48.89 22.21 00:28 5.02
gb raj 1 240 74 78 40 4 63.93 31.76 00:32 0.37
be RascalBelgianFries 1 97 50 52 50 2 50.00 30.29 00:35 0.37
gb rate_ispyz_$1000 1 92 30 32 64 2 32.65 16.24 00:21 0.37
nl rAvje 213 23447 9121 9497 9169 376 50.08 22.02 00:33 79.66
nl ravje.nl 4 414 164 168 188 4 46.56 20.87 00:30 1.47
de RealDonaldTrump 3 0 23 26 72 3 25.64 10.74 00:20 0.43
de reavEn 2 133 49 55 81 6 38.61 16.48 00:36 0.91
ua RED 1 16 -5 0 3 5 0.00 0.00 02:13 0.11
lv REDEMPTION_SONG 1 80 50 53 29 3 62.35 46.47 00:45 0.37
reformed 2 265 90 93 63 3 57.05 22.81 00:41 0.75
de rENE 3 2 9 16 29 7 25.48 7.44 00:59 0.50
fr Ress 1 0 -1 0 10 1 0.00 16.67 00:29 0.05
nl RileyReid 2 233 112 113 100 1 50.50 23.94 00:31 0.84
gb RIPMurrayWalker 2 307 99 114 110 15 47.20 34.20 00:24 0.73
il RISKALITALEV 3 409 148 150 123 2 54.15 23.08 00:32 1.10
il RISKA_LI_TA_LEV 6 612 257 267 224 10 52.73 21.30 00:44 1.99
de RocketRacoon23 2 2 2 3 12 1 25.00 3.57 01:23 0.22
si Rocky 263 21378 7883 8295 13182 411 37.89 20.16 00:27 95.43
nl RoelerCoaster 2 0 0 0 0 0 0.00 0.00 00:13 0.01
fr Roe_jogan 3 505 152 155 127 3 53.04 21.15 00:31 1.14
ru ROFL 1 103 53 55 37 2 58.51 19.67 00:35 0.37
fr rotzeah 2 246 89 95 88 6 50.32 22.60 00:30 0.73
cz ROXTIME 18 2132 741 790 859 49 45.32 23.54 00:30 6.91
es Roy 1 0 0 0 4 0 0.00 21.74 01:19 0.09
il Ruff_Ryders_Anthem 2 214 78 79 89 1 46.91 17.61 00:30 0.73
hr RUSHI<3 4 454 214 219 169 5 54.20 23.88 00:34 1.63
gb Rushin'WontSaveU 6 -130 -207 0 0 207 0.00 0.00 15:41 1.75
de rusty 8 1031 377 382 302 5 56.94 24.98 00:39 3.01
Page [35/54] Selection: [First] / [Previous] / [Next] / [Last]