Page [34/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
se PisseNisse 2 8 8 10 6 2 53.57 8.80 01:46 0.14
de pi[c]a 166 17125 6778 7108 6584 330 50.39 22.43 00:34 58.40
Player1 1262 33436 33000 34277 42742 1276 43.62 25.36 00:29 347.29
Player10 14 1426 548 570 580 22 46.62 19.99 00:30 4.59
Player2 1255 48755 48221 48874 26838 33 63.83 17.36 00:52 341.35
Player3 30 1134 812 854 697 28 47.78 22.16 00:57 7.39
Player4 1514 45232 45091 46240 41935 647 51.75 25.67 00:37 415.99
il Player5 2 151 78 80 82 2 49.61 21.05 00:34 0.73
gb Player6 4 336 138 145 155 7 43.38 24.26 00:29 1.24
gb Player7 3 182 89 95 99 6 64.45 21.61 00:33 0.75
Player8 3 264 142 145 116 2 55.68 17.78 00:37 1.10
gb Player9 4 479 174 182 166 8 50.45 23.21 00:33 1.47
gb PlaYFuL 105 11253 4427 4603 4961 176 48.00 30.37 00:31 36.83
gb PlaYFuL-fu_bato 2 182 87 91 99 4 46.95 34.26 00:26 0.73
gb PlaYFuL>Meloo 2 141 73 75 100 2 42.44 27.47 00:26 0.73
gb PlaYFuLinho 9 1138 385 397 397 12 44.14 25.67 00:30 3.06
pl playing_as_a_cripple 2 264 123 126 72 3 62.82 23.58 00:37 0.73
gb please_ban_me_vader 798 182913 55309 57855 28557 2546 65.03 26.04 00:38 292.79
gb please_dont_ban_me_vader 437 69920 13547 16606 24909 3059 37.25 19.28 00:23 160.34
il plman 2 358 133 138 81 5 61.35 24.47 00:32 0.73
no plsnokill 2 257 96 100 99 4 49.72 25.88 00:27 0.73
Plumpek 3787 125128 119939 135371 182336 6903 38.34 29.28 00:21 1059.21
gb plz_no_ban_vader 361 44764 14440 15884 25992 1444 36.67 18.58 00:18 132.45
de pl_man 2 249 100 103 91 3 52.19 21.65 00:29 0.73
hr polaks+germans 1 59 23 26 38 3 38.81 32.79 00:36 0.37
ru POLANDSUCKS 1 106 71 71 33 0 68.27 26.60 00:40 0.37
no POLICE_ADMIN 1 2 2 2 0 0 100.00 24.00 00:22 0.01
pl polishCRIPPLE 3 527 206 211 141 5 59.26 22.87 00:30 1.10
pl POLSKA 4 456 212 216 168 4 56.30 24.30 00:35 1.55
cz poon 2 148 70 76 98 6 42.19 20.78 00:28 0.77
it PORCAMADONNA 2 203 81 83 95 2 43.41 21.58 00:28 0.73
us Porsche 131 11305 3797 4189 7068 392 35.89 20.56 00:24 48.08
Portuguese_Vader 4 558 210 214 163 4 55.98 23.74 00:33 1.47
pl POS 1748 103550 38501 42281 81763 3780 32.91 26.31 00:28 641.20
pot 1 114 33 39 61 6 36.79 20.28 00:23 0.37
lv potatosack 7 887 353 365 286 12 55.07 22.06 00:34 2.67
si pr0x 12 113 147 155 203 8 48.88 23.45 00:27 1.44
si pr0x-]H[- 123 17680 5524 5887 5919 361 47.76 25.63 00:27 38.53
de pr1cc 645 75348 28885 28988 40202 103 42.19 29.85 00:23 251.94
de pr1[c]c 8 561 239 249 281 10 37.53 17.37 00:48 2.25
us Praxis 3 2 2 6 31 4 5.13 3.01 04:44 0.50
hu Predator 1830 22554 22554 25599 84134 1827 20.71 12.58 00:22 512.03
hr pRiM0.cl 3 318 190 197 142 7 56.83 23.46 00:28 1.10
hr pRiMo.cl 2 232 88 90 93 2 48.68 22.02 00:28 0.73
de prx 4 473 231 236 180 5 56.16 27.14 00:33 1.47
de prx* 1 133 79 79 42 0 65.29 31.22 00:31 0.37
psef 2 241 78 86 68 8 52.59 18.23 00:42 0.79
dk Psy 4 327 174 179 179 5 49.61 22.54 00:36 1.69
pl psych 1208 34935 34935 37245 46948 1457 43.85 28.89 00:28 332.37
il PsychIcMinD 4 287 86 91 206 5 29.66 16.96 00:27 1.58
Page [34/54] Selection: [First] / [Previous] / [Next] / [Last]