Page [33/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
es pacoshino 1 -1 -1 0 9 1 0.00 0.00 00:55 0.12
ca PADAVANI 1 225 42 48 83 6 35.04 30.77 00:11 0.27
cz PadaVVan 2 376 113 117 94 4 54.07 21.07 00:22 0.55
gb paet 4 875 316 324 123 8 70.15 28.91 00:47 1.47
be PaetauliK 266 40936 15174 15856 9440 682 60.50 28.02 00:42 92.91
gb PaetauliK*san 1 128 39 43 38 4 50.59 25.32 00:34 0.37
gb PaetauliK.cl 2 281 76 86 75 10 45.89 17.42 00:32 0.77
be PaetauliKismyHERO 2 283 86 91 67 5 55.11 26.35 00:40 0.73
be PaetauliK` 2 317 98 105 89 7 51.98 27.70 00:30 0.73
se paKibunNy 3 347 110 118 134 8 47.15 22.84 00:35 1.10
us PanamaJack 4 138 18 29 25 11 43.05 13.22 01:54 0.46
pancake 2 273 87 96 72 9 55.01 21.60 00:43 0.82
no pandabearguy 1 44 23 25 29 2 44.64 18.47 00:27 0.29
lv pandabearguyboiii 16 2442 942 981 614 39 60.40 23.26 00:39 6.19
lv pandabearguyman 30 3519 1555 1625 1186 70 56.66 20.87 00:36 11.18
lv pandanonailman 14 1706 753 792 536 39 57.50 20.72 00:36 5.19
pt Panic 2 37 37 39 50 2 45.49 23.03 00:29 0.39
fr papi.bio 21 2632 1077 1121 1078 44 50.13 29.87 00:28 8.00
pl papi.bong 42 2864 1361 1430 1711 67 44.92 25.82 00:31 13.15
de papi.ca 53 6201 2104 2228 2068 124 51.65 30.60 00:39 19.46
nl papi.finalzje 8 1074 690 695 380 5 63.46 31.08 00:30 3.06
pt papi.pnc 2 124 58 60 95 2 37.80 26.11 00:28 0.75
de Papshmir 1 -1 -1 0 6 1 0.00 200.00 00:24 0.04
gb paracetamol 2 365 119 124 80 5 59.24 28.63 00:34 0.79
gb paradigm 5 683 327 330 129 3 73.74 24.95 03:51 1.74
no Parafan.no 231 27148 10345 10767 9054 422 52.71 28.63 00:37 87.39
de paranoid_dancer 20 1409 594 620 848 26 41.50 18.39 00:33 7.31
de PARTZUF 5 994 278 281 187 3 61.01 20.21 00:36 1.93
se patons_little_wheene 4 402 136 142 177 6 43.26 25.33 00:31 1.50
se patons_tiny_baloney 2 184 70 71 112 1 38.61 21.17 00:24 0.76
de PatriciaWhite 2 6 -1 0 0 1 0.00 0.00 10:48 0.36
pl Pawel 5 0 0 0 0 0 0.00 0.00 88:30 29.36
il pazsabiceps 7 900 403 414 267 11 59.85 24.98 00:36 2.58
dk Peates.Lap.Dog 2 168 72 78 117 6 38.84 20.85 00:27 0.73
Pelotocina 6 160 10 11 10 1 40.28 12.78 02:19 0.34
de penis 2 0 8 17 41 9 24.55 9.95 00:27 0.34
gb Penis_then_jizz~htwo 1 119 38 38 40 0 48.72 25.00 00:32 0.37
pepek 1 1 1 4 35 3 4.88 5.86 00:32 0.27
nl performance_issues 1 26 15 16 50 1 23.88 12.38 00:26 0.37
gb Petja_Pan 12 1625 623 668 468 45 55.40 26.73 00:39 4.51
cz pewness 1 46 21 21 55 0 27.63 18.35 00:24 0.37
cz pewnis 4 0 0 0 0 0 0.00 0.00 02:19 0.17
it phantaman 27 2889 1168 1213 1196 45 49.32 24.41 00:32 9.97
gb phelps_micheal 2 302 123 124 69 1 64.06 23.52 00:44 0.73
de PhillyCheeseSteak 41 4730 1680 1734 1882 54 47.28 19.82 00:31 14.61
de pica11111 1019 111061 45058 47264 42128 2205 51.56 23.51 00:35 365.97
gb PickerofLocks 2 179 59 65 87 6 41.40 16.95 00:31 0.73
cz Pieklo_kobiet 2 245 95 100 95 5 50.00 24.41 00:29 0.73
it piglio_botte 3 63 63 65 69 1 47.54 25.07 00:43 0.82
lv piragiblin 5 603 235 252 217 17 51.90 19.98 00:31 1.85
Page [33/54] Selection: [First] / [Previous] / [Next] / [Last]