Page [31/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
NFTN.Jesse 15 1666 566 594 623 28 47.96 20.77 00:36 5.91
NFTN.Parafan 56 5262 2209 2290 2172 81 50.47 25.71 00:38 21.72
at NFTNGeK- 1 64 36 38 42 2 46.34 23.96 00:31 0.37
gb NigerianPrince 2 206 71 75 95 4 43.21 20.63 00:28 0.73
at NIGERIAN_SNIPER 2 178 68 71 102 3 40.41 27.49 00:26 0.73
il Nighthawk 45 2375 851 923 1954 72 32.25 13.78 00:32 15.92
at nina 13 1391 568 602 524 34 51.77 24.39 00:32 4.57
nine 2 230 126 128 88 2 59.34 19.53 00:31 0.73
gb Nintendo 18 523 135 222 316 87 15.35 6.93 03:43 3.63
gb ninThomas 2 308 102 106 78 4 56.73 25.30 00:39 0.85
gb NinThomas] 467 42329 13702 15190 23264 1488 37.75 17.92 00:29 174.06
es Nir 1 4 4 4 8 0 33.33 23.33 00:25 0.06
dk NISHBA_LAH_LO_BOGED 2 159 58 65 88 7 40.39 32.26 00:30 0.75
de nnn 1 40 12 14 27 2 32.56 17.37 00:33 0.25
gb NO1wantsME 2 225 108 112 71 4 60.22 22.85 00:39 0.73
no Nolifer 2 318 156 159 70 3 68.55 24.40 00:40 0.68
no NOMIC 3 294 142 149 108 7 56.45 23.96 00:36 1.10
hr Noob100 1 142 39 41 32 2 54.67 21.95 00:41 0.37
nl noobje 4 441 149 153 177 4 46.70 20.23 00:32 1.47
us Noodles 2 4 4 4 9 0 43.33 23.30 03:52 0.23
hr NOP|Cromaniac 2 29 29 30 24 1 67.93 28.81 04:05 0.40
nOs*ch34t 64 4586 1507 1652 2826 145 35.35 16.75 00:34 23.63
gb Not.Finished.Yet. 1 0 0 0 0 0 0.00 0.00 00:51 0.01
fr NOTAGYET.Hallu 154 20269 7290 7542 10152 252 41.68 28.12 00:20 56.52
be notbradley 1 150 79 79 44 0 64.23 29.67 00:30 0.37
cz notclown 4 494 179 185 152 6 53.66 24.08 00:38 1.51
notebookstr 4 160 93 99 123 6 43.66 22.34 00:38 1.10
gb notlaggyasfuck 1 184 74 75 34 1 68.18 31.26 00:38 0.37
pl NOTOLD 8 1415 423 446 392 23 50.86 30.84 00:28 2.76
se noYesLifer 1 62 32 34 49 2 42.65 22.39 00:30 0.40
no nr1walrusfan 2 340 136 141 68 5 66.03 26.27 00:41 0.73
si nrc 15 575 356 367 359 11 49.86 22.30 00:39 3.91
si nrtz 301 8994 8078 8557 10037 301 43.94 25.10 00:30 82.00
ca nT*CreeK~ 1 96 49 52 46 3 51.49 27.10 00:28 0.37
nt.hc 4 229 75 87 214 12 27.80 18.71 00:25 1.49
nt.maharaja 927 61713 21493 23077 43680 1559 33.61 20.09 00:30 342.47
nt.maharajaDEFENDER 2 201 48 52 101 4 33.12 17.91 00:29 0.77
nt.taba 6 192 86 92 246 6 26.35 19.41 00:35 2.30
cz NTFN.breach 1 112 38 43 45 5 46.24 21.95 00:29 0.37
dk NTFN.Jesse 2 130 67 73 91 6 45.61 20.84 00:38 0.73
fr Nush 1 1 1 1 1 0 50.00 25.00 04:52 0.08
ie nUX 19 1667 702 747 717 33 49.65 25.21 00:31 4.93
ie nuxx 10512 310974 311012 327692 276699 11753 54.54 24.63 00:44 2783.43
mx nwb-reavEn 1 5 5 5 19 0 20.83 7.75 00:25 0.13
il nwmosue 2 181 81 87 93 6 47.48 22.53 00:25 0.63
nl nwo.B4dzhootEr2 27 3698 1404 1431 1118 27 55.81 26.31 00:35 10.18
nl nwo.B4dzhootEr2tje 4 509 217 222 178 5 54.84 25.82 00:30 1.48
gb nwo.dark 1 94 41 44 49 3 45.83 26.46 00:26 0.38
nl nwo.dx' 61 3155 1061 1170 2883 109 28.28 20.22 00:29 22.29
nl nwo.dx'bleh 1 55 21 24 51 3 30.77 18.03 00:25 0.37
Page [31/54] Selection: [First] / [Previous] / [Next] / [Last]