Page [30/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
no n1cc`Memeride 11 1196 647 676 441 29 62.66 28.22 00:32 3.82
gb n1cc`Nintendo 16 718 294 330 622 36 31.44 20.02 00:30 4.10
no n1cc`Nomic 2 283 149 154 70 5 67.30 26.66 00:38 0.73
pl n1cc`STARPLATINUM 11 1171 596 633 472 37 54.96 26.13 00:32 4.07
se n1cc`subz` 146 9508 4186 4337 7527 151 36.58 25.95 00:25 53.24
us n1ne 12 1343 505 536 430 31 53.29 18.54 00:42 4.48
gb nA 189 26823 13011 13120 7409 109 63.43 25.54 00:34 69.13
nl naabzunited.dx.' 3 125 48 55 81 7 38.58 22.24 00:38 0.95
gb nab.zypsi 1 56 29 31 53 2 36.05 14.68 00:24 0.37
il NABOJE 4 297 168 175 173 5 47.60 20.82 00:30 1.32
de nabz.de 1 99 42 47 68 5 39.17 25.52 00:21 0.37
gb nabzlostydaybtw 1 138 28 28 26 0 51.85 18.50 00:51 0.37
gb nAbzzZ 251 32445 14016 14256 10229 240 56.41 22.27 00:34 91.02
gb nAbzzZ[c] 7 1047 431 438 233 7 64.49 23.03 00:42 2.64
gb nAbzzZ_test 2 211 129 130 121 1 51.50 23.40 00:21 0.73
gb nAbzzZ_testing 4 493 225 226 153 1 58.89 22.27 00:36 1.46
nl naga 1261 133190 59515 60221 40389 706 59.12 22.03 00:41 463.00
gb Nagger-htwo 2 144 91 93 119 2 43.53 20.88 00:28 0.94
se name_8==D~missLAVA 1 106 43 46 79 3 35.94 22.68 00:20 0.46
fr namtrac 17 2259 776 805 635 27 53.96 23.33 00:34 5.83
be nani 291 30972 11772 12214 13821 442 46.19 23.40 00:30 107.10
be nani? 1 44 16 18 40 2 30.00 21.00 00:37 0.38
be nanideska 4 440 176 185 213 9 45.64 24.37 00:26 1.49
be nanike 8 779 341 348 411 7 45.46 22.83 00:27 3.01
be 14 1086 498 549 740 51 40.35 22.17 00:30 5.63
de Nanunana 1 226 44 45 14 1 75.00 15.96 01:34 0.37
nl Naru 6 26 -9 0 0 9 0.00 0.00 52:03 9.77
de NaseGesicht 3 261 112 115 83 3 59.27 28.46 00:31 0.77
nAwbstR 3 319 108 118 113 10 48.22 21.78 00:36 1.13
gb nA^testing 8 1045 487 496 360 9 57.19 22.36 00:30 2.96
pl ne0 69 8557 3244 3283 3055 39 51.30 20.66 00:32 25.52
pl ne0.woda 7 701 261 263 291 2 40.38 16.12 00:27 2.33
gb nearlyfailedpharmacy 4 818 277 284 123 7 69.18 26.81 00:46 1.47
pt Neferirkare 1 1 1 2 0 1 66.67 0.00 01:00 0.02
gb neither_cpt_wanted_me 1 124 48 49 31 1 60.49 20.54 00:42 0.37
il NEMALA 32 4592 1798 1836 1266 38 58.26 22.73 00:35 11.80
il NEMALAA 5 513 238 248 223 10 51.20 22.79 00:32 1.96
pt Nettlez 7 15 -47 0 0 47 0.00 0.00 13:07 1.53
be never_trust_meloo 3 222 128 131 126 3 50.51 27.71 00:32 1.10
newbstaR 4 475 138 149 170 11 45.31 22.10 00:31 1.51
newbstR 72 6896 2636 2801 2489 165 50.96 21.91 00:41 23.99
de NewspaperNorbert 5 484 210 219 273 9 43.18 19.82 00:26 1.97
gb new_keyboard 1 113 47 49 49 2 49.00 22.49 00:26 0.37
new_mouse 2 105 57 63 105 6 36.29 17.82 00:26 0.77
nl Nezuko 1 0 0 0 3 0 0.00 0.00 00:22 0.02
pt NFTN.ace` 28 2817 1125 1195 1431 70 45.11 20.70 00:31 11.25
NFTN.anubis 4 195 110 115 203 5 35.95 15.86 00:28 1.47
cz NFTN.breach 19 2850 1236 1273 799 37 60.13 28.02 00:37 7.78
nl NFTN.cR4zY-n^ 13 990 585 599 679 14 44.96 21.50 00:26 4.80
at NFTN.GeK- 7 701 292 304 314 12 48.09 23.94 00:29 2.52
Page [30/54] Selection: [First] / [Previous] / [Next] / [Last]