Page [29/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
il MinD 2 81 24 29 106 5 20.74 17.53 00:25 0.73
gb mini_seijuro 2 234 89 92 77 3 54.06 19.98 00:38 0.79
br Minus 1 32 5 5 3 0 62.50 43.75 02:02 0.10
se missLAVA 2545 102740 59672 63771 132907 1635 32.10 19.49 00:24 828.15
misterLAVA 22 2366 901 954 985 53 47.53 22.29 00:31 8.07
il miuikjk 1 0 11 12 9 1 54.55 20.00 00:28 0.08
gb MiX*<3|aZe//. 2 360 93 102 65 9 57.92 23.41 00:41 0.73
nl mix*finalzjuh 2 306 176 176 56 0 75.44 30.06 00:48 0.73
nl MiX*keizeR` 2 309 107 110 66 3 60.75 38.01 00:40 0.73
nl MiX*LKaraja 2 331 96 99 54 3 63.51 26.41 00:49 0.73
MiX*mahaLKaja 2 166 53 57 76 4 41.68 17.44 00:35 0.73
mix._I_miss_Wiggo 2 170 78 80 77 2 49.33 18.21 00:34 0.74
gb Mixed.Vader 3 295 115 126 160 11 42.93 26.51 00:26 1.10
sc mixeh 434 52168 18756 20888 16990 2132 52.13 21.94 00:37 162.46
us mJfatz 10 1093 392 426 423 34 48.78 17.15 00:33 3.70
il mkp 3 313 138 141 74 3 64.33 19.54 01:00 1.10
nl Modz` 12 183 205 233 336 19 40.42 21.64 00:32 2.74
fi Moira 7 526 198 213 238 15 46.45 15.25 00:41 2.59
cz MOM_IS_ALWAYS_RIGHT 26 2659 1108 1165 1236 57 45.76 23.19 00:42 9.67
us mongolian 3 417 172 174 110 2 60.75 23.40 00:41 1.17
gb moreb33r 7 149 149 162 263 9 37.46 23.67 00:28 1.92
us morph 4 28 28 31 30 3 52.02 35.36 02:13 0.42
us MORTALMANGE 2 261 137 138 53 1 71.92 26.77 00:52 0.73
si MOSAD/rocky 3 305 92 108 162 16 37.98 19.20 00:25 1.10
gb Mr.Penetration 4 361 137 140 225 3 38.30 20.77 00:24 1.47
us Mr._Handsome 1 0 0 0 1 0 0.00 0.00 01:28 0.02
de Mr._X 4 21 9 11 12 2 37.14 8.49 01:58 0.25
us MrKakovski 2 322 105 105 71 0 59.66 24.32 00:41 0.74
ru MrLight 2 157 60 62 127 2 32.68 14.64 00:25 0.89
se MR_KUK 1 5 5 7 2 2 63.64 15.49 02:53 0.10
msh 8 249 182 193 367 6 34.32 20.96 00:25 2.59
mtw!c00lcat 1 8 8 8 1 0 88.89 19.57 05:01 0.10
mTw|c00lcat 1 2 16 17 17 1 48.57 19.10 00:36 0.17
gb MUCHBETTERTHNX 1 165 68 71 43 3 60.68 23.36 00:30 0.37
gb muddy 5 309 88 96 226 8 28.77 15.21 00:29 1.83
pl muho 4 273 118 126 206 8 37.54 23.80 00:28 1.47
pl muhoboii 6 471 202 214 362 12 36.41 22.80 00:24 2.28
no Murmaid 2 302 127 134 83 7 59.77 27.11 00:32 0.74
no MURRAN 3 344 182 194 94 12 64.65 27.40 00:43 1.10
se murrmade 2 160 98 102 99 4 49.68 23.31 00:26 0.73
no Musse 4 398 197 208 161 11 54.67 24.69 00:33 1.47
be mysterrrrrymoi 1 42 42 44 32 2 56.41 29.21 00:30 0.27
se M[F] 2001 244095 77021 82181 97512 5160 44.02 25.42 00:30 750.79
ru n1cc 3399 241235 71446 79827 159532 8376 32.30 18.52 00:29 1260.64
pl n1cc+StarPlatinum 47 5718 2883 2996 2080 113 58.08 26.75 00:31 17.25
gb n1cc=mvp 1 81 38 42 48 4 44.68 19.91 00:27 0.37
cz n1ccolascage 1 93 27 29 39 2 41.43 13.81 00:33 0.37
gb n1cc_pistoned_light 1 141 54 56 52 2 50.91 19.15 00:25 0.37
n1cc`avi 7 467 151 165 317 14 32.98 22.90 00:25 2.23
us n1cc`Jesse 21 2576 919 943 825 24 46.64 21.17 00:40 6.74
Page [29/54] Selection: [First] / [Previous] / [Next] / [Last]