Page [26/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
se L 1 13 13 16 14 3 48.48 32.17 01:10 0.27
it L!nk 7 338 174 182 241 8 44.27 18.04 00:37 2.59
il L'S 3 367 159 164 110 5 58.70 21.06 00:41 1.21
de l/\meR^ 109 9040 2975 3252 5003 277 37.70 19.37 00:29 38.99
de l/\mR^ 4 360 99 108 225 9 30.94 19.96 00:23 1.54
be l>7dnl<s 2 31 21 23 122 2 15.55 13.99 00:21 0.73
be l>sheeva<s 4 389 133 136 176 3 41.55 21.94 00:30 1.47
de laggedout.no 4 285 97 103 222 6 30.99 18.82 00:25 1.47
gb laggyasfuck 1 251 66 74 51 8 55.64 32.86 00:25 0.36
us LaG|RickJames 2 72 30 32 82 2 27.99 14.36 00:33 0.73
de LALEYENDA 1 55 31 36 71 5 32.14 29.21 00:25 0.51
ro Lanchartt 1 13 -1 0 1 1 0.00 0.00 01:09 0.02
gb lastpick 5 512 252 255 228 3 51.71 22.53 00:30 1.86
gb Lauren 2 199 99 102 92 3 51.78 23.56 00:29 0.74
kz LAVAmiss 4 342 122 128 189 6 39.36 18.95 00:28 1.47
gb lavas_gamon_hangers 5 228 79 88 128 9 41.69 17.25 00:38 1.06
gb lavas_pork_baton 66 6374 1869 2096 3201 227 37.94 17.55 00:36 22.58
gb lavas_rotten_snatch 4 352 105 115 180 10 37.56 17.22 00:32 1.50
kz LAVA_I_H8_YOU<3 2 191 70 76 80 6 46.66 23.94 00:33 0.73
gb lavco 2 178 88 90 109 2 44.50 20.32 00:25 0.75
se LaviC 2 129 44 45 111 1 27.61 30.85 00:24 0.73
se LAWA 1 85 38 39 64 1 37.50 20.27 00:20 0.37
gb Laz0rsharks 3 312 163 166 168 3 49.30 37.94 00:24 1.11
nl LD*|ch34t 2 160 56 62 87 6 40.61 22.11 00:32 0.73
gb Leeroy_Jenkins 3 31 1 2 2 1 50.00 10.76 02:45 0.14
il LEGENDARYPOLISHPOWER 14 1915 733 742 519 9 59.44 23.42 00:38 4.87
us Lemon 9 849 295 316 378 21 45.32 17.02 00:30 2.97
us Lemon. 4 327 125 132 167 7 43.07 16.50 00:33 1.47
lemonade 6 613 247 270 272 23 47.36 17.16 00:32 2.39
de Lemonzje 1783 249753 79124 85022 86062 5898 48.42 17.35 00:29 654.60
il LEOEOMELEOLREOELEOLE 2 238 114 116 89 2 56.28 21.20 00:31 0.73
il leoric 2 207 99 99 82 0 54.70 23.48 00:33 0.74
dk LetsSpawnkill 1 90 41 44 42 3 49.44 19.86 00:34 0.37
pt lexiuS 8 19 -24 0 1 24 0.00 0.00 07:45 1.24
de LEYENDA 9 659 237 252 476 15 33.96 19.80 00:27 3.45
de Leyla 2 48 53 56 21 3 70.31 17.40 01:52 0.63
us Le_Lemon 2 226 70 77 92 7 43.77 15.48 00:28 0.73
pl LIBERTO 1 1 1 1 5 0 16.67 11.11 00:12 0.02
il LickwidStorm 7 814 387 396 294 9 55.69 20.86 00:32 2.58
light 1469 149289 70285 73428 92882 3143 43.81 23.33 00:23 546.77
ro lightzje 19 2040 862 909 919 47 44.23 21.14 00:52 6.81
ca linoleum`rusty 2 119 51 52 92 1 35.85 19.06 00:28 0.73
il liquid 2 255 116 120 97 4 54.32 26.47 00:28 0.73
ro lit 2 259 114 119 105 5 51.99 23.69 00:26 0.76
us Liz 8 241 145 169 193 24 46.69 11.22 00:46 1.53
nl LK 386 50195 19318 19874 14431 556 56.94 23.03 00:38 143.32
ca LK*CreeK~ 3 262 81 89 105 8 44.77 23.89 00:33 0.96
be Lloyd_Ban[k]s 1 159 30 37 48 7 40.22 37.40 00:27 0.37
de lmR^ 10 1068 377 399 541 22 41.11 24.76 00:24 3.67
si lockpee 4 639 231 238 153 7 59.71 25.28 00:35 1.49
Page [26/54] Selection: [First] / [Previous] / [Next] / [Last]