Page [25/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
kimmoAllStar**lockpi 271 12127 10208 10527 9894 317 50.52 23.87 00:27 76.36
se kimmoAllStars*flakkb 10 1069 380 395 399 15 48.73 23.91 00:34 3.69
cz kimmoislovely 2 334 86 87 71 1 54.79 16.82 00:37 0.74
ca KIMMONATORV2 2 443 101 112 216 11 35.92 33.88 00:09 0.57
be KIMMO_THE_KUNT 3 495 205 217 102 12 65.56 30.52 00:40 1.10
at 5 525 159 165 210 6 43.31 26.72 00:31 1.83
at 11 1452 440 465 489 25 47.34 22.31 00:31 4.21
no KINGOFDENMARK 5 559 262 270 273 8 49.78 24.38 00:27 2.01
KingUOwnz 1 41 25 26 46 1 35.62 15.91 00:28 0.37
be KiTRON3000 1 98 37 41 58 4 39.81 21.84 00:22 0.37
be KiTRON30000 1 81 42 47 54 5 44.34 18.36 00:25 0.37
be KITRONEXOTIC[LIVE] 6 439 178 186 330 8 34.70 26.00 00:24 2.20
be KITRON_EXOSTIC[LIVE] 4 398 169 176 232 7 42.45 23.57 00:22 1.47
be KITRON_EXOTIC 7 501 208 226 412 18 34.32 22.93 00:22 2.57
hr Kixo 13 1272 428 450 657 22 39.88 16.48 00:30 4.70
de kkkkkkkkkkkkkkkkkkk 2 284 106 111 78 5 57.45 20.50 00:37 0.73
lt kleps 13 -578 -633 0 0 633 0.00 0.00 22:02 4.78
de Klubi 3 4 3 5 21 2 16.42 16.39 01:05 0.22
no knut 4 497 222 236 174 14 56.76 25.94 00:34 1.47
se Koddalarsen 2 5 5 5 6 0 46.67 13.39 01:07 0.10
nl koffie 129 12552 6372 6437 5094 65 54.58 19.99 00:33 47.35
nl koffie? 1 149 60 63 38 3 60.58 29.39 00:34 0.37
de KonkeyDong 2 138 65 67 101 2 39.60 15.52 00:26 0.73
hr KORNY 1 189 85 86 39 1 68.25 22.69 00:33 0.37
gb kp 1233 25905 25905 27767 45632 1849 35.82 21.81 00:28 338.26
bg kp^Berserker 21 1431 748 765 1014 17 42.39 21.73 00:30 8.32
nl kp^Rednas 2 178 75 79 109 4 40.28 20.86 00:26 0.82
de kp^taba 2 53 21 22 79 1 21.90 9.62 00:34 0.73
nl kp^zkyp 2 245 101 103 79 2 55.88 31.79 00:34 0.73
gb kr0m 2 227 88 91 97 3 47.98 29.10 00:28 0.73
de Krampus! 8 418 263 271 240 8 53.27 18.62 00:39 2.43
gb KrazyK 3 25 12 23 39 11 26.26 7.09 02:31 0.51
us Krisbeyk 1 8 8 8 10 0 44.44 16.04 00:31 0.09
us krm` 50 3258 1292 1362 2795 70 31.91 17.01 00:25 18.87
pl kroko 1 3 3 6 29 3 15.79 15.61 00:22 0.18
pl krol_sraczy 1 16 16 17 4 1 77.27 16.34 02:44 0.18
pl KRUL_CTFA 6 704 239 248 246 9 48.13 21.62 00:30 2.08
hr Kruska 2 190 75 79 114 4 40.43 17.94 00:26 0.87
lt Ksena 1 -1 -1 0 2 1 0.00 0.00 01:24 0.05
de kuku 3 151 47 48 93 1 31.84 19.46 00:38 0.98
de KulturerbeAchim 5 679 253 263 261 10 49.73 23.89 00:28 1.96
il KungFury 4 534 230 239 128 9 63.19 23.82 00:42 1.47
ru kurks 2 84 37 41 69 4 36.03 20.24 00:41 0.73
se kurwa 1 147 78 78 22 0 78.00 24.52 01:13 0.45
de KUSBARA 2 291 97 100 76 3 55.98 20.72 00:35 0.73
hr kXz 1 39 24 25 47 1 34.25 15.17 00:28 0.37
pl Kyle 2 181 62 64 81 2 43.64 20.31 00:32 0.73
fr Kyuss 2 54 54 59 83 4 40.49 22.80 00:24 0.55
nl kzr 4 637 253 255 152 2 61.77 30.49 00:38 1.56
hu k_ 1830 25605 25605 29260 92674 1218 16.98 19.96 00:22 548.46
Page [25/54] Selection: [First] / [Previous] / [Next] / [Last]