Page [24/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
gb JUSTICE4BURNAH 7 864 327 349 314 22 51.35 22.27 00:31 2.57
no justice4murder 4 401 185 193 154 8 53.95 26.09 00:34 1.47
de JV^ 207 28149 10506 11127 9928 621 51.47 21.96 00:30 76.83
de JV^newpatch 4 586 201 216 170 15 54.53 23.63 00:33 1.49
de JV^testing 20 2250 967 1015 974 48 49.47 21.84 00:28 7.38
nl k3chl1ciouz 1 165 50 52 52 2 49.06 23.96 00:25 0.37
pl kachna 1 1 1 1 3 0 33.33 1.18 00:50 0.05
nl KAEZER` 6 835 402 404 260 2 60.95 35.08 00:34 2.33
us kakatexet 3 287 146 150 114 4 56.28 24.58 00:36 1.10
gb Kal 4 215 64 68 50 4 55.06 16.64 01:07 0.68
il KANGAROO 5 502 228 241 223 13 50.32 22.00 00:31 1.83
Karen 8 1002 453 461 254 8 63.56 21.71 00:43 2.93
lv KarenIsUpset 5 531 219 233 161 14 55.65 20.67 01:02 1.61
hr KarenWilson 2 -10 -9 0 0 9 0.00 0.00 10:46 0.36
Karen_Mistress 2 306 134 136 78 2 63.08 28.55 00:38 0.83
il KARMELO 2 191 99 102 107 3 48.31 23.69 00:25 0.73
karnaf 6 636 238 260 258 22 47.50 22.04 00:33 2.29
il kartmen 1 106 44 46 54 2 45.10 20.77 00:24 0.37
us 2 269 92 100 72 8 55.60 16.82 00:36 0.73
ru KEBAB 1 141 57 58 49 1 53.70 22.34 00:26 0.37
il keen 91 8648 2921 3219 4137 298 41.83 19.10 00:30 33.70
il keen~` 6 534 185 202 190 17 49.46 17.04 00:43 2.20
nl keizeR 2 316 139 140 81 1 62.32 34.10 00:32 0.73
nl keizeR` 45 5515 2841 2868 1823 27 60.74 31.87 00:33 16.57
nl keizeR`800dPI 3 452 241 241 140 0 62.37 33.98 00:32 1.25
de keks03 3 6 56 59 66 3 46.26 24.17 00:38 0.68
il KEKW 4 539 179 184 142 5 55.53 20.34 00:37 1.47
il KELEV_BEN_AKRABUT 2 254 106 106 55 0 65.22 20.49 00:51 0.79
be KELEV_BEN_KELEV 4 158 85 87 141 2 33.11 13.40 00:34 1.34
gb kellogs_crunchy_nut 4 364 149 158 227 9 40.31 18.85 00:24 1.48
gb KennyYouBastard!!!! 2 224 110 114 81 4 57.08 26.86 00:32 0.73
pl keric 2 213 80 82 95 2 45.61 22.27 00:27 0.73
gb kes 118 10809 3945 4131 4523 186 45.74 23.75 00:38 43.21
nl keutelneukeR.nl 6 830 319 322 170 3 64.38 25.26 00:52 2.24
nl keuterlneukeR.nl 1 242 72 73 33 1 68.22 26.74 00:41 0.38
gb Kev 9 512 53 59 102 6 36.29 20.64 01:50 2.40
si khartman 2 372 137 143 78 6 63.17 27.25 00:34 0.73
pl kierownik.pl 8 981 412 422 311 10 56.18 22.83 00:42 3.27
de kiki 2 221 79 82 85 3 48.80 19.84 00:51 0.80
se KIMMO<3CREAMPIE 1 141 57 60 42 3 57.14 26.23 00:31 0.37
gb kimmoakaalex 1 150 50 57 47 7 51.35 24.66 00:28 0.37
gb kimmoakaalex*san 1 158 64 67 54 3 54.03 30.34 00:25 0.37
cz kimmoallstar***corn3 11 1062 353 420 346 66 44.17 20.28 01:29 3.64
cz KimmoAllStar***corny 11 1195 481 506 488 25 49.45 22.90 00:30 4.03
se kimmoAllStar***flakk 4 453 154 161 142 7 51.94 21.47 00:39 1.51
si kimmoAllStar***hanke 1 61 61 63 29 0 67.02 53.28 00:34 0.28
si kimmoAllStar***lockp 2 279 99 108 62 9 60.24 22.20 00:43 0.73
no kimmoAllStar***Merma 254 5276 4208 4610 9424 402 31.11 21.63 00:47 69.71
gb kimmoAllStar***Ninte 19 1719 587 651 1020 63 37.73 18.28 00:26 7.22
gb kimmoAllStar***Wader 1 22 22 27 49 4 33.33 31.53 00:20 0.28
Page [24/54] Selection: [First] / [Previous] / [Next] / [Last]