Page [17/54] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pl Dr._Oetker 1 0 0 3 5 3 27.27 5.56 00:57 0.08
dk dramaful*cl 2 164 73 83 84 10 46.82 23.66 00:31 0.73
us Draymith 22 1384 449 538 1066 89 31.58 13.75 00:29 8.19
drc 1219 21304 21304 24353 45082 2441 26.95 31.86 00:21 281.85
ru drm 18 889 324 366 909 42 27.75 17.88 00:27 6.61
nl drs.B4dzhootEr2 1 129 61 61 45 0 57.55 23.43 00:29 0.37
de drunk3nm473r 1 76 45 45 54 0 45.45 27.54 00:24 0.37
de drunk3nm4s73r 3 386 156 157 100 1 61.03 23.10 00:43 1.16
dk drunkfuckface 1 58 31 36 58 5 36.36 15.13 00:27 0.37
gb dsf 2234 81073 80544 85231 47493 2723 62.16 25.50 00:51 615.02
il dT.NABOJE 2 212 104 106 78 2 57.16 20.07 00:35 0.74
gb dumbDraftServerDraws 1 69 30 31 42 1 41.89 20.65 00:31 0.37
Durak 13 69 28 44 58 16 30.89 11.66 01:24 1.13
us DustY 2 0 0 0 0 0 0.00 0.00 00:00 0.00
nl dx'. 2 126 26 29 83 3 25.15 8.13 00:32 0.68
nl dx. 10 356 143 159 481 16 24.39 20.09 00:29 3.82
nl dx.' 6 361 157 168 261 11 38.09 25.44 00:31 2.24
nl dx.nopro 2 82 38 43 100 5 29.08 13.88 00:26 0.73
nl dxeh 1 103 19 19 33 0 36.54 25.86 00:40 0.37
il D_E_E 2 178 99 103 73 4 57.05 20.18 00:36 0.73
il e0_oLo 4 532 177 180 107 3 50.19 22.65 00:34 1.14
dk eeleeass 106 13406 5222 5331 3892 109 56.11 23.89 00:38 38.79
de EggsBenedict 8 881 367 377 369 10 49.26 19.12 00:28 2.93
ru Eingerlj 2 4 2 5 14 3 35.88 6.10 01:19 0.15
lv einrub 20 2465 1100 1129 794 29 57.65 22.78 00:35 7.54
be 1 54 33 33 67 0 33.00 21.54 00:19 0.37
do elamigos 1 0 -1 0 1 1 0.00 0.00 03:38 0.06
cz elcucuy 2 132 70 74 97 4 41.54 23.34 00:29 0.79
de ELO 1 0 0 0 2 0 0.00 0.00 00:27 0.02
il ELO_MELO_ELO 2 240 81 84 78 3 50.07 21.03 00:35 0.73
il EL_MUNDO 18 2568 1035 1056 702 21 58.89 22.03 00:37 6.85
us el_nmse_el_msry 1 10 -1 0 2 1 0.00 0.00 01:45 0.06
il EL__MUNDO 2 225 103 106 73 3 57.51 22.83 00:39 0.73
hr eNi 2 154 68 71 124 3 35.65 22.35 00:25 0.85
ERINHO 2 3 -3 9 12 12 19.57 9.40 01:43 0.37
eT 14 1901 771 802 635 31 54.51 19.77 00:32 5.42
fr eu.cartman 23 3160 1067 1124 974 57 51.91 23.64 00:32 8.22
de eu.fartman 2 276 83 86 92 3 47.36 21.51 00:29 0.75
eu.namtrac 5 723 228 239 230 11 49.73 22.67 00:30 1.85
be 35 4798 1682 1736 1303 54 54.86 25.56 00:36 12.94
fr 14 1943 638 656 525 18 57.99 24.74 00:36 4.73
pl 24 2339 1039 1073 1026 34 48.15 21.75 00:33 8.86
gb 3 325 118 122 76 4 60.20 22.99 01:02 1.26
2 236 110 112 89 2 55.35 25.30 00:37 0.89
fr 59 6450 1872 2105 3094 233 38.73 26.65 00:27 22.23
nl 1 168 82 84 36 2 68.85 35.18 00:36 0.37
nl 2 247 162 166 76 4 68.03 37.85 00:45 0.89
1 22 6 9 35 3 19.15 23.56 00:37 0.37
gb 1 127 49 50 32 1 60.24 15.45 00:41 0.37
gb 62 7699 2714 2834 3003 120 46.24 30.04 00:29 22.35
Page [17/54] Selection: [First] / [Previous] / [Next] / [Last]