| 4 | 5 | ||
|---|---|---|---|
| Match Date | Wed, May 27 2020 at 9:08 pm | Server | UTCTF.pug CTF-Server #4 [DE] [469] [Aruba] |
| Mutators | EavySpawnProtectSDAVersion, Auto Team Balance, Map-Vote LA13, NoCows, XDScoringRules, No Redeemer, No Invisibility, No Shield Belt, No UDama | Map Name | Deonize |
| Server Info | Admin: PooKer Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: FeelsBadMan, J.FireBird, Nighthawk, avszkman |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 78 | 1 | 2 | 3 | 1 | 9 | 5 | |||||
| J.Kartman (2022nd |
66 | 1 | 1 | 2 | 2 | 7 | 5 | ||||
| 65 | 18 | 5 | 23 | 1 | 2 | 5 | 2 | ||||
| Totals | 4 | 209 | 20 | 8 | 28 | 1 | 3 | 2 | 0 | 21 | 12 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 197 | 8 | 4 | 9 | 14 | 4 | 3 | 10 | 7 | |||
| 179 | 4 | 1 | 25 | 11 | |||||||
| 163 | 2 | 4 | 5 | 1 | 6 | 1 | 1 | 10 | 4 | ||
| 123 | 1 | 1 | 1 | 1 | 2 | 14 | 17 | ||||
| 78 | 18 | 2 | 19 | 1 | 3 | 1 | 1 | 2 | 1 | ||
| Totals | 5 | 740 | 28 | 11 | 34 | 3 | 28 | 9 | 5 | 61 | 40 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 78 | 32 | 33 | 47 | 1 | 40.74 | 18.43 | 00:28 | ||
| J.Kartman (2022nd | 20:01 | 66 | 22 | 23 | 43 | 1 | 34.33 | 16.88 | 00:30 | |
| 20:01 | 65 | 27 | 28 | 58 | 1 | 32.18 | 23.39 | 00:22 | ||
| Totals | 4 (209) | 81 | 84 | 148 | 3 | 0 | 35.75 | 19.57 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 197 | 46 | 49 | 33 | 3 | 57.65 | 24.05 | 00:40 | ||
| 20:01 | 179 | 53 | 55 | 34 | 2 | 60.44 | 26.55 | 00:38 | ||
| 20:01 | 163 | 66 | 67 | 35 | 1 | 65.05 | 28.42 | 00:37 | ||
| 20:01 | 123 | 28 | 28 | 37 | 43.08 | 15.91 | 00:35 | |||
| 20:01 | 78 | 33 | 34 | 33 | 1 | 50.00 | 29.79 | 00:40 | ||
| Totals | 5 (740) | 226 | 233 | 172 | 7 | 0 | 55.24 | 24.94 | 00:38 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
J.c4rtman
|
J.Kartman
|
Jewbear
|
fzkman
|
::C$N::Mer
|
khartman
|
Cartman
|
/$rand.Sta
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 10 | 2 | 9 | 2 | 10 | ||
| J.Kartman (2022nd |   | 1 |   | 9 | 1 | 1 | 2 | 10 | ||
|   |   | 1 | 5 | 8 | 2 | 10 | 3 | |||
| 12 | 10 | 11 | 3 |   |   |   |   | |||
| 3 | 4 | 21 |   | 2 |   |   |   | |||
| 15 | 16 | 11 |   |   | 1 |   |   | |||
| 2 | 2 | 11 |   |   |   |   | ||||
| 15 | 11 | 4 |   |   |   |   | 1 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| 2 | 1 | 1 | 4 | |||||||
| Yes | 2 | |||||||||
| J.Kartman (2022nd |
||||||||||
| 2 | 1 | |||||||||
| 5 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 15 | ||||||
| 16 | 4 | ||||||
| 7 | |||||||
| 3 | 14 | 3 | |||||
| 1 | 9 | ||||||
| J.Kartman (2022nd |
21 | 4 | |||||
| 6 | 1 | 1 | |||||
| 2 | 3 | 3 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |