| 4 | 3 | ||
|---|---|---|---|
| Match Date | Wed, May 27 2020 at 9:31 pm | Server | UTCTF.pug CTF-Server #4 [DE] [469] [Aruba] |
| Mutators | EavySpawnProtectSDAVersion, Auto Team Balance, Map-Vote LA13, NoCows, XDScoringRules, No Redeemer, No Invisibility, No Shield Belt, No UDama | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: PooKer Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Nighthawk, avszkman, Itai |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 123 | 2 | 1 | 3 | 1 | 17 | 11 | |||||
| J.Kartman (2022nd |
95 | 1 | 1 | 2 | 11 | 11 | |||||
| 86 | 22 | 6 | 27 | 2 | 4 | 1 | 1 | 3 | 1 | ||
| Totals | 4 | 304 | 25 | 8 | 32 | 2 | 5 | 1 | 1 | 31 | 23 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 213 | 2 | 2 | 4 | 3 | 24 | 21 | |||||
| 209 | 3 | 5 | 6 | 17 | 2 | 2 | 13 | 6 | |||
| 105 | 2 | 2 | 1 | 3 | 11 | 11 | |||||
| 89 | 8 | 4 | 12 | 9 | 1 | 4 | 2 | ||||
| 89 | 21 | 3 | 23 | 2 | 3 | 1 | 4 | 2 | |||
| Totals | 3 | 705 | 36 | 14 | 47 | 3 | 35 | 3 | 3 | 56 | 42 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 123 | 42 | 44 | 55 | 2 | 43.56 | 20.37 | 00:23 | ||
| J.Kartman (2022nd | 20:01 | 95 | 35 | 37 | 62 | 2 | 36.63 | 20.51 | 00:21 | |
| 20:01 | 86 | 26 | 30 | 52 | 4 | 34.88 | 14.63 | 00:25 | ||
| Totals | 4 (304) | 103 | 111 | 169 | 8 | 0 | 38.36 | 18.50 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 213 | 67 | 69 | 37 | 2 | 63.89 | 24.12 | 00:35 | ||
| 20:01 | 209 | 71 | 76 | 43 | 5 | 61.29 | 26.08 | 00:30 | ||
| 20:01 | 105 | 28 | 31 | 46 | 3 | 38.75 | 28.52 | 00:28 | ||
| 20:01 | 89 | 49 | 50 | 40 | 1 | 54.95 | 25.57 | 00:32 | ||
| 20:01 | 89 | 39 | 40 | 48 | 1 | 44.94 | 24.51 | 00:27 | ||
| Totals | 3 (705) | 254 | 266 | 214 | 12 | 0 | 52.76 | 25.76 | 00:31 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
J.c4rtman
|
J.Kartman
|
Jewbear
|
fzkman
|
khartman
|
Cartman
|
::C$N::Mer
|
/$rand.Sta
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   |   | 5 | 7 | 9 | 11 | 12 | ||
| J.Kartman (2022nd |   | 2 |   | 3 | 5 | 1 | 10 | 18 | ||
|   |   | 4 | 8 | 3 | 11 | 4 | 4 | |||
| 5 | 6 | 23 | 2 |   |   |   |   | |||
| 20 | 17 | 13 |   | 5 |   |   |   | |||
| 1 | 5 | 8 |   |   | 3 |   |   | |||
| 18 | 17 | 4 |   |   |   | 1 |   | |||
| 11 | 17 | 4 |   |   |   |   | 1 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 1 | ||||||||
| 4 | 3 | |||||||||
| 1 | 1 | |||||||||
| 6 | 5 | |||||||||
| 2 | 1 | |||||||||
| J.Kartman (2022nd |
3 | 1 | ||||||||
| Yes | 1 | |||||||||
| 7 | 1 | 6 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 9 | 1 | 1 | ||||
| 5 | 11 | 2 | |||||
| 3 | 3 | 1 | |||||
| 17 | 10 | ||||||
| 3 | 8 | ||||||
| J.Kartman (2022nd |
10 | 5 | 1 | 1 | |||
| 7 | 8 | 2 | 1 | ||||
| 3 | 7 | 2 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |