| 4 | 3 | ||
|---|---|---|---|
| Match Date | Fri, Feb 5 2021 at 9:09 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Vengeance |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 187 | 8 | 4 | 10 | 1 | 4 | 4 | 2 | 13 | 11 | ||
| 169 | 4 | 1 | 5 | 5 | 6 | 17 | 9 | ||||
| 168 | 31 | 4 | 32 | 1 | 4 | 1 | 2 | 11 | 6 | ||
| 97 | 1 | 3 | 4 | 1 | 2 | 10 | 19 | ||||
| 27 | 15 | 4 | 19 | 1 | 2 | 1 | |||||
| Totals | 4 | 648 | 59 | 16 | 70 | 3 | 15 | 12 | 4 | 53 | 46 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 244 | 4 | 1 | 5 | 1 | 4 | 1 | 25 | 31 | |||
| 179 | 3 | 3 | 5 | 1 | 1 | 17 | 14 | ||||
| 132 | 20 | 7 | 25 | 1 | 7 | 1 | 3 | 4 | |||
| 117 | 16 | 5 | 20 | 7 | 1 | 1 | 7 | 4 | |||
| 56 | 7 | 3 | 10 | 3 | 3 | 1 | |||||
| Totals | 3 | 728 | 50 | 19 | 65 | 2 | 22 | 2 | 3 | 55 | 54 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 187 | 58 | 58 | 35 | 62.37 | 29.60 | 00:37 | |||
| 20:01 | 169 | 39 | 43 | 43 | 4 | 47.78 | 34.05 | 00:30 | ||
| 20:01 | 168 | 53 | 53 | 60 | 46.90 | 23.05 | 00:22 | |||
| 20:01 | 97 | 32 | 34 | 61 | 2 | 35.05 | 22.62 | 00:21 | ||
| 20:01 | 27 | 7 | 12 | 42 | 5 | 20.34 | 19.75 | 00:31 | ||
| Totals | 4 (648) | 189 | 200 | 241 | 11 | 0 | 42.49 | 25.81 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 244 | 48 | 52 | 48 | 4 | 50.00 | 29.31 | 00:27 | ||
| 20:01 | 179 | 47 | 48 | 23 | 1 | 66.67 | 21.04 | 00:57 | ||
| 20:01 | 132 | 60 | 60 | 42 | 58.82 | 25.50 | 00:31 | |||
| 20:01 | 117 | 42 | 45 | 42 | 3 | 50.00 | 22.22 | 00:31 | ||
| 20:01 | 56 | 34 | 36 | 45 | 2 | 43.37 | 18.94 | 00:29 | ||
| Totals | 3 (728) | 231 | 241 | 200 | 10 | 0 | 53.77 | 23.40 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
-nT*meloo-
|
nani
|
nwo.LIGHT
|
[c]sk1zzo
|
n1cc
|
(-:E*dever
|
CoD|Jesse
|
(oO).blz
|
LouisM
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 21 | 6 | 15 | 9 | 7 | |||
|   | 4 |   |   |   | 2 | 4 | 11 | 13 | 13 | |||
|   |   |   |   | 17 | 10 | 9 | 10 | 7 | ||||
|   |   |   | 2 |   | 3 | 2 | 6 | 8 | 15 | |||
|   |   |   |   | 5 | 5 | 1 | 1 | 2 | 3 | |||
| 6 | 3 | 21 | 8 | 14 | 4 |   |   |   |   | |||
| 10 | 6 | 16 | 3 | 13 |   | 1 |   |   |   | |||
| 5 | 18 | 9 | 21 | 7 |   |   |   |   | ||||
| 6 | 9 | 11 | 15 | 4 |   |   |   | 3 |   | |||
| 8 | 7 | 3 | 14 | 4 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 44 | 4 | ||||||||||
| 2 | 1 | 42 | 1 | 13 | 1 | |||||||
| 5 | 1 | 39 | 2 | 2 | 7 | 2 | ||||||
| 4 | 22 | 1 | 2 | 5 | ||||||||
| 2 | 16 | 2 | 5 | 11 | ||||||||
| 2 | 13 | 1 | 1 | 2 | 29 | |||||||
| 1 | 32 | 1 | 2 | 2 | 6 | 1 | ||||||
| 3 | 2 | 3 | 3 | 1 | ||||||||
| 2 | 1 | 18 | 3 | 1 | 17 | 1 | ||||||
| 5 | 26 | 2 | 19 | 1 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 330 | 1 | |||||||||||
| 1 | 12 | 289 | 16 | 35 | ||||||||
| 1 | 370 | 42 | 33 | 17 | 37 | |||||||
| 1 | 316 | 31 | 72 | 22 | ||||||||
| 9 | 218 | 57 | 10 | 160 | ||||||||
| 1 | 1 | 146 | 20 | 5 | 288 | |||||||
| 230 | 18 | 4 | 54 | |||||||||
| 9 | 5 | 21 | 89 | 136 | 54 | 10 | ||||||
| 18 | 162 | 111 | 173 | |||||||||
| 3 | 241 | 28 | 10 | |||||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 97 | ||||||||||||
| 2 | 75 | 10 | 3 | |||||||||
| 80 | 49 | 2 | 12 | 5 | ||||||||
| 62 | 17 | 10 | 11 | |||||||||
| 1 | 38 | 25 | 1 | 21 | ||||||||
| 32 | 5 | 1 | 59 | |||||||||
| 51 | 6 | 1 | 10 | |||||||||
| 10 | 37 | 15 | 2 | |||||||||
| 2 | 42 | 80 | 34 | |||||||||
| 45 | 17 | 3 | ||||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6660 | 466 | |||||||||||
| 51 | 6511 | 35 | 2031 | 192 | ||||||||
| 135 | 6454 | 212 | 4 | 188 | 866 | 495 | ||||||
| 3981 | 106 | 40 | 423 | 1227 | ||||||||
| 67 | 3193 | 111 | 24 | 939 | 1942 | |||||||
| 2636 | 45 | 24 | 277 | 4780 | ||||||||
| 5208 | 20 | 24 | 561 | 869 | ||||||||
| 511 | 253 | 297 | 421 | 217 | ||||||||
| 32 | 2607 | 354 | 417 | 2559 | ||||||||
| 5152 | 86 | 1950 | 162 | |||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.39 | ||||||||||||
| 16.67 | 25.95 | 62.50 | 8.57 | |||||||||
| 21.62 | 116.67 | 6.06 | 70.59 | 13.51 | ||||||||
| 19.62 | 54.84 | 13.89 | 50.00 | |||||||||
| 11.11 | 17.43 | 43.86 | 10.00 | 13.12 | ||||||||
| 21.92 | 25.00 | 20.00 | 20.49 | |||||||||
| 22.17 | 33.33 | 25.00 | 18.52 | |||||||||
| 11.24 | 27.21 | 27.78 | 20.00 | |||||||||
| 11.11 | 25.93 | 72.07 | 19.65 | |||||||||
| 18.67 | 60.71 | 30.00 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 5 | |||||||||
| 6 | 3 | |||||||||
| 6 | 2 | 1 | 4 | |||||||
| 3 | 2 | |||||||||
| 3 | 1 | 4 | ||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| 8 | 1 | 4 | ||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | 1 | |||||
| 14 | 5 | 3 | 2 | ||||
| 10 | 8 | 9 | 3 | ||||
| 13 | 2 | 2 | 3 | ||||
| 7 | 12 | 1 | |||||
| 8 | 9 | 1 | |||||
| 3 | 10 | 1 | |||||
| 1 | 9 | ||||||
| 12 | 6 | 5 | 2 | ||||
| 2 | 2 | ||||||
| Match Report |
|---|
| Forum BBCode Format |