| Match Date | Thu, Feb 4 2021 at 8:34 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3 | Map Name | Codex of Wisdom |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 25 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 2 | 37 | 37 | 23 | 61.67 | 51.25 | 00:37 | |||
| 14:30 | 14:30 | 22 | 23 | 24 | 1 | 47.92 | 25.43 | 00:34 | ||
| 14:30 | 13:29 | 20 | 23 | 22 | 3 | 47.92 | 24.88 | 00:32 | ||
| 09:39 | 08:02 | 7 | 9 | 23 | 2 | 26.47 | 17.31 | 00:19 | ||
| Totals | 2 | 86 | 92 | 92 | 6 | 46.00 | 29.72 | 00:31 | ||
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
val[c]o`zz
|
[c]sk1zzz
|
a[c]ip
|
(-:)*[.Lev
| ||
| 10 | 14 | 13 | ||
| 3 | 2 | 3 | 3 | ||
| 12 | 5 | 1 | 6 | ||
| 8 | 8 | 7 | 3 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 2 | 5 | 10 | 3 | 1 | ||
| 1 | 1 | 3 | 3 | 1 | ||||
| 1 | 10 | 3 | 2 | 6 | 1 | |||
| 13 | 1 | 11 | 12 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 52 | 14 | 19 | 30 | 285 | 18 | |||
| 97 | 20 | 16 | 100 | 50 | ||||
| 13 | 129 | 50 | 159 | 54 | ||||
| 8 | 127 | 2 | 76 | 12 | 95 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 3 | 27 | 23 | 39 | 9 | |||
| 11 | 2 | 9 | 20 | 7 | ||||
| 2 | 22 | 35 | 15 | 20 | ||||
| 1 | 38 | 5 | 93 | 1 | 26 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 376 | 152 | 108 | 389 | 1726 | 640 | |||
| 307 | 9 | 132 | 437 | 590 | ||||
| 51 | 1456 | 499 | 388 | 867 | ||||
| 10 | 2460 | 35 | 1236 | 21 | 1761 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5.77 | 21.43 | 142.11 | 76.67 | 13.68 | 50.00 | |||
| 11.34 | 10.00 | 56.25 | 20.00 | 14.00 | ||||
| 15.38 | 17.05 | 70.00 | 9.43 | 37.04 | ||||
| 12.50 | 29.92 | 250.00 | 122.37 | 8.33 | 27.37 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| Yes | 1 | 1 | ||||||||
| 3 | ||||||||||