| Match Date | Tue, Jan 19 2021 at 7:28 pm | Server | Draft Cup Server #11 [DE] [469] [Amazon] |
| Mutators | No Redeemer, No UDamage, Map-Vote LA13, MvReporter XR3, No Redeemer | Map Name | Deck16][ |
| Server Info | Admin: pica Email: pica@honkz.de MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 08:30 | 12 | 12 | 13 | 8 | 1 | 64.07 | 20.97 | 01:17 | |
| -)eM2.HoPsY(- (169th | 10:04 | 8 | 8 | 8 | 13 | 23.53 | 12.21 | 00:44 | |
| Totals | 20 | 20 | 21 | 21 | 1 | 43.80 | 16.59 | 01:01 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
x:cyb
|
-)eM2.HoPs
| ||
| 1 | 13 | |
| -)eM2.HoPsY(- (169th | 8 | ||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -)eM2.HoPsY(- (169th |
2 | 6 | ||||
| 1 | 1 | 1 | 3 | |||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -)eM2.HoPsY(- (169th |
2 | 2 | 14 | 4 | 6 | |
| 1 | 89 | 11 | ||||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -)eM2.HoPsY(- (169th |
1 | 1 | 1 | |||
| 13 | 5 | |||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -)eM2.HoPsY(- (169th |
25 | 17 | 34 | |||
| 106 | 384 | |||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| -)eM2.HoPsY(- (169th |
50.00 | 50.00 | 16.67 | |||
| 14.61 | 45.45 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| -)eM2.HoPsY(- (169th |
Yes | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| -)eM2.HoPsY(- (169th |
6 | 5 | 4 | ||||
| 5 | 2 | 1 | |||||