| Match Date | Mon, Jan 18 2021 at 7:55 pm | Server | Draft Cup Server #3 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13 | Map Name | Deck #16 ][ |
| Server Info | Admin: Avi Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [w]pu$h4^ |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:16 | 1 | 22 | 22 | 9 | 70.97 | 25.81 | 00:28 | |||
| 04:16 | 04:16 | 0 | 10 | 00:25 | ||||||
| 04:16 | 03:17 | 16 | 16 | 10 | 61.54 | 35.25 | 00:19 | |||
| 04:16 | 03:09 | 3 | 3 | 10 | 23.08 | 12.73 | 00:18 | |||
| 04:16 | 02:37 | 6 | 7 | 9 | 1 | 41.18 | 18.80 | 00:15 | ||
| Totals | 1 | 47 | 48 | 48 | 1 | 39.35 | 18.52 | 00:21 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
-]H[-ankey
|
-]H[-lockp
|
PuppetMast
|
-]H[-Rocky
|
[w]kepa
| ||
| 9 | 3 | 7 | 3 | ||
| 3 | 6 | 1 | 6 | |||
| 5 | 1 | 1 |   | 1 | ||
|   |   |   |   | |||
| 1 |   |   | 2 | |||
| Weapons Summary | ||||
|---|---|---|---|---|
| Kills | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 2 | 17 | ||
| 4 | 12 | |||
| 1 | 2 | |||
| 3 | 4 | |||
| Shots | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 9 | 140 | ||
| 43 | 1 | 95 | ||
| 3 | 9 | |||
| 32 | 8 | 70 | ||
| 39 | 78 | |||
| Hits | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 4 | 34 | ||
| 13 | 1 | 35 | ||
| 4 | 10 | |||
| 8 | 14 | |||
| Damage | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 597 | 192 | 2251 | ||
| 524 | 21 | 1661 | ||
| 291 | 465 | |||
| 395 | 670 | |||
| Accuracy | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 27.03 | 44.44 | 24.29 | ||
| 30.23 | 100.00 | 36.84 | ||
| 12.50 | 14.29 | |||
| 20.51 | 17.95 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||