| Match Date | Mon, Jan 11 2021 at 2:21 am | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13 | Map Name | Viridian Dreams |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:46 | 2 | 11 | 12 | 7 | 1 | 60.00 | 37.16 | 00:32 | ||
| 03:46 | 03:46 | 9 | 9 | 10 | 47.37 | 22.14 | 00:22 | |||
| 03:46 | 03:29 | 4 | 5 | 9 | 1 | 33.33 | 14.29 | 00:20 | ||
| Totals | 2 | 24 | 26 | 26 | 2 | 46.90 | 24.53 | 00:25 | ||
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Rocky
|
PuppetMast
|
pr0x
| ||
| 1 | 3 | 2 | |
| 4 | 5 | |||
| 5 | 7 | 1 | ||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 2 | 1 | 5 | ||
| 4 | 5 | ||||
| 4 | 1 | ||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 73 | 9 | 9 | 57 | ||
| 81 | 6 | 53 | |||
| 98 | 3 | 25 | |||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 13 | 9 | 1 | 15 | |
| 18 | 1 | 12 | |||
| 15 | 3 | ||||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 522 | 140 | 116 | 13 | 707 | |
| 909 | 4 | 662 | |||
| 517 | 111 | ||||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23.29 | 100.00 | 11.11 | 26.32 | ||
| 22.22 | 16.67 | 22.64 | |||
| 15.31 | 12.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | |||||||||