| 4 | 5 | ||
|---|---|---|---|
| Match Date | Mon, Dec 28 2020 at 8:13 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: nAbzzZ, spirit |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 166 | 6 | 3 | 9 | 2 | 6 | 10 | 10 | ||||
| 120 | 16 | 7 | 21 | 10 | 2 | 3 | 4 | ||||
| 111 | 2 | 1 | 4 | 1 | 1 | 10 | 7 | ||||
| CoD|aviszek (666th |
91 | 3 | 1 | 4 | 1 | 2 | 7 | 8 | |||
| nt.maharaja (431st |
86 | 13 | 2 | 14 | 1 | 10 | 1 | 3 | 4 | ||
| Totals | 4 | 574 | 38 | 15 | 49 | 4 | 32 | 1 | 4 | 33 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 166 | 2 | 1 | 3 | 1 | 2 | 1 | 12 | 17 | |||
| 144 | 14 | 2 | 15 | 2 | 5 | 2 | 1 | 5 | 3 | ||
| 118 | 2 | 1 | 3 | 1 | 8 | 12 | |||||
| 99 | 18 | 7 | 21 | 7 | 1 | 4 | 1 | ||||
| 87 | 2 | 1 | 3 | 1 | 3 | 7 | 1 | ||||
| Totals | 5 | 614 | 38 | 12 | 45 | 5 | 17 | 4 | 5 | 32 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:41 | 166 | 65 | 69 | 32 | 4 | 65.71 | 23.11 | 00:44 | ||
| 21:41 | 120 | 34 | 36 | 55 | 2 | 38.71 | 17.71 | 00:25 | ||
| 21:41 | 111 | 35 | 38 | 42 | 3 | 45.78 | 12.57 | 00:34 | ||
| CoD|aviszek (666th | 21:41 | 91 | 32 | 33 | 54 | 1 | 37.50 | 20.62 | 00:26 | |
| nt.maharaja (431st | 21:41 | 86 | 35 | 36 | 47 | 1 | 42.86 | 19.32 | 00:30 | |
| Totals | 4 (574) | 201 | 212 | 230 | 11 | 0 | 46.11 | 18.67 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:41 | 166 | 39 | 46 | 34 | 7 | 52.87 | 19.89 | 00:42 | ||
| 21:41 | 144 | 55 | 57 | 33 | 2 | 61.96 | 18.79 | 00:43 | ||
| 21:41 | 118 | 44 | 46 | 52 | 2 | 46.00 | 13.84 | 00:27 | ||
| 21:41 | 99 | 33 | 33 | 41 | 44.59 | 19.61 | 00:34 | |||
| 21:41 | 87 | 45 | 48 | 52 | 3 | 46.60 | 20.34 | 00:27 | ||
| Totals | 5 (614) | 216 | 230 | 212 | 14 | 0 | 50.40 | 18.49 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
LK
|
light
|
Rustønade
|
CoD|avisze
|
nt.maharaj
|
Xy
|
cR4zY-n
|
CoD|Gabr13
|
OberChef
|
LouisM
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   | 9 | 9 | 19 | 15 | 17 | ||
|   | 2 |   |   |   | 11 | 4 | 13 | 5 | 3 | |||
|   |   | 3 |   |   | 1 | 11 | 4 | 12 | 10 | |||
| CoD|aviszek (666th |   |   |   | 1 |   | 2 | 7 | 4 | 7 | 13 | ||
| nt.maharaja (431st |   |   |   |   | 1 | 11 | 2 | 12 | 2 | 9 | ||
| 7 | 23 | 3 | 3 | 10 | 7 |   |   |   |   | |||
| 9 | 7 | 15 | 20 | 6 |   | 2 |   |   |   | |||
| 5 | 17 | 3 | 3 | 18 |   |   | 2 |   |   | |||
| 5 | 2 | 9 | 13 | 4 |   |   |   |   | ||||
| 6 | 6 | 12 | 15 | 9 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
31 | 2 | |||||||
| 9 | 25 | 12 | |||||||
| 2 | 26 | 2 | 3 | 1 | 3 | 20 | |||
| 2 | 2 | 26 | 1 | 1 | 4 | ||||
| 1 | 44 | 1 | 4 | 19 | |||||
| 3 | 43 | 1 | 1 | ||||||
| nt.maharaja (431st |
5 | 25 | 1 | 5 | |||||
| 4 | 24 | 2 | 3 | ||||||
| 3 | 32 | 3 | |||||||
| 1 | 30 | 3 | 4 | 7 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
12 | 380 | 72 | 21 | |||||
| 1 | 330 | 51 | 189 | ||||||
| 1 | 264 | 15 | 414 | 37 | 195 | ||||
| 16 | 341 | 99 | 41 | ||||||
| 352 | 5 | 2 | 130 | ||||||
| 375 | 11 | 62 | 17 | 2 | |||||
| nt.maharaja (431st |
222 | 9 | 33 | ||||||
| 230 | 16 | 9 | |||||||
| 501 | 374 | 80 | |||||||
| 1 | 249 | 13 | 189 | 18 | 68 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 71 | 10 | 18 | |||||
| 49 | 30 | ||||||||
| 1 | 55 | 13 | 45 | 10 | 50 | ||||
| 5 | 61 | 15 | 7 | ||||||
| 75 | 4 | 5 | 29 | ||||||
| 86 | 8 | 1 | |||||||
| nt.maharaja (431st |
46 | 5 | |||||||
| 48 | 2 | ||||||||
| 77 | 36 | 7 | |||||||
| 59 | 10 | 16 | 8 | 14 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
25 | 5127 | 88 | 315 | |||||
| 3780 | 2168 | ||||||||
| 25 | 4250 | 97 | 396 | 240 | 466 | 3226 | |||
| 125 | 4778 | 87 | 217 | 419 | |||||
| 7404 | 31 | 120 | 662 | 2739 | |||||
| 7392 | 70 | 218 | 54 | ||||||
| nt.maharaja (431st |
3861 | 146 | 368 | ||||||
| 3530 | 30 | 352 | |||||||
| 5982 | 201 | 528 | |||||||
| 5261 | 48 | 85 | 110 | 945 | 1097 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
8.33 | 18.68 | 13.89 | 85.71 | |||||
| 14.85 | 15.87 | ||||||||
| 100.00 | 20.83 | 86.67 | 10.87 | 27.03 | 25.64 | ||||
| 31.25 | 17.89 | 15.15 | 17.07 | ||||||
| 21.31 | 80.00 | 250.00 | 22.31 | ||||||
| 22.93 | 12.90 | 50.00 | |||||||
| nt.maharaja (431st |
20.72 | 15.15 | |||||||
| 20.87 | 12.50 | ||||||||
| 15.37 | 9.63 | 8.75 | |||||||
| 23.69 | 76.92 | 8.47 | 44.44 | 20.59 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
4 | |||||||||
| 5 | 2 | |||||||||
| 5 | 2 | |||||||||
| 3 | 1 | |||||||||
| 5 | 1 | 5 | 1 | |||||||
| 3 | 1 | 2 | ||||||||
| nt.maharaja (431st |
2 | |||||||||
| Yes | 1 | |||||||||
| 3 | 2 | |||||||||
| 2 | 1 | 2 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
6 | 8 | 1 | ||||
| 5 | 1 | 2 | 1 | ||||
| 9 | 9 | 2 | 1 | ||||
| 9 | 5 | 1 | 1 | ||||
| 7 | 18 | 3 | 3 | ||||
| 4 | 2 | 2 | 1 | ||||
| nt.maharaja (431st |
10 | 8 | 6 | 1 | |||
| 11 | 21 | 1 | 1 | ||||
| 3 | 6 | ||||||
| 5 | 9 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |