| Match Date | Wed, Jan 6 2021 at 1:23 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 14:59 | 29 | 29 | 31 | 21 | 2 | 57.41 | 20.05 | 00:47 | |
| 14:59 | 20 | 20 | 21 | 31 | 1 | 39.62 | 30.60 | 00:31 | |
| Totals | 49 | 49 | 52 | 52 | 3 | 48.52 | 25.33 | 00:39 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
MavcoGiovd
|
lockpick
| ||
| 2 | 31 | |
| 21 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 9 | 2 | 7 | ||||
| 1 | 12 | 2 | 16 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 59 | 3 | 153 | 60 | 127 | |||
| 67 | 160 | 45 | 157 | ||||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 1 | 34 | 41 | 22 | |||
| 10 | 34 | 5 | 37 | ||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 373 | 1565 | 63 | 283 | 1424 | |||
| 74 | 1956 | 27 | 269 | 2618 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 42.37 | 33.33 | 22.22 | 68.33 | 17.32 | |||
| 14.93 | 21.25 | 11.11 | 23.57 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 14 | 7 | |||||
| 6 | 13 | 8 | |||||