| 77 | 48 | ||
|---|---|---|---|
| Match Date | Sat, Jan 2 2021 at 2:23 am | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Turbine |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 45 | 45 | 47 | 37 | 2 | 54.65 | 22.20 | 00:26 | ||
| 14:59 | 32 | 32 | 35 | 16 | 3 | 1 | 64.29 | 32.38 | 01:01 | |
| Totals | 77 (77) | 77 | 82 | 53 | 5 | 1 | 59.47 | 27.29 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player3 (16th | 14:59 | 30 | 30 | 30 | 35 | 1 | 46.27 | 33.58 | 00:28 | |
| 14:59 | 18 | 18 | 19 | 51 | 1 | 2 | 28.00 | 28.26 | 00:19 | |
| Totals | 48 (48) | 48 | 49 | 86 | 1 | 3 | 37.14 | 30.92 | 00:23 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
MavcoGiovd
|
Tobe
|
Player3
|
Arropino
| |||
|
|
|
|
| |||
| 2 |   | 23 | 24 | ||
| 1 | 3 | 10 | 26 | |||
| Player3 (16th | 23 | 8 | 1 | |||
| 13 | 8 | 2 | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 5 | 1 | |||
| 5 | 1 | 14 | 1 | 2 | 14 | 6 | 3 | 1 | ||||
| Player3 (16th |
1 | 4 | 5 | 1 | 8 | 9 | 3 | 1 | ||||
| 1 | 4 | 7 | 1 | 15 | 2 | 6 | 1 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 161 | 3 | 83 | 66 | 217 | 13 | 47 | ||||||
| 352 | 79 | 37 | 375 | 91 | 11 | |||||||
| Player3 (16th |
290 | 4 | 61 | 53 | 16 | 65 | 46 | |||||
| 68 | 150 | 65 | 77 | 38 | 134 | 25 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 38 | 19 | 41 | 40 | 16 | 13 | |||||||
| 43 | 26 | 31 | 34 | 72 | 4 | |||||||
| Player3 (16th |
40 | 18 | 44 | 4 | 68 | 6 | ||||||
| 7 | 9 | 17 | 35 | 9 | 93 | 11 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 544 | 740 | 293 | 278 | 366 | 172 | 962 | ||||||
| 912 | 2163 | 126 | 254 | 1473 | 935 | 434 | ||||||
| Player3 (16th |
265 | 663 | 1083 | 150 | 8 | 1242 | 902 | 438 | ||||
| 73 | 130 | 1223 | 248 | 74 | 2052 | 382 | 1259 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23.60 | 22.89 | 62.12 | 18.43 | 123.08 | 27.66 | |||||||
| 12.22 | 32.91 | 83.78 | 9.07 | 79.12 | 36.36 | |||||||
| Player3 (16th |
13.79 | 29.51 | 83.02 | 25.00 | 104.62 | 13.04 | ||||||
| 10.29 | 6.00 | 26.15 | 45.45 | 23.68 | 69.40 | 44.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | 1 | 4 | |||||||
| Player3 (16th |
2 | 1 | ||||||||
| 3 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 5 | 2 | |||||
| 6 | 10 | 5 | |||||
| Player3 (16th |
8 | 2 | 2 | ||||
| 4 | 6 | 6 | |||||