| 3 | 6 | ||
|---|---|---|---|
| Match Date | Wed, Dec 16 2020 at 8:31 pm | Server | UTCTF.pug CTF-Server #6 [NL] [469] [UltraVPS] |
| Mutators | No Redeemer, No Redeemer, Map-Vote LA13 | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: devereux*san |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 140 | 8 | 6 | 14 | 10 | 6 | 4 | |||||
| 121 | 23 | 2 | 22 | 1 | 3 | 7 | 2 | ||||
| 120 | 7 | 3 | 10 | 2 | 2 | 12 | 11 | ||||
| 69 | 10 | 3 | 13 | 5 | 4 | 5 | |||||
| 61 | 4 | 1 | 5 | 1 | 6 | 9 | |||||
| Totals | 3 | 511 | 52 | 15 | 64 | 0 | 19 | 2 | 3 | 35 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 235 | 2 | 6 | 7 | 1 | 6 | 1 | 18 | 16 | |||
| 146 | 5 | 4 | 3 | 1 | 11 | 19 | |||||
| 128 | 20 | 5 | 21 | 1 | 8 | 1 | 4 | 1 | 3 | ||
| 124 | 9 | 2 | 11 | 1 | 8 | 7 | 6 | ||||
| 75 | 2 | 4 | 5 | 1 | 3 | 1 | 3 | 5 | |||
| Totals | 6 | 708 | 38 | 17 | 48 | 4 | 28 | 2 | 6 | 40 | 49 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 140 | 66 | 67 | 49 | 1 | 57.26 | 27.07 | 00:30 | ||
| 20:01 | 121 | 30 | 34 | 48 | 4 | 39.53 | 20.39 | 00:31 | ||
| 20:01 | 120 | 32 | 32 | 51 | 38.55 | 22.99 | 00:29 | |||
| 20:01 | 69 | 31 | 32 | 58 | 1 | 35.16 | 28.31 | 00:25 | ||
| 20:01 | 61 | 16 | 17 | 46 | 1 | 26.56 | 16.19 | 00:32 | ||
| Totals | 3 (511) | 175 | 182 | 252 | 7 | 0 | 39.41 | 22.99 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 235 | 70 | 70 | 46 | 60.34 | 23.48 | 00:32 | |||
| 20:01 | 146 | 51 | 52 | 42 | 1 | 54.74 | 16.97 | 00:35 | ||
| 22:18 | 128 | 35 | 35 | 35 | 38.26 | 25.29 | 00:43 | |||
| 20:01 | 124 | 57 | 60 | 28 | 3 | 65.93 | 23.92 | 00:53 | ||
| 24:08 | 75 | 35 | 35 | 31 | 51.35 | 13.87 | 00:49 | |||
| Totals | 6 (708) | 248 | 252 | 182 | 4 | 0 | 54.12 | 20.71 | 00:42 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
CoD|Jesse
|
M[F]
|
[eC]>>\Red
|
Fleece`
|
LK
|
Seijurø
|
OberChef
|
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 18 | 17 | 10 | 10 | 12 | ||
|   | 4 |   |   |   | 13 | 10 | 6 | 1 | 4 | |||
|   |   |   |   | 8 | 3 | 9 | 5 | 7 | ||||
|   |   |   | 1 |   | 7 | 10 | 5 | 7 | 3 | |||
|   |   |   |   | 1 |   | 2 | 5 | 5 | 5 | |||
| 22 | 19 | 10 | 17 | 2 |   |   |   |   | ||||
| 9 | 18 | 2 | 18 | 5 |   | 1 |   |   |   | |||
| 5 | 4 | 6 | 5 | 15 |   |   |   |   | ||||
| 8 | 4 | 18 | 13 | 17 |   |   |   | 3 |   | |||
| 5 | 3 | 15 | 5 | 7 |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 46 | 2 | 11 | 1 | |||||||
| 1 | 1 | 18 | 3 | 8 | 1 | |||||
| 1 | 5 | 3 | 1 | 3 | ||||||
| 1 | 23 | 3 | 7 | |||||||
| 3 | 12 | 2 | ||||||||
| 1 | 45 | 1 | 4 | 18 | 1 | |||||
| 3 | 16 | 2 | 3 | 6 | 2 | |||||
| 2 | 1 | 1 | 1 | |||||||
| 1 | 1 | 41 | 3 | 3 | 3 | |||||
| 1 | 47 | 2 | 3 | 3 | 11 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 321 | 103 | 5 | 10 | |||||||
| 183 | 26 | 37 | 79 | |||||||
| 250 | 1 | 110 | 46 | 48 | ||||||
| 242 | 76 | 1 | 44 | |||||||
| 12 | 221 | 21 | 148 | 7 | 42 | |||||
| 320 | 9 | 5 | 177 | |||||||
| 241 | 73 | 465 | 15 | 141 | ||||||
| 225 | 35 | 16 | ||||||||
| 10 | 326 | 587 | 26 | |||||||
| 355 | 3 | 88 | 12 | 122 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 89 | 16 | |||||||||
| 38 | 32 | 22 | ||||||||
| 38 | 6 | 7 | 4 | |||||||
| 51 | 10 | 13 | ||||||||
| 1 | 32 | 20 | 8 | 1 | 11 | |||||
| 77 | 5 | 4 | 34 | |||||||
| 46 | 67 | 74 | 5 | 23 | ||||||
| 48 | 4 | 1 | ||||||||
| 2 | 89 | 65 | 5 | |||||||
| 93 | 5 | 23 | 6 | 30 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7554 | 127 | 1766 | ||||||||
| 135 | 2975 | 625 | 1606 | |||||||
| 3827 | 57 | 144 | 178 | 318 | ||||||
| 3487 | 86 | 345 | 947 | |||||||
| 25 | 1741 | 34 | 13 | 514 | ||||||
| 7304 | 28 | 188 | 362 | 3508 | ||||||
| 3149 | 211 | 430 | 92 | 1406 | ||||||
| 5136 | 34 | 24 | ||||||||
| 50 | 6579 | 428 | 504 | 451 | ||||||
| 7116 | 31 | 156 | 134 | 1958 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27.73 | 15.53 | |||||||||
| 20.77 | 86.49 | 27.85 | ||||||||
| 15.20 | 5.45 | 15.22 | 8.33 | |||||||
| 21.07 | 13.16 | 29.55 | ||||||||
| 8.33 | 14.48 | 95.24 | 5.41 | 14.29 | 26.19 | |||||
| 24.06 | 55.56 | 80.00 | 19.21 | |||||||
| 19.09 | 91.78 | 15.91 | 33.33 | 16.31 | ||||||
| 21.33 | 11.43 | 6.25 | ||||||||
| 20.00 | 27.30 | 11.07 | 19.23 | |||||||
| 26.20 | 166.67 | 26.14 | 50.00 | 24.59 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | 1 | ||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 5 | 1 | 4 | ||||||||
| 3 | ||||||||||
| 2 | 1 | |||||||||
| Yes | 2 | 2 | ||||||||
| 6 | 1 | 5 | ||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 3 | 4 | |||||
| 6 | 2 | 3 | |||||
| 3 | 9 | 2 | |||||
| 4 | 7 | 1 | |||||
| 9 | 8 | 1 | 4 | ||||
| 7 | 6 | 3 | |||||
| 14 | 14 | 5 | 1 | ||||
| 6 | 10 | 2 | |||||
| 4 | 3 | 2 | |||||
| 3 | 7 | 2 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |