| Match Date | Tue, Dec 15 2020 at 8:58 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13 | Map Name | The Pit of Agony |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:13 | 1 | 11 | 12 | 8 | 1 | 57.14 | 14.23 | 00:54 | ||
| 07:13 | 07:13 | 11 | 11 | 10 | 52.38 | 23.46 | 00:43 | |||
| 07:13 | 06:41 | 9 | 10 | 9 | 1 | 50.00 | 16.75 | 00:40 | ||
| 07:13 | 06:11 | 4 | 4 | 10 | 28.57 | 16.51 | 00:37 | |||
| Totals | 1 | 35 | 37 | 37 | 2 | 47.02 | 17.74 | 00:43 | ||
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
~BATO~Vade
|
[eC]>>\Red
|
s/\nDwiCh
|
G/\BBO
| ||
| 1 | 6 | 2 | 4 | |
| 4 | 5 | 2 | |||
| 3 | 3 | 1 | 4 | ||
| 1 | 1 | 2 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 3 | 2 | |||
| 4 | |||||
| 4 | 1 | 3 | 1 | 1 | |
| 6 | 3 | 2 | 1 | ||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 119 | 3 | 46 | 11 | ||
| 109 | |||||
| 60 | 14 | 112 | 11 | ||
| 126 | 46 | 74 | |||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 12 | 5 | |||
| 18 | |||||
| 8 | 2 | 22 | 1 | ||
| 18 | 11 | 6 | |||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1162 | 287 | 201 | |||
| 635 | |||||
| 665 | 48 | 588 | 150 | ||
| 958 | 152 | 353 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.01 | 26.09 | 45.45 | |||
| 16.51 | |||||
| 13.33 | 14.29 | 19.64 | 9.09 | ||
| 14.29 | 23.91 | 8.11 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||