| 4 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Dec 13 2020 at 6:52 pm | Server | UTCTF.pug CTF-Server #5 [DE] [469] [LeaseWeb] |
| Mutators | No Redeemer, No Redeemer, Map-Vote LA13 | Map Name | Vengeance |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 158 | 2 | 1 | 3 | 4 | 4 | 16 | 7 | ||||
| 120 | 4 | 3 | 7 | 1 | 1 | 1 | 14 | 12 | |||
| 100 | 15 | 4 | 18 | 1 | 4 | 3 | 1 | 3 | 2 | ||
| 94 | 2 | 5 | 6 | 6 | 1 | 1 | 2 | 5 | |||
| 80 | 14 | 2 | 14 | 7 | 2 | 1 | |||||
| Totals | 4 | 552 | 37 | 15 | 48 | 2 | 22 | 9 | 4 | 35 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 169 | 3 | 6 | 9 | 1 | 11 | 1 | 9 | 4 | |||
| 156 | 3 | 3 | 5 | 1 | 1 | 11 | 16 | ||||
| 103 | 14 | 7 | 17 | 1 | 4 | 1 | 4 | 1 | 2 | ||
| 103 | 12 | 1 | 13 | 2 | 5 | 1 | 5 | 5 | |||
| CoD|aviszek (666th |
97 | 2 | 8 | 6 | |||||||
| Totals | 5 | 628 | 32 | 17 | 44 | 5 | 22 | 3 | 5 | 34 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 158 | 50 | 53 | 51 | 3 | 49.53 | 34.91 | 00:25 | ||
| 20:02 | 120 | 37 | 39 | 46 | 2 | 44.83 | 22.85 | 00:28 | ||
| 20:02 | 100 | 38 | 39 | 30 | 1 | 55.71 | 25.93 | 00:44 | ||
| 20:02 | 94 | 49 | 49 | 42 | 53.85 | 23.74 | 00:31 | |||
| 20:02 | 80 | 44 | 45 | 43 | 1 | 50.56 | 21.28 | 00:30 | ||
| Totals | 4 (552) | 218 | 225 | 212 | 7 | 0 | 50.90 | 25.74 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 169 | 68 | 69 | 41 | 1 | 62.16 | 30.49 | 00:32 | ||
| 20:02 | 156 | 38 | 41 | 45 | 3 | 46.07 | 30.50 | 00:29 | ||
| 20:02 | 103 | 43 | 45 | 44 | 2 | 49.45 | 37.37 | 00:30 | ||
| 20:02 | 103 | 26 | 28 | 47 | 2 | 36.36 | 26.10 | 00:28 | ||
| CoD|aviszek (666th | 20:02 | 97 | 27 | 29 | 48 | 2 | 36.71 | 19.61 | 00:27 | |
| Totals | 5 (628) | 202 | 212 | 225 | 10 | 0 | 46.15 | 28.81 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
fakitu
|
CoD|Jesse
|
corn3y
|
CoD|Gabr13
|
s/\nDwiCh
|
Aiwon
|
uZi
|
svn
|
nani
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 10 | 3 | 21 | 18 | 1 | ||
|   | 2 |   |   |   | 8 | 4 | 10 | 13 | 4 | |||
|   |   | 1 |   |   | 5 | 16 | 4 | 5 | 9 | |||
|   |   |   |   | 10 | 10 | 4 | 7 | 18 | ||||
|   |   |   |   | 1 | 8 | 12 | 5 | 4 | 16 | |||
| 20 | 14 | 8 | 16 | 11 | 1 |   |   |   |   | |||
| 6 | 4 | 11 | 10 | 10 |   | 3 |   |   |   | |||
| 13 | 16 | 3 | 6 | 7 |   |   | 2 |   |   | |||
| 12 | 9 | 1 | 1 | 5 |   |   |   | 2 |   | |||
| CoD|aviszek (666th |   | 3 | 7 | 9 | 10 |   |   |   |   | 2 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 29 | 2 | 1 | 4 | 32 | ||||||
| CoD|aviszek (666th |
1 | 22 | 1 | 2 | 1 | 2 | |||||
| 2 | 24 | 1 | 2 | 3 | 17 | ||||||
| 3 | 12 | 2 | 21 | 1 | |||||||
| 1 | 26 | 3 | 8 | 1 | |||||||
| 3 | 32 | 1 | 4 | 13 | |||||||
| 2 | 7 | 2 | 3 | 14 | |||||||
| 3 | 41 | 1 | |||||||||
| 6 | 22 | 4 | 3 | 4 | 6 | ||||||
| 2 | 2 | 12 | 2 | 10 | 12 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 196 | 78 | 20 | 17 | 217 | |||||||
| CoD|aviszek (666th |
1 | 50 | 311 | 113 | 32 | 3 | |||||
| 24 | 224 | 158 | 30 | 141 | |||||||
| 1 | 141 | 4 | 191 | ||||||||
| 2 | 248 | 33 | 41 | ||||||||
| 9 | 3 | 236 | 50 | 5 | 78 | ||||||
| 3 | 238 | 69 | 2 | 7 | 114 | ||||||
| 376 | |||||||||||
| 219 | 61 | 18 | 74 | ||||||||
| 24 | 131 | 37 | 1 | 184 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 58 | 40 | 7 | 56 | ||||||||
| CoD|aviszek (666th |
62 | 27 | 11 | ||||||||
| 43 | 57 | 11 | 26 | ||||||||
| 1 | 32 | 4 | 40 | ||||||||
| 1 | 64 | 13 | 6 | ||||||||
| 3 | 66 | 38 | 2 | 24 | |||||||
| 1 | 39 | 43 | 2 | 28 | |||||||
| 80 | |||||||||||
| 53 | 59 | 7 | 20 | ||||||||
| 4 | 31 | 37 | 43 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5420 | 159 | 134 | 746 | 6049 | |||||||
| CoD|aviszek (666th |
4522 | 125 | 218 | 472 | |||||||
| 4013 | 288 | 214 | 518 | 3175 | |||||||
| 189 | 2529 | 55 | 371 | 3591 | |||||||
| 25 | 4255 | 292 | 1329 | 337 | |||||||
| 71 | 5279 | 172 | 48 | 409 | 2178 | ||||||
| 25 | 2362 | 133 | 48 | 463 | 2266 | ||||||
| 7240 | |||||||||||
| 3780 | 271 | 161 | 519 | 1255 | |||||||
| 100 | 1895 | 155 | 1857 | 2583 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.59 | 51.28 | 41.18 | 25.81 | ||||||||
| CoD|aviszek (666th |
19.94 | 23.89 | 34.38 | ||||||||
| 19.20 | 36.08 | 36.67 | 18.44 | ||||||||
| 100.00 | 22.70 | 100.00 | 20.94 | ||||||||
| 50.00 | 25.81 | 39.39 | 14.63 | ||||||||
| 33.33 | 27.97 | 76.00 | 40.00 | 30.77 | |||||||
| 33.33 | 16.39 | 62.32 | 28.57 | 24.56 | |||||||
| 21.28 | |||||||||||
| 24.20 | 96.72 | 38.89 | 27.03 | ||||||||
| 16.67 | 23.66 | 100.00 | 23.37 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 4 | |||||||||
| CoD|aviszek (666th |
2 | 1 | ||||||||
| 3 | 1 | 2 | ||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 5 | 1 | |||||||||
| 2 | ||||||||||
| 5 | 3 | |||||||||
| Yes | 1 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 11 | 2 | 3 | ||||
| CoD|aviszek (666th |
4 | 1 | 2 | ||||
| 7 | 4 | 3 | 5 | ||||
| 6 | 14 | 2 | |||||
| 10 | 15 | 3 | 1 | ||||
| 13 | 2 | 3 | 2 | ||||
| 4 | 8 | 2 | |||||
| 11 | 6 | 2 | |||||
| 5 | 4 | 1 | |||||
| 5 | 5 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |