| 4 | 7 | ||
|---|---|---|---|
| Match Date | Sat, Nov 28 2020 at 1:45 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, MvReporter XR3 | Map Name | Cronomize |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: darky, ch33rs |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 7 | 1 | 7 | 1 | 6 | 2 | 1 | 8 | 4 | ||
| 106 | 13 | 5 | 16 | 1 | 1 | 2 | 5 | 1 | |||
| 98 | 6 | 1 | 7 | 4 | 6 | 2 | |||||
| 79 | 1 | 1 | 3 | 8 | 8 | ||||||
| 74 | 9 | 5 | 13 | 5 | 2 | 1 | 3 | 3 | |||
| Totals | 4 | 499 | 36 | 12 | 44 | 1 | 19 | 5 | 4 | 30 | 18 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 164 | 1 | 5 | 5 | 13 | 5 | 1 | 5 | 3 | |||
| 147 | 2 | 2 | 2 | 4 | 14 | 13 | |||||
| 138 | 18 | 4 | 17 | 1 | 2 | 5 | 5 | ||||
| 85 | 1 | 1 | 2 | 10 | 13 | ||||||
| 71 | 6 | 7 | 12 | 1 | 6 | 1 | 1 | 3 | |||
| Totals | 7 | 605 | 27 | 17 | 37 | 2 | 25 | 10 | 7 | 34 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 142 | 44 | 45 | 38 | 1 | 53.57 | 36.63 | 00:35 | ||
| 20:02 | 106 | 40 | 41 | 35 | 1 | 53.25 | 20.86 | 00:38 | ||
| 22:45 | 98 | 22 | 28 | 33 | 6 | 41.16 | 19.10 | 00:40 | ||
| 20:02 | 79 | 21 | 22 | 40 | 1 | 34.92 | 16.38 | 00:33 | ||
| 20:02 | 74 | 29 | 31 | 32 | 2 | 47.69 | 15.42 | 00:42 | ||
| Totals | 4 (499) | 156 | 167 | 178 | 11 | 0 | 46.12 | 21.68 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 164 | 59 | 59 | 31 | 65.56 | 27.51 | 00:43 | |||
| 20:02 | 147 | 40 | 41 | 32 | 1 | 55.41 | 17.03 | 00:42 | ||
| 20:02 | 138 | 28 | 28 | 26 | 51.85 | 18.50 | 00:51 | |||
| 20:02 | 85 | 17 | 18 | 44 | 1 | 28.57 | 25.28 | 00:30 | ||
| 20:02 | 71 | 30 | 32 | 34 | 2 | 47.06 | 17.61 | 00:39 | ||
| Totals | 7 (605) | 174 | 178 | 167 | 4 | 0 | 49.69 | 21.19 | 00:41 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
(_î_).YuGo
|
svn
|
Xy
|
M[F]
|
<3|aZe//.
|
HumaK
|
nAbzzZ
|
nabzlostyd
|
Fleece
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 9 | 6 | 6 | 15 | 9 | ||
|   | 1 |   |   |   | 6 | 8 | 7 | 11 | 9 | |||
|   |   | 6 |   |   | 4 | 6 | 4 | 4 | 10 | |||
|   |   |   | 1 |   | 8 | 1 | 6 | 4 | 3 | |||
|   |   |   |   | 2 | 4 | 11 | 3 | 10 | 3 | |||
| 14 | 6 | 12 | 19 | 8 |   |   |   |   | ||||
| 7 | 15 | 8 | 2 | 9 |   | 1 |   |   |   | |||
| 5 | 4 | 7 | 7 | 5 |   |   |   |   | ||||
| 2 | 7 | 3 | 1 | 5 |   |   |   | 1 |   | |||
| 10 | 3 | 3 | 11 | 5 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 25 | 2 | 3 | 1 | 12 | 1 | |||||
| 12 | 1 | 1 | 3 | 14 | |||||||
| 1 | 2 | 14 | 2 | 6 | 7 | ||||||
| 2 | 13 | 1 | 2 | ||||||||
| 46 | 1 | 1 | 11 | ||||||||
| 3 | 14 | 2 | 1 | 1 | 1 | ||||||
| 1 | 13 | 1 | 2 | 11 | |||||||
| 1 | 21 | 1 | 2 | 16 | |||||||
| 4 | 29 | 2 | 2 | 3 | 1 | ||||||
| 1 | 7 | 1 | 2 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 244 | 45 | 71 | 12 | 138 | ||||||
| 8 | 1 | 138 | 98 | 4 | 166 | ||||||
| 8 | 5 | 177 | 58 | 98 | 131 | ||||||
| 14 | 1 | 268 | 53 | 9 | 11 | ||||||
| 6 | 277 | 4 | 62 | ||||||||
| 2 | 28 | 215 | 33 | 70 | |||||||
| 3 | 138 | 17 | 10 | 86 | |||||||
| 197 | 44 | 223 | |||||||||
| 6 | 7 | 199 | 9 | 57 | |||||||
| 3 | 153 | 13 | 34 | 8 | 9 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 66 | 69 | 9 | 21 | 23 | ||||||
| 4 | 27 | 8 | 1 | 24 | |||||||
| 1 | 27 | 8 | 34 | 14 | |||||||
| 2 | 39 | 45 | 1 | 3 | |||||||
| 76 | 4 | 16 | |||||||||
| 36 | 16 | 5 | |||||||||
| 29 | 1 | 17 | |||||||||
| 38 | 4 | 37 | |||||||||
| 1 | 42 | 8 | 7 | ||||||||
| 1 | 29 | 10 | 6 | 1 | 3 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 52 | 4380 | 261 | 77 | 446 | 181 | 1931 | |||||
| 100 | 1970 | 72 | 24 | 496 | 2789 | ||||||
| 265 | 22 | 2361 | 53 | 862 | 1140 | ||||||
| 50 | 1909 | 125 | 6 | 201 | |||||||
| 8087 | 96 | 178 | 1346 | ||||||||
| 2506 | 234 | 306 | 235 | ||||||||
| 135 | 3118 | 10 | 177 | 1835 | |||||||
| 3112 | 96 | 337 | 3019 | ||||||||
| 1 | 4481 | 170 | 328 | 601 | |||||||
| 143 | 2643 | 62 | 19 | 24 | 168 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 27.05 | 153.33 | 12.68 | 175.00 | 16.67 | ||||||
| 50.00 | 19.57 | 8.16 | 25.00 | 14.46 | |||||||
| 20.00 | 15.25 | 13.79 | 34.69 | 10.69 | |||||||
| 14.29 | 14.55 | 84.91 | 11.11 | 27.27 | |||||||
| 27.44 | 100.00 | 25.81 | |||||||||
| 16.74 | 48.48 | 7.14 | |||||||||
| 21.01 | 5.88 | 19.77 | |||||||||
| 19.29 | 9.09 | 16.59 | |||||||||
| 14.29 | 21.11 | 88.89 | 12.28 | ||||||||
| 33.33 | 18.95 | 76.92 | 17.65 | 12.50 | 33.33 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 4 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 5 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 3 | |||||||||
| Yes | 2 | 1 | ||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 8 | 2 | |||||
| 5 | 10 | 1 | |||||
| 3 | 3 | 9 | 3 | ||||
| 6 | 1 | ||||||
| 7 | 4 | 1 | 2 | ||||
| 7 | 5 | 1 | |||||
| 5 | 13 | 3 | 1 | ||||
| 1 | 15 | 1 | |||||
| 8 | 12 | 3 | 2 | ||||
| 1 | 1 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |