| 65 | 42 | ||
|---|---|---|---|
| Match Date | Sat, Oct 17 2020 at 11:17 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Turbine |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 34 | 34 | 35 | 29 | 1 | 1 | 53.73 | 36.38 | 00:34 | |
| Player1 (35th | 14:59 | 31 | 31 | 33 | 16 | 2 | 1 | 64.15 | 34.78 | 01:01 |
| Totals | 65 (65) | 65 | 68 | 45 | 3 | 2 | 58.94 | 35.58 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 22 | 22 | 22 | 39 | 36.07 | 22.38 | 00:25 | |||
| 14:59 | 20 | 20 | 20 | 32 | 1 | 38.89 | 22.16 | 00:30 | ||
| Totals | 42 (42) | 42 | 42 | 71 | 0 | 1 | 37.48 | 22.27 | 00:28 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
SMALLPENIS
|
Player1
|
moreb33r
|
Tobe
| |||
|
|
|
|
| |||
| 1 | 1 | 22 | 14 | ||
| Player1 (35th | 1 | 2 | 16 | 18 | ||
| 15 | 7 |   | ||||
| 13 | 8 | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 4 | 2 | 2 | 6 | 6 | |||||
| Player1 (35th |
1 | 18 | 1 | 12 | 2 | 1 | |||||
| 6 | 4 | 9 | 1 | 2 | 5 | 4 | 6 | ||||
| 1 | 7 | 1 | 7 | 2 | 4 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 148 | 18 | 84 | 122 | 142 | 38 | 1 | |||||
| Player1 (35th |
79 | 1 | 126 | 33 | 126 | 2 | |||||
| 209 | 24 | 98 | 69 | 23 | 58 | 32 | |||||
| 107 | 19 | 29 | 83 | 4 | 140 | 56 | 71 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26 | 2 | 14 | 28 | 16 | 36 | 2 | |||||
| Player1 (35th |
8 | 34 | 19 | 66 | 1 | ||||||
| 42 | 12 | 26 | 55 | 3 | 37 | 12 | |||||
| 20 | 4 | 20 | 15 | 37 | 17 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 450 | 18 | 706 | 173 | 106 | 620 | 889 | 224 | ||||
| Player1 (35th |
135 | 123 | 2736 | 89 | 1347 | 392 | 150 | ||||
| 779 | 386 | 1488 | 247 | 17 | 708 | 774 | 1126 | ||||
| 355 | 107 | 1195 | 110 | 719 | 433 | 1012 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.57 | 11.11 | 16.67 | 22.95 | 11.27 | 94.74 | 200.00 | |||||
| Player1 (35th |
10.13 | 26.98 | 57.58 | 52.38 | 50.00 | ||||||
| 20.10 | 50.00 | 26.53 | 79.71 | 13.04 | 63.79 | 37.50 | |||||
| 18.69 | 13.79 | 24.10 | 10.71 | 66.07 | 23.94 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Player1 (35th |
Yes | 1 | 4 | |||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 6 | 7 | |||||
| Player1 (35th |
13 | 4 | 4 | ||||
| 7 | 5 | 3 | |||||
| 4 | 8 | 1 | |||||