| 15 | 16 | ||
|---|---|---|---|
| Match Date | Sat, Apr 10 2021 at 6:52 pm | Server | UTCTF.pug Server #04 [DE] [469b] [Aruba Cloud] |
| Mutators | UTCmds v6, No UDamage, No Redeemer, TickrateSwitcher TR100, Map Vote Ultimate 3, IG+7 UTPure, IG+7 ST_Mutator, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: PooKer & devereux Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: dsf |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:29 | 10 | 10 | 10 | 9 | 52.63 | 26.51 | 00:35 | |||
| Player1 (35th | 05:34 | 5 | 5 | 5 | 8 | 38.46 | 29.51 | 00:40 | ||
| Totals | 15 (15) | 15 | 15 | 17 | 0 | 0 | 45.55 | 28.01 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:27 | 9 | 9 | 10 | 4 | 1 | 66.67 | 13.46 | 01:18 | ||
| 05:42 | 7 | 7 | 7 | 11 | 38.89 | 32.22 | 00:30 | |||
| Totals | 16 (16) | 16 | 17 | 15 | 1 | 0 | 52.78 | 22.84 | 00:54 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Panic
|
Player1
|
papi.bong
|
~nS.spy~<~
| |||
|
|
|
|
| |||
|   | 2 | 8 | |||
| Player1 (35th |   | 2 | 3 | |||
| 3 | 7 | 1 |   | |||
| 6 | 1 |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 8 | |||||||
| 1 | 5 | 2 | 2 | |||||
| Player1 (35th |
3 | 1 | 1 | |||||
| 1 | 6 | |||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 18 | 2 | 55 | |||||
| 7 | 43 | 5 | 31 | 18 | ||||
| Player1 (35th |
34 | 7 | 44 | 13 | 24 | |||
| 31 | 36 | 16 | 31 | 36 | 3 | 27 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 4 | 16 | ||||||
| 2 | 7 | 1 | 4 | |||||
| Player1 (35th |
9 | 1 | 9 | 13 | 4 | |||
| 5 | 3 | 28 | 10 | 1 | 11 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 184 | 1303 | ||||||
| 50 | 581 | 2 | 283 | 334 | ||||
| Player1 (35th |
125 | 30 | 431 | 77 | 149 | 201 | ||
| 97 | 180 | 79 | 42 | 23 | 869 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | 22.22 | 29.09 | ||||||
| 28.57 | 16.28 | 3.23 | 22.22 | |||||
| Player1 (35th |
26.47 | 14.29 | 20.45 | 100.00 | 16.67 | |||
| 16.13 | 18.75 | 90.32 | 27.78 | 33.33 | 40.74 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Player1 (35th |
||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | ||||||
| 1 | 3 | 3 | |||||
| Player1 (35th |
2 | 3 | 1 | ||||
| 1 | 1 | 1 | |||||