| 55 | 69 | ||
|---|---|---|---|
| Match Date | Sat, Apr 10 2021 at 5:58 pm | Server | UTCTF.pug Server #02 [DE] [469b] [ngz-server.de] |
| Mutators | Map Vote Ultimate 3, IG+7 UTPure, IG+7 ST_Mutator, No Redeemer, No UDamage, TickrateSwitcher TR60, UTCmds v6, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: sosiii |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 30 | 30 | 31 | 36 | 1 | 45.59 | 20.20 | 00:27 | ||
| 15:00 | 25 | 25 | 25 | 37 | 40.32 | 27.80 | 00:26 | |||
| Totals | 55 (55) | 55 | 56 | 73 | 1 | 0 | 42.96 | 24.00 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 40 | 40 | 41 | 26 | 1 | 3 | 59.46 | 25.96 | 00:38 | |
| 15:00 | 29 | 29 | 29 | 33 | 46.77 | 26.46 | 00:29 | ||
| Totals | 69 (69) | 69 | 70 | 59 | 1 | 3 | 53.12 | 26.21 | 00:34 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
papi.bong
|
Tobe
|
crackk
|
dsf
| |||
|
|
|
|
| |||
| 1 |   | 11 | 20 | ||
|   | 15 | 10 | ||||
| 22 | 22 | 1 | 3 | |||
| 14 | 15 |   | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 3 | 24 | 1 | 1 | 4 | 7 | 5 | 2 | ||
|
2 | 14 | 1 | 1 | 2 | 9 | |||
| 1 | 13 | 1 | 1 | 2 | 12 | 1 | |||
| 3 | 4 | 1 | 2 | 1 | 1 | 11 | 2 | ||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 96 | 162 | 25 | 67 | 30 | 90 | ||||
|
94 | 137 | 69 | 134 | 45 | 103 | |||
| 192 | 128 | 278 | 5 | 90 | |||||
| 201 | 58 | 60 | 102 | 11 | 183 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 26 | 40 | 23 | 8 | 15 | 10 | ||||
|
29 | 28 | 49 | 28 | 2 | 18 | |||
| 42 | 35 | 35 | 6 | 22 | |||||
| 35 | 11 | 59 | 19 | 10 | 37 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 445 | 3297 | 84 | 71 | 312 | 874 | 860 | |||
|
508 | 1836 | 178 | 143 | 48 | 277 | 1330 | ||
| 575 | 2405 | 193 | 86 | 280 | 1288 | ||||
| 565 | 604 | 130 | 141 | 151 | 259 | 2079 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 27.08 | 24.69 | 92.00 | 11.94 | 50.00 | 11.11 | ||||
|
30.85 | 20.44 | 71.01 | 20.90 | 4.44 | 17.48 | |||
| 21.88 | 27.34 | 12.59 | 120.00 | 24.44 | |||||
| 17.41 | 18.97 | 98.33 | 18.63 | 90.91 | 20.22 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 4 | 2 | ||||||||
|
1 | 1 | ||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 10 | 2 | |||||
|
4 | 9 | 7 | ||||
| 7 | 7 | 2 | |||||
| 8 | 4 | 5 | |||||