| 5 | 2 | ||
|---|---|---|---|
| Match Date | Mon, Apr 5 2021 at 9:07 pm | Server | UTCTF.pug Server #01 [DE] [469b] [RimuHosting] |
| Mutators | No Redeemer, IG+7 UTPure, IG+7 ST_Mutator, UTCmds v6, TickrateSwitcher TR100, Map Vote Ultimate 3 | Map Name | CTF-Gataka-SE |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player8 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 191 | 81 | 81 | 26 | 75.70 | 28.21 | 00:50 | |||
| 20:01 | 97 | 34 | 38 | 34 | 4 | 50.00 | 18.99 | 00:38 | ||
| 20:01 | 85 | 40 | 45 | 36 | 5 | 52.33 | 22.13 | 00:36 | ||
| 20:01 | 62 | 31 | 35 | 40 | 4 | 44.30 | 19.74 | 00:33 | ||
| 20:01 | 59 | 26 | 26 | 44 | 37.14 | 25.47 | 00:30 | |||
| Totals | 5 (494) | 212 | 225 | 180 | 13 | 0 | 51.89 | 22.91 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 178 | 53 | 56 | 36 | 3 | 58.95 | 29.51 | 00:36 | ||
| 20:01 | 74 | 27 | 28 | 41 | 1 | 40.00 | 31.58 | 00:32 | ||
| 20:01 | 65 | 35 | 40 | 46 | 5 | 43.96 | 24.36 | 00:28 | ||
| 20:01 | 54 | 26 | 26 | 56 | 31.71 | 15.63 | 00:23 | |||
| 20:01 | 51 | 27 | 30 | 46 | 3 | 37.97 | 13.49 | 00:28 | ||
| Totals | 2 (422) | 168 | 180 | 225 | 12 | 0 | 42.52 | 22.91 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
anubis*san
|
-»iROFL//i
|
LouisM
|
oLEq
|
Hodor
|
i!-Tiensin
|
Seijurų*sa
|
magiK`
|
subz`
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 2 | 11 | 23 | 18 | 27 | |||
|   | 4 |   |   |   | 15 | 11 | 3 | 8 | 1 | |||
|   |   | 5 |   |   | 12 | 8 | 5 | 13 | 7 | |||
|   |   |   | 4 |   |   | 3 | 14 | 13 | 5 | |||
|   |   |   |   | 7 | 8 | 1 | 4 | 6 | ||||
| 1 | 21 | 11 | 2 | 21 | 3 |   |   |   |   | |||
| 3 | 4 | 4 | 8 | 9 |   | 1 |   |   |   | |||
| 12 | 5 | 6 | 14 | 3 |   |   | 5 |   |   | |||
| 2 | 2 | 9 | 6 | 7 |   |   |   |   | ||||
| 8 | 2 | 6 | 10 | 4 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18 | 1 | 5 | 14 | ||||||
| 1 | 46 | 2 | 32 | ||||||
| 3 | 18 | 8 | 1 | ||||||
| 18 | 1 | 2 | 4 | 1 | |||||
| 1 | 32 | 2 | 1 | 5 | 10 | 4 | 1 | ||
| 3 | 32 | 2 | 3 | 3 | 2 | ||||
| 2 | 33 | 1 | 4 | ||||||
| 1 | 27 | 2 | 3 | 1 | 1 | ||||
| 2 | 15 | 2 | 7 | 2 | |||||
| 1 | 1 | 17 | 1 | 6 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 128 | 25 | 84 | |||||||
| 353 | 16 | 230 | |||||||
| 266 | 20 | 129 | |||||||
| 5 | 163 | 56 | 12 | 31 | |||||
| 2 | 287 | 14 | 54 | 40 | 30 | ||||
| 239 | 27 | 82 | |||||||
| 258 | 3 | 14 | |||||||
| 423 | 39 | 4 | |||||||
| 204 | 22 | 2 | |||||||
| 7 | 153 | 37 | 204 | 40 | 39 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 1 | 19 | |||||||
| 102 | 16 | 51 | |||||||
| 38 | 2 | 16 | |||||||
| 37 | 17 | 3 | 11 | ||||||
| 1 | 69 | 16 | 7 | 24 | 9 | ||||
| 62 | 8 | 7 | |||||||
| 64 | 1 | 2 | |||||||
| 78 | 13 | 1 | |||||||
| 51 | 21 | ||||||||
| 1 | 34 | 14 | 14 | 10 | 2 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1946 | 12 | 728 | 2202 | ||||||
| 8794 | 174 | 5150 | |||||||
| 3492 | 27 | 1283 | |||||||
| 3141 | 130 | 72 | 182 | 758 | |||||
| 25 | 5076 | 75 | 32 | 576 | 1428 | 592 | |||
| 5713 | 192 | 826 | 506 | ||||||
| 5627 | 24 | 1115 | 200 | ||||||
| 5042 | 312 | 484 | 150 | ||||||
| 3192 | 367 | 1207 | |||||||
| 25 | 3022 | 65 | 82 | 114 | 1063 | 217 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.53 | 4.00 | 22.62 | |||||||
| 28.90 | 100.00 | 22.17 | |||||||
| 14.29 | 10.00 | 12.40 | |||||||
| 22.70 | 30.36 | 25.00 | 35.48 | ||||||
| 50.00 | 24.04 | 114.29 | 12.96 | 60.00 | 30.00 | ||||
| 25.94 | 29.63 | 8.54 | |||||||
| 24.81 | 33.33 | 14.29 | |||||||
| 18.44 | 33.33 | 25.00 | |||||||
| 25.00 | 95.45 | ||||||||
| 14.29 | 22.22 | 37.84 | 6.86 | 25.00 | 5.13 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | |||||||||
| 3 | 1 | 1 | 4 | 1 | ||||||
| 1 | ||||||||||
| Yes | 7 | 3 | ||||||||
| 2 | 1 | 2 | ||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 15 | 2 | |||||
| 15 | 7 | 2 | 1 | ||||
| 7 | 8 | 2 | 9 | ||||
| 1 | 7 | 4 | 1 | ||||
| 1 | 1 | ||||||
| 1 | 2 | 3 | |||||
| 8 | 8 | 1 | |||||
| 1 | 5 | 1 | |||||
| 14 | 10 | ||||||
| 6 | 5 | 6 | |||||