| 1 | 12 | ||
|---|---|---|---|
| Match Date | Mon, Oct 5 2020 at 9:02 pm | Server | UTCTF.pug CTF-Server #4 [DE] [469] [Aruba] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: alpha, Parafan.no |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 110 | 18 | 3 | 20 | 2 | 1 | 5 | 5 | ||||
| 95 | 3 | 3 | 9 | 11 | |||||||
| 94 | 3 | 1 | 4 | 2 | 10 | 10 | |||||
| 62 | 12 | 2 | 14 | 1 | 2 | 2 | |||||
| 43 | 9 | 3 | 12 | 3 | 2 | 2 | |||||
| Totals | 1 | 404 | 45 | 9 | 53 | 0 | 8 | 0 | 1 | 28 | 30 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 168 | 22 | 1 | 18 | 1 | 3 | 5 | 5 | 3 | |||
| 166 | 1 | 1 | 3 | 2 | 16 | 18 | |||||
| 142 | 2 | 1 | 6 | 1 | 1 | 7 | 10 | ||||
| 138 | 1 | 1 | 1 | 12 | 13 | ||||||
| 134 | 19 | 3 | 16 | 1 | 3 | 1 | 6 | 1 | |||
| Totals | 12 | 748 | 42 | 7 | 37 | 2 | 15 | 5 | 12 | 41 | 44 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 110 | 57 | 58 | 54 | 1 | 51.33 | 17.31 | 00:24 | ||
| 20:02 | 95 | 39 | 41 | 36 | 2 | 51.90 | 20.56 | 00:36 | ||
| 20:02 | 94 | 28 | 29 | 51 | 1 | 35.80 | 18.68 | 00:25 | ||
| 20:02 | 62 | 46 | 47 | 56 | 1 | 45.19 | 18.54 | 00:23 | ||
| 20:02 | 43 | 23 | 23 | 54 | 29.87 | 17.40 | 00:24 | |||
| Totals | 1 (404) | 193 | 198 | 251 | 5 | 0 | 42.82 | 18.50 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 168 | 49 | 49 | 45 | 52.13 | 20.36 | 00:29 | |||
| 20:02 | 166 | 51 | 51 | 21 | 70.83 | 26.08 | 01:02 | |||
| 20:02 | 142 | 60 | 60 | 53 | 53.10 | 21.55 | 00:24 | |||
| 20:02 | 138 | 58 | 58 | 41 | 58.59 | 25.81 | 00:32 | |||
| 20:02 | 134 | 32 | 33 | 38 | 1 | 45.83 | 28.89 | 00:34 | ||
| Totals | 12 (748) | 250 | 251 | 198 | 1 | 0 | 56.10 | 24.54 | 00:36 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
cR4zY-n^
|
Hodor
|
CoD|Jesse
|
CoD|Gabr13
|
JD
|
wiggo
|
bounce`
|
raf
|
nani
|
Xsjado
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 7 | 8 | 24 | 14 | 5 | ||
|   | 2 |   |   |   | 17 | 2 | 2 | 3 | 17 | |||
|   |   | 1 |   |   | 14 | 2 | 3 | 1 | 9 | |||
|   |   |   | 1 |   | 5 | 6 | 21 | 10 | 5 | |||
|   |   |   |   | 2 | 3 | 3 | 13 | 2 | ||||
| 6 | 16 | 13 | 8 | 6 |   |   |   |   | ||||
| 18 | 2 | 5 | 13 | 13 |   |   |   |   | ||||
| 8 | 8 | 13 | 23 | 8 |   |   |   |   | ||||
| 18 | 2 | 2 | 10 | 26 |   |   |   |   | ||||
| 4 | 8 | 18 | 2 | 1 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 25 | 3 | 2 | 4 | 16 | |||
| 3 | 31 | 13 | ||||||
| 3 | 17 | 1 | 2 | 6 | ||||
| 6 | 31 | 2 | 2 | 2 | 15 | |||
| 23 | 2 | 1 | 15 | |||||
| 1 | 19 | 3 | ||||||
| 1 | 3 | 54 | ||||||
| 1 | 31 | 7 | 21 | |||||
| 3 | 36 | 10 | ||||||
| 2 | 15 | 5 | 9 | 2 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 209 | 28 | 118 | 1 | 131 | ||||
| 335 | 3 | 72 | ||||||
| 3 | 232 | 119 | 117 | |||||
| 237 | 408 | 32 | 172 | |||||
| 2 | 197 | 146 | 1 | 189 | ||||
| 1 | 232 | 106 | ||||||
| 13 | 51 | 47 | 385 | |||||
| 14 | 302 | 39 | 225 | |||||
| 11 | 324 | 80 | 1 | 90 | ||||
| 136 | 38 | 6 | ||||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 44 | 19 | 31 | 33 | |||||
| 57 | 19 | |||||||
| 1 | 50 | 19 | 18 | |||||
| 63 | 42 | 11 | 31 | |||||
| 1 | 49 | 19 | 41 | |||||
| 46 | 13 | |||||||
| 2 | 7 | 23 | 96 | |||||
| 2 | 55 | 17 | 51 | |||||
| 80 | 4 | 19 | ||||||
| 36 | 14 | 2 | ||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3558 | 145 | 282 | 560 | 2583 | ||||
| 5188 | 2147 | |||||||
| 13 | 3376 | 85 | 307 | 1260 | ||||
| 4802 | 269 | 235 | 337 | 2396 | ||||
| 25 | 3567 | 215 | 126 | 2869 | ||||
| 3907 | 1007 | |||||||
| 50 | 370 | 66 | 7692 | |||||
| 50 | 4884 | 389 | 4151 | |||||
| 6544 | 33 | 1696 | ||||||
| 2730 | 336 | 990 | 300 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.05 | 67.86 | 26.27 | 25.19 | |||||
| 17.01 | 26.39 | |||||||
| 33.33 | 21.55 | 15.97 | 15.38 | |||||
| 26.58 | 10.29 | 34.38 | 18.02 | |||||
| 50.00 | 24.87 | 13.01 | 21.69 | |||||
| 19.83 | 12.26 | |||||||
| 15.38 | 13.73 | 48.94 | 24.94 | |||||
| 14.29 | 18.21 | 43.59 | 22.67 | |||||
| 24.69 | 5.00 | 21.11 | ||||||
| 26.47 | 36.84 | 33.33 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 2 | 2 | ||||||||
| 6 | 1 | |||||||||
| 4 | ||||||||||
| 3 | 2 | |||||||||
| 2 | ||||||||||
| 3 | 1 | 1 | ||||||||
| 7 | 1 | 1 | 4 | |||||||
| Yes | 6 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 11 | 1 | |||||
| 5 | 5 | 12 | 9 | ||||
| 5 | 7 | 1 | |||||
| 7 | 7 | 2 | |||||
| 8 | 8 | ||||||
| 9 | |||||||
| 10 | |||||||
| 2 | 4 | 1 | 1 | ||||
| 12 | 12 | 4 | |||||
| 4 | 19 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |