| Match Date | Tue, Mar 30 2021 at 6:36 pm | Server | Draft Cup Server #3 [DE] [469b] [RimuHosting] |
| Mutators | Map-Vote LA13 | Map Name | Deck #16 ][ |
| Server Info | Admin: Avi Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| .o.Cartman (100th | 07:15 | 1 | 13 | 14 | 8 | 1 | 60.87 | 19.23 | 00:54 | |
| (47th | 07:15 | 07:15 | 12 | 12 | 10 | 54.55 | 13.12 | 00:43 | ||
| 07:15 | 05:19 | 7 | 7 | 10 | 41.18 | 18.42 | 00:31 | |||
| 07:14 | 04:41 | 5 | 5 | 10 | 33.33 | 20.39 | 00:28 | |||
| nt.maharaja (32nd | 07:15 | 04:15 | 8 | 9 | 9 | 1 | 47.37 | 20.75 | 00:25 | |
| Totals | 1 | 45 | 47 | 47 | 2 | 47.46 | 18.38 | 00:36 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
.o.Cartman
|
nt.maharaj
|
.O.°cirek
|
.O.°bounce
|
°.O.Hallu
| ||
| .o.Cartman (100th | 1 | 2 | 4 | 3 | 5 |
| nt.maharaja (32nd | 1 | 1 | 3 | 3 | 2 | |
| (47th | 4 | 3 | 3 | 2 | ||
| 2 | 1 | 3 | 1 | |||
| 1 | 3 |   | 1 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| .o.Cartman (100th |
13 | 1 | |||
| 4 | 2 | 1 | |||
| (47th |
6 | 2 | 4 | ||
| nt.maharaja (32nd |
4 | 5 | |||
| 2 | 3 | ||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| .o.Cartman (100th |
2 | 157 | 1 | 48 | |
| 115 | 53 | 22 | |||
| (47th |
82 | 1 | 45 | 93 | |
| nt.maharaja (32nd |
67 | 11 | 28 | ||
| 46 | 21 | 36 | |||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| .o.Cartman (100th |
31 | 9 | |||
| 23 | 6 | 6 | |||
| (47th |
13 | 2 | 4 | 10 | |
| nt.maharaja (32nd |
12 | 2 | 8 | ||
| 12 | 2 | 7 | |||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| .o.Cartman (100th |
2027 | 339 | |||
| 840 | 287 | 247 | |||
| (47th |
760 | 34 | 101 | 561 | |
| nt.maharaja (32nd |
442 | 12 | 542 | ||
| 742 | 36 | 430 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| .o.Cartman (100th |
19.75 | 18.75 | |||
| 20.00 | 11.32 | 27.27 | |||
| (47th |
15.85 | 200.00 | 8.89 | 10.75 | |
| nt.maharaja (32nd |
17.91 | 18.18 | 28.57 | ||
| 26.09 | 9.52 | 19.44 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| .o.Cartman (100th |
Yes | 3 | ||||||||
| (47th |
||||||||||
| nt.maharaja (32nd |
||||||||||
| 1 | ||||||||||