| 2 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Oct 3 2020 at 11:20 pm | Server | UTCTF.pug CTF-Server #4 [DE] [469] [Aruba] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 1 | 1 | 2 | 1 | 14 | 10 | |||||
| 60 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | |||
| 56 | 1 | 1 | 2 | 1 | 1 | 4 | 13 | ||||
| 49 | 16 | 2 | 17 | 1 | 1 | 3 | |||||
| 37 | 9 | 8 | 1 | 1 | |||||||
| Totals | 2 | 352 | 27 | 8 | 33 | 2 | 4 | 4 | 2 | 23 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 109 | 3 | 1 | 11 | 12 | |||||||
| 108 | 10 | 5 | 13 | 3 | 1 | 2 | 3 | 2 | |||
| 95 | 13 | 2 | 13 | 2 | 6 | 2 | 3 | ||||
| 80 | 10 | 7 | |||||||||
| 79 | 6 | 4 | 9 | 2 | 3 | 1 | 1 | 4 | 1 | ||
| Totals | 5 | 471 | 29 | 11 | 35 | 4 | 15 | 3 | 5 | 28 | 25 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 150 | 61 | 61 | 36 | 62.89 | 28.54 | 00:36 | |||
| 20:02 | 60 | 27 | 30 | 35 | 3 | 44.12 | 20.90 | 00:37 | ||
| 20:02 | 56 | 18 | 19 | 44 | 1 | 29.69 | 16.39 | 00:30 | ||
| 20:02 | 49 | 24 | 25 | 42 | 1 | 36.76 | 14.55 | 00:31 | ||
| 20:02 | 37 | 20 | 21 | 39 | 1 | 34.43 | 18.25 | 00:33 | ||
| Totals | 2 (352) | 150 | 156 | 196 | 6 | 0 | 41.58 | 19.73 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 109 | 38 | 39 | 23 | 1 | 61.90 | 26.63 | 00:57 | ||
| 20:02 | 108 | 51 | 52 | 36 | 1 | 58.43 | 18.81 | 00:36 | ||
| 20:02 | 95 | 29 | 34 | 43 | 5 | 41.46 | 41.46 | 00:30 | ||
| 20:02 | 80 | 34 | 38 | 23 | 4 | 58.46 | 13.30 | 00:57 | ||
| 20:02 | 79 | 31 | 33 | 31 | 2 | 50.00 | 20.27 | 00:42 | ||
| Totals | 5 (471) | 183 | 196 | 156 | 13 | 0 | 54.05 | 24.09 | 00:44 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
(>;.;)>
|
Xy
|
Flow
|
0S0
|
oLEq
|
Hodor
|
burni
|
alecoM.il
|
mJfatz
|
dM:YMD
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 22 | 21 | 2 | 16 | |||
|   | 3 |   |   |   | 5 | 3 | 10 | 6 | 6 | |||
|   |   | 1 |   |   |   | 8 | 6 |   | 5 | |||
|   |   |   | 1 |   | 12 | 1 | 3 | 7 | 2 | |||
|   |   |   |   | 1 | 6 | 2 | 3 | 8 | 2 | |||
| 4 | 8 | 2 | 13 | 12 | 1 |   |   |   |   | |||
| 12 | 9 | 22 | 7 | 2 |   | 1 |   |   |   | |||
| 10 | 6 | 10 | 3 | 5 |   |   | 5 |   |   | |||
| 1 | 7 | 2 | 13 | 15 |   |   |   | 4 |   | |||
| 9 | 5 | 8 | 6 | 5 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 39 | 1 | 1 | 19 | |||||||
| 14 | 1 | 8 | 2 | ||||||||
| 1 | 9 | 8 | 15 | 1 | |||||||
| 3 | 1 | 1 | 17 | 2 | 5 | 23 | |||||
| 17 | 2 | 4 | 10 | ||||||||
| 1 | 13 | 4 | 1 | ||||||||
| 31 | 1 | 1 | 1 | 4 | 1 | ||||||
| 27 | 8 | 3 | |||||||||
| 1 | 10 | 2 | 3 | 5 | |||||||
| 5 | 8 | 1 | 9 | 7 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 271 | 7 | 122 | ||||||||
| 129 | 18 | 73 | |||||||||
| 42 | 105 | 88 | 62 | 113 | |||||||
| 5 | 23 | 55 | 112 | 3 | 36 | 218 | |||||
| 7 | 146 | 9 | 129 | ||||||||
| 2 | 8 | 307 | 6 | 47 | 31 | 20 | |||||
| 1 | 267 | 8 | 28 | 79 | |||||||
| 5 | 338 | 13 | 5 | 45 | |||||||
| 1 | 158 | 3 | 24 | 77 | |||||||
| 1 | 137 | 10 | 96 | ||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 78 | 4 | 37 | |||||||||
| 24 | 2 | 6 | |||||||||
| 4 | 20 | 81 | 34 | 30 | |||||||
| 1 | 6 | 26 | 1 | 10 | 41 | ||||||
| 34 | 8 | 17 | |||||||||
| 2 | 37 | 12 | 6 | 10 | 2 | ||||||
| 72 | 7 | 11 | 12 | ||||||||
| 48 | 6 | ||||||||||
| 31 | 1 | 16 | |||||||||
| 24 | 8 | 16 | |||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4965 | 42 | 166 | 3114 | ||||||||
| 2032 | 48 | 1175 | 458 | ||||||||
| 142 | 1453 | 286 | 639 | 2643 | |||||||
| 25 | 414 | 2300 | 9 | 324 | 1287 | 3911 | |||||
| 3311 | 213 | 369 | 1984 | ||||||||
| 26 | 2289 | 48 | 29 | 228 | 167 | ||||||
| 4590 | 45 | 264 | 219 | 960 | |||||||
| 3922 | 997 | 608 | |||||||||
| 2011 | 24 | 419 | 1152 | ||||||||
| 1673 | 192 | 1549 | 1295 | ||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.78 | 57.14 | 30.33 | |||||||||
| 18.60 | 11.11 | 8.22 | |||||||||
| 9.52 | 19.05 | 92.05 | 54.84 | 26.55 | |||||||
| 20.00 | 26.09 | 23.21 | 33.33 | 27.78 | 18.81 | ||||||
| 23.29 | 88.89 | 13.18 | |||||||||
| 25.00 | 12.05 | 200.00 | 12.77 | 32.26 | 10.00 | ||||||
| 26.97 | 87.50 | 39.29 | 15.19 | ||||||||
| 14.20 | 13.33 | ||||||||||
| 19.62 | 4.17 | 20.78 | |||||||||
| 17.52 | 80.00 | 16.67 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 4 | 1 | ||||||||
| 2 | ||||||||||
| Yes | 2 | 1 | ||||||||
| 8 | 2 | |||||||||
| 2 | ||||||||||
| 3 | 1 | |||||||||
| 3 | 1 | |||||||||
| 3 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 16 | 1 | |||||
| 17 | 11 | ||||||
| 4 | 21 | ||||||
| 9 | 2 | 1 | |||||
| 6 | 5 | 15 | |||||
| 1 | 3 | ||||||
| 2 | 6 | ||||||
| 12 | 1 | ||||||
| 6 | 10 | 2 | |||||
| 3 | 2 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |