| 6 | 3 | ||
|---|---|---|---|
| Match Date | Thu, Oct 1 2020 at 8:24 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Sub-Zero |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Rocky, KaTE, 24/7>Vader |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 4 | 2 | 6 | 1 | 6 | 3 | 8 | 12 | |||
| 138 | 4 | 6 | 10 | 2 | 8 | 3 | 2 | 1 | |||
| 127 | 32 | 4 | 31 | 1 | 4 | 5 | 1 | 2 | |||
| 118 | 4 | 2 | 6 | 1 | 4 | 2 | 8 | 5 | |||
| 110 | 3 | 4 | 6 | 1 | 9 | 15 | |||||
| Totals | 6 | 643 | 47 | 18 | 59 | 5 | 22 | 8 | 6 | 28 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 137 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 9 | |||
| 129 | 1 | 1 | 2 | 6 | 1 | 10 | 14 | ||||
| 110 | 27 | 1 | 26 | 1 | 2 | 7 | 3 | ||||
| 101 | 2 | 2 | 4 | 10 | 4 | 8 | |||||
| CoD|aviszek (666th |
67 | 8 | 3 | 10 | 7 | 3 | 7 | ||||
| Totals | 3 | 544 | 39 | 8 | 43 | 1 | 25 | 3 | 3 | 37 | 41 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 150 | 40 | 43 | 37 | 3 | 51.81 | 28.53 | 00:35 | ||
| 20:02 | 138 | 69 | 69 | 41 | 62.73 | 37.01 | 00:32 | |||
| 20:02 | 127 | 36 | 36 | 46 | 43.90 | 21.82 | 00:28 | |||
| 20:02 | 118 | 37 | 41 | 38 | 4 | 49.40 | 20.98 | 00:34 | ||
| 20:02 | 110 | 25 | 27 | 39 | 2 | 39.71 | 14.76 | 00:33 | ||
| Totals | 6 (643) | 207 | 216 | 201 | 9 | 0 | 49.51 | 24.62 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 137 | 44 | 48 | 44 | 4 | 50.00 | 22.92 | 00:29 | ||
| 20:02 | 129 | 35 | 37 | 42 | 2 | 45.68 | 19.68 | 00:31 | ||
| 20:02 | 110 | 31 | 32 | 40 | 1 | 43.84 | 19.48 | 00:32 | ||
| 20:02 | 101 | 48 | 52 | 41 | 4 | 53.61 | 22.05 | 00:32 | ||
| CoD|aviszek (666th | 20:02 | 67 | 30 | 32 | 49 | 2 | 38.55 | 20.48 | 00:26 | |
| Totals | 3 (544) | 188 | 201 | 216 | 13 | 0 | 46.34 | 20.92 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
rAvje
|
ez1.KAEZER
|
light
|
LouisM
|
s/\nDwiCh
|
JV^
|
anzu
|
|
CoD|Gabr13
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 4 | 4 | 12 | 8 | 15 | ||
|   |   |   |   | 18 | 25 | 5 | 12 | 9 | ||||
|   |   |   |   | 13 | 6 | 4 | 9 | 4 | ||||
|   |   |   | 4 |   | 8 | 5 | 11 | 9 | 8 | |||
|   |   |   |   | 2 | 1 | 2 | 8 | 3 | 13 | |||
| 3 | 15 | 12 | 13 | 5 | 4 |   |   |   |   | |||
| 3 | 7 | 19 | 5 | 3 |   | 2 |   |   |   | |||
| 12 | 5 | 7 | 3 | 5 |   |   | 1 |   |   | |||
| 8 | 11 | 5 | 13 | 15 |   |   |   | 4 |   | |||
| CoD|aviszek (666th | 11 | 3 | 3 | 4 | 11 |   |   |   |   | 2 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 23 | 1 | 3 | 1 | 8 | ||||||
| CoD|aviszek (666th |
1 | 25 | 4 | 1 | 1 | ||||||
| 3 | 22 | 9 | 2 | 15 | 1 | ||||||
| 32 | 1 | 3 | 33 | ||||||||
| 1 | 20 | 1 | 3 | 7 | 16 | ||||||
| 1 | 25 | 2 | 2 | 6 | |||||||
| 23 | 1 | 6 | 4 | 7 | |||||||
| 2 | 35 | 1 | 1 | 2 | 2 | ||||||
| 2 | 21 | 1 | 3 | ||||||||
| 2 | 11 | 3 | 1 | 15 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 249 | 10 | 22 | 217 | ||||||||
| CoD|aviszek (666th |
5 | 15 | 7 | 279 | 23 | 3 | |||||
| 223 | 90 | 135 | |||||||||
| 1 | 145 | 10 | 152 | ||||||||
| 15 | 268 | 26 | 30 | 285 | |||||||
| 251 | 14 | 64 | |||||||||
| 44 | 244 | 13 | 26 | 102 | |||||||
| 21 | 272 | 27 | 13 | 28 | |||||||
| 2 | 301 | 27 | 28 | 35 | |||||||
| 1 | 201 | 34 | 108 | ||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 4 | 13 | 32 | ||||||||
| CoD|aviszek (666th |
1 | 59 | 8 | ||||||||
| 47 | 30 | 22 | |||||||||
| 50 | 4 | 60 | |||||||||
| 5 | 38 | 24 | 19 | 57 | |||||||
| 54 | 7 | 11 | |||||||||
| 58 | 1 | 14 | 17 | ||||||||
| 3 | 63 | 28 | 3 | 6 | |||||||
| 1 | 50 | 2 | 5 | ||||||||
| 25 | 11 | 31 | |||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3601 | 35 | 312 | 140 | 2378 | |||||||
| CoD|aviszek (666th |
55 | 4756 | 300 | 189 | |||||||
| 3640 | 702 | 344 | 1978 | ||||||||
| 4565 | 96 | 402 | 5452 | ||||||||
| 125 | 2580 | 143 | 456 | 902 | 4646 | ||||||
| 4914 | 168 | 216 | 741 | ||||||||
| 4615 | 7 | 281 | 510 | 1117 | |||||||
| 394 | 4926 | 89 | 72 | 334 | 396 | ||||||
| 25 | 4641 | 48 | 816 | ||||||||
| 1798 | 264 | 192 | 2525 | ||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.68 | 40.00 | 59.09 | 14.75 | ||||||||
| CoD|aviszek (666th |
6.67 | 21.15 | 34.78 | ||||||||
| 21.08 | 33.33 | 16.30 | |||||||||
| 34.48 | 40.00 | 39.47 | |||||||||
| 33.33 | 14.18 | 92.31 | 63.33 | 20.00 | |||||||
| 21.51 | 50.00 | 17.19 | |||||||||
| 23.77 | 7.69 | 53.85 | 16.67 | ||||||||
| 14.29 | 23.16 | 103.70 | 23.08 | 21.43 | |||||||
| 50.00 | 16.61 | 7.14 | 14.29 | ||||||||
| 12.44 | 32.35 | 28.70 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| CoD|aviszek (666th |
1 | |||||||||
| 4 | 3 | |||||||||
| 9 | 3 | |||||||||
| 3 | 1 | |||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| Yes | 4 | 1 | 1 | |||||||
| 3 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 18 | 1 | ||||||
| CoD|aviszek (666th |
5 | 1 | 1 | ||||
| 6 | 5 | 3 | 1 | ||||
| 1 | 2 | 1 | |||||
| 12 | 6 | 1 | 1 | ||||
| 4 | 2 | 5 | 3 | ||||
| 6 | 1 | ||||||
| 1 | 2 | ||||||
| 14 | 1 | 4 | 2 | ||||
| 2 | 18 | 5 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |