| 72 | 42 | ||
|---|---|---|---|
| Match Date | Sun, Mar 28 2021 at 3:01 am | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 55 | 55 | 55 | 17 | 76.39 | 27.91 | 00:58 | |||
| 15:01 | 17 | 17 | 20 | 28 | 3 | 1 | 39.62 | 16.58 | 00:35 | |
| Totals | 72 (72) | 72 | 75 | 45 | 3 | 1 | 58.01 | 22.25 | 00:46 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 25 | 25 | 26 | 37 | 1 | 40.63 | 22.37 | 00:26 | |
| 15:01 | 17 | 17 | 18 | 39 | 1 | 31.03 | 24.94 | 00:25 | ||
| Totals | 42 (42) | 42 | 44 | 76 | 2 | 0 | 35.83 | 23.66 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Tobe
|
CoD|Gabr13
|
dsf
|
kp
| |||
|
|
|
|
| |||
|   | 28 | 27 | |||
| 1 | 3 | 9 | 12 | |||
| 10 | 16 | 1 |   | ||
| 6 | 12 |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 6 | 4 | 3 | 9 | ||||||||
|
1 | 9 | 1 | 3 | 2 | 1 | 8 | 1 | |||
| 6 | 1 | 10 | 1 | ||||||||
| 2 | 15 | 1 | 4 | 8 | 25 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 65 | 19 | 139 | 20 | 35 | 96 | ||||||
|
78 | 98 | 6 | 144 | 15 | 97 | |||||
| 44 | 97 | 56 | 6 | 194 | |||||||
| 46 | 56 | 144 | 21 | 31 | 157 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 10 | 1 | 22 | 4 | 8 | 17 | ||||||
|
19 | 16 | 4 | 22 | 13 | 24 | |||||
| 1 | 16 | 41 | 1 | 40 | |||||||
| 11 | 5 | 39 | 4 | 20 | 48 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 114 | 25 | 1090 | 12 | 103 | 243 | 1456 | |||||
|
349 | 1194 | 34 | 168 | 240 | 218 | 1280 | ||||
| 1007 | 203 | 24 | 2577 | ||||||||
| 225 | 86 | 2318 | 38 | 435 | 704 | 3742 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 15.38 | 5.26 | 15.83 | 20.00 | 22.86 | 17.71 | ||||||
|
24.36 | 16.33 | 66.67 | 15.28 | 86.67 | 24.74 | |||||
| 2.27 | 16.49 | 73.21 | 16.67 | 20.62 | |||||||
| 23.91 | 8.93 | 27.08 | 19.05 | 64.52 | 30.57 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
Yes | 1 | ||||||||
| 3 | 2 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 1 | |||||
|
9 | 11 | 1 | ||||
| 5 | 3 | 4 | |||||
| 2 | 12 | 10 | |||||