| 4 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Jan 18 2018 at 9:19 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ch34t |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 10 | 2 | 11 | 2 | 14 | 2 | 1 | 4 | 2 | ||
| 140 | 3 | 2 | 4 | 1 | 13 | 12 | |||||
| 119 | 3 | 12 | 9 | ||||||||
| 113 | 8 | 5 | 12 | 2 | 12 | 2 | 1 | 2 | 2 | ||
| 93 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 6 | ||
| Totals | 4 | 615 | 20 | 13 | 29 | 5 | 37 | 5 | 4 | 33 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 108 | 1 | 1 | 3 | 7 | 9 | ||||||
| 99 | 4 | 5 | 9 | 1 | 6 | 2 | 6 | 1 | |||
| 92 | 11 | 4 | 14 | 1 | 11 | 1 | 3 | 3 | |||
| 71 | 15 | 4 | 18 | 1 | 1 | 1 | 4 | ||||
| CoD|aviszek (666th |
33 | 3 | 1 | 4 | 2 | 3 | |||||
| Totals | 2 | 403 | 33 | 15 | 46 | 3 | 21 | 2 | 2 | 22 | 16 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 150 | 50 | 53 | 33 | 3 | 59.55 | 30.09 | 00:39 | ||
| 20:01 | 140 | 36 | 38 | 40 | 2 | 47.50 | 29.79 | 00:32 | ||
| 20:01 | 119 | 35 | 38 | 54 | 3 | 40.00 | 21.31 | 00:24 | ||
| 20:01 | 113 | 40 | 44 | 29 | 4 | 57.14 | 30.81 | 00:45 | ||
| 20:01 | 93 | 50 | 52 | 38 | 2 | 56.52 | 22.15 | 00:34 | ||
| Totals | 4 (615) | 211 | 225 | 194 | 14 | 0 | 52.14 | 26.83 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 108 | 38 | 41 | 50 | 3 | 43.62 | 25.45 | 00:26 | ||
| 20:01 | 99 | 48 | 50 | 40 | 2 | 54.35 | 24.23 | 00:32 | ||
| 20:01 | 92 | 40 | 43 | 42 | 3 | 48.86 | 19.63 | 00:31 | ||
| 20:01 | 71 | 41 | 44 | 32 | 3 | 55.70 | 23.25 | 00:41 | ||
| CoD|aviszek (666th | 20:01 | 33 | 15 | 16 | 61 | 1 | 20.51 | 27.98 | 00:21 | |
| Totals | 2 (403) | 182 | 194 | 225 | 12 | 0 | 44.61 | 24.11 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
[4F]aM1Go
|
M[F]
|
HumaK
|
LouisM
|
CoD|Gabr13
|
mixeh
|
YuGo
|
Hodor
|
raf
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 16 | 6 | 6 | 3 | 22 | ||
|   | 2 |   |   |   | 3 | 7 | 12 | 12 | 4 | |||
|   |   | 3 |   |   | 6 | 8 | 11 | 9 | 4 | |||
|   |   |   | 4 |   | 15 | 6 | 1 | 3 | 19 | |||
|   |   |   |   | 2 | 10 | 13 | 12 | 5 | 12 | |||
| 15 | 3 | 5 | 11 | 7 | 3 |   |   |   |   | |||
| 2 | 16 | 12 | 7 | 13 |   | 2 |   |   |   | |||
| 2 | 6 | 21 | 4 | 10 |   |   | 3 |   |   | |||
| 7 | 15 | 16 | 4 | 2 |   |   |   | 3 |   | |||
| CoD|aviszek (666th | 7 |   |   | 3 | 6 |   |   |   |   | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 26 | 4 | 7 | 13 | |||||
| CoD|aviszek (666th |
10 | 2 | 3 | 1 | |||||
| 2 | 23 | 1 | 9 | 8 | 9 | ||||
| 27 | 1 | 15 | |||||||
| 4 | 12 | 1 | 5 | 8 | 4 | 4 | |||
| 1 | 28 | 2 | 9 | 2 | 2 | ||||
| 1 | 10 | 1 | 12 | 12 | 1 | 1 | |||
| 32 | 8 | 1 | |||||||
| 1 | 13 | 5 | 25 | ||||||
| 2 | 24 | 4 | 6 | 14 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 175 | 28 | 136 | |||||||
| CoD|aviszek (666th |
149 | 12 | 82 | ||||||
| 2 | 235 | 93 | 49 | 104 | |||||
| 8 | 220 | 11 | 16 | 15 | |||||
| 4 | 237 | 5 | 235 | 43 | 58 | ||||
| 1 | 151 | 30 | 16 | ||||||
| 4 | 105 | 77 | 218 | 19 | |||||
| 1 | 383 | 60 | |||||||
| 121 | 71 | 251 | |||||||
| 2 | 225 | 64 | 25 | 237 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 31 | 26 | |||||||
| CoD|aviszek (666th |
19 | 3 | 46 | ||||||
| 45 | 5 | 39 | 18 | ||||||
| 1 | 45 | 1 | 4 | 2 | |||||
| 50 | 4 | 26 | 34 | 10 | |||||
| 43 | 14 | 4 | |||||||
| 20 | 4 | 100 | 2 | ||||||
| 71 | 42 | ||||||||
| 23 | 40 | 40 | |||||||
| 55 | 39 | 7 | 33 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4162 | 600 | 921 | 2753 | ||||||
| CoD|aviszek (666th |
1411 | 21 | 802 | 543 | |||||
| 3640 | 18 | 840 | 1329 | 1524 | |||||
| 25 | 3946 | 7 | 48 | 1871 | 217 | ||||
| 3442 | 5 | 152 | 629 | 1235 | 512 | ||||
| 4103 | 336 | 1600 | 268 | ||||||
| 2324 | 32 | 1878 | 1515 | 134 | |||||
| 5657 | 756 | ||||||||
| 1779 | 773 | 3864 | |||||||
| 4537 | 129 | 125 | 947 | 2947 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.71 | 110.71 | 19.12 | |||||||
| CoD|aviszek (666th |
12.75 | 25.00 | 56.10 | ||||||
| 19.15 | 5.38 | 79.59 | 17.31 | ||||||
| 12.50 | 20.45 | 9.09 | 25.00 | 13.33 | |||||
| 21.10 | 80.00 | 11.06 | 79.07 | 17.24 | |||||
| 28.48 | 46.67 | 25.00 | |||||||
| 19.05 | 5.19 | 45.87 | 10.53 | ||||||
| 18.54 | 70.00 | ||||||||
| 19.01 | 56.34 | 15.94 | |||||||
| 24.44 | 60.94 | 28.00 | 13.92 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
Yes | 1 | ||||||||
| 3 | 1 | |||||||||
| 4 | 1 | |||||||||
| 3 | 1 | |||||||||
| 1 | 2 | 1 | 1 | |||||||
| 2 | 2 | |||||||||
| 1 | 3 | 2 | ||||||||
| 3 | ||||||||||
| 3 | 2 | 2 | ||||||||
| 2 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
17 | 2 | 1 | ||||
| 3 | 7 | 6 | 5 | ||||
| 2 | 5 | 2 | 2 | ||||
| 6 | 5 | 2 | 1 | ||||
| 6 | 2 | 3 | |||||
| 1 | 1 | ||||||
| 13 | 10 | 1 | |||||
| 9 | 21 | 4 | |||||
| 3 | 7 | 1 | 1 | ||||
| 9 | 7 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |