| 0 | 3 | ||
|---|---|---|---|
| Match Date | Mon, Mar 15 2021 at 11:58 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 01:44 | 0 | 3 | 9.52 | 00:27 | ||||||
| Totals | 0 (0) | 0 | 0 | 3 | 0 | 0 | 0.00 | 9.52 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 01:46 | 3 | 3 | 3 | 100.00 | 16.36 | 01:23 | ||||
| Totals | 3 (3) | 3 | 3 | 0 | 0 | 0 | 100.00 | 16.36 | 01:23 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
test
|
Tobe
| |||
|
|
| |||
|   | |||
| 3 | ||||
| Weapons Summary | |||
|---|---|---|---|
| Kills | |||
![]() | ![]() | ![]() | ![]() |
| 3 | |||
| Shots | |||
![]() | ![]() | ![]() | ![]() |
| 6 | 9 | 6 | |
| 18 | 37 | ||
| Hits | |||
![]() | ![]() | ![]() | ![]() |
| 2 | |||
| 7 | 2 | ||
| Damage | |||
![]() | ![]() | ![]() | ![]() |
| 318 | 134 | ||
| Accuracy | |||
![]() | ![]() | ![]() | ![]() |
| 33.33 | |||
| 38.89 | 5.41 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 1 | 2 | 2 | |||||