| 1 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Feb 18 2018 at 8:15 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mixeh |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 124 | 1 | 1 | 14 | 14 | |||||||
| 75 | 7 | 3 | 10 | 4 | 1 | 4 | 2 | ||||
| 66 | 1 | 4 | 5 | 1 | 1 | 7 | 4 | ||||
| CoD|Jesse (1350th |
63 | 13 | 2 | 15 | 7 | 1 | 1 | 1 | |||
| 51 | 7 | 1 | 7 | 2 | 1 | 1 | 1 | ||||
| Totals | 1 | 379 | 28 | 10 | 37 | 0 | 15 | 4 | 1 | 27 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 193 | 11 | 1 | 11 | 4 | 1 | 6 | 4 | ||||
| 107 | 5 | 3 | 8 | 1 | 10 | 5 | 2 | ||||
| CoD|aviszek (666th |
97 | 12 | 11 | ||||||||
| 85 | 10 | 4 | 12 | 4 | 2 | 4 | 4 | ||||
| 81 | 1 | 1 | 5 | 5 | |||||||
| Totals | 3 | 563 | 26 | 8 | 31 | 1 | 19 | 1 | 3 | 32 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 124 | 44 | 46 | 40 | 2 | 52.27 | 23.69 | 00:36 | ||
| 26:24 | 75 | 40 | 40 | 41 | 55.23 | 23.28 | 00:46 | |||
| 20:01 | 66 | 29 | 32 | 31 | 3 | 48.48 | 16.88 | 00:47 | ||
| CoD|Jesse (1350th | 20:01 | 63 | 41 | 41 | 45 | 47.67 | 31.08 | 00:32 | ||
| 20:01 | 51 | 20 | 21 | 41 | 1 | 33.33 | 13.73 | 00:35 | ||
| Totals | 1 (379) | 174 | 180 | 198 | 6 | 0 | 47.40 | 21.73 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:33 | 193 | 43 | 45 | 33 | 2 | 54.85 | 27.88 | 00:41 | ||
| 20:01 | 107 | 49 | 49 | 30 | 62.03 | 26.46 | 00:48 | |||
| CoD|aviszek (666th | 20:01 | 97 | 30 | 32 | 42 | 2 | 42.11 | 22.27 | 00:34 | |
| 20:01 | 85 | 27 | 29 | 41 | 2 | 40.28 | 27.18 | 00:35 | ||
| 20:01 | 81 | 43 | 43 | 34 | 55.84 | 23.05 | 00:42 | |||
| Totals | 3 (563) | 192 | 198 | 180 | 6 | 0 | 51.02 | 25.37 | 00:40 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
LouisM
|
M[F]
|
CoD|Jesse
|
kes
|
GeK^
|
SNES+Deepa
|
CoD|avisze
|
raf
|
pica11111
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 12 | 10 |   | 23 | 1 | ||
|   |   |   |   | 2 | 4 | 18 | 6 | 10 | ||||
|   |   | 3 |   |   | 8 | 10 | 6 | 4 | 4 | |||
| CoD|Jesse (1350th |   |   |   |   | 6 | 4 | 14 | 7 | 10 | |||
|   |   |   |   | 1 | 5 | 2 | 4 | 1 | 9 | |||
| 16 | 8 | 6 | 5 | 10 | 2 |   |   |   |   | |||
| 14 | 10 | 13 | 5 | 7 |   |   |   |   | ||||
| CoD|aviszek (666th | 1 | 7 | 2 | 13 | 9 |   |   | 2 |   |   | ||
| 6 | 5 | 5 | 3 | 10 |   |   |   | 2 |   | |||
| 3 | 11 | 5 | 19 | 5 |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 2 | 8 | 3 | 15 | 1 | 1 | |||||
| CoD|Jesse (1350th |
3 | 15 | 2 | 21 | ||||||||
| 6 | 11 | 1 | 3 | 3 | 1 | |||||||
| 1 | 8 | 7 | 5 | |||||||||
| 2 | 6 | 2 | 1 | 1 | ||||||||
| 1 | 4 | 8 | 6 | 12 | 1 | |||||||
| 3 | 25 | 1 | 1 | 12 | 1 | |||||||
| 4 | 11 | 6 | 7 | 1 | ||||||||
| 1 | 20 | 2 | 12 | 14 | ||||||||
| 1 | 1 | 1 | 30 | 1 | 2 | 2 | 3 | 4 | 1 | |||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 31 | 169 | 44 | 2 | |||||||
| CoD|Jesse (1350th |
141 | 6 | 149 | |||||||||
| 88 | 17 | 15 | 33 | |||||||||
| 8 | 107 | 38 | 131 | |||||||||
| 167 | 49 | 27 | ||||||||||
| 3 | 70 | 132 | 19 | 65 | 179 | |||||||
| 5 | 6 | 199 | 1 | 33 | 90 | |||||||
| 139 | 62 | 200 | ||||||||||
| 15 | 185 | 10 | 20 | 129 | ||||||||
| 7 | 380 | 32 | 286 | 9 | 109 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 5 | 24 | 22 | 1 | |||||||
| CoD|Jesse (1350th |
30 | 3 | 43 | |||||||||
| 17 | 16 | 9 | ||||||||||
| 21 | 8 | 10 | ||||||||||
| 33 | 26 | 3 | ||||||||||
| 1 | 16 | 5 | 28 | 29 | ||||||||
| 47 | 2 | 28 | ||||||||||
| 33 | 43 | 33 | ||||||||||
| 41 | 9 | 14 | 31 | |||||||||
| 3 | 83 | 42 | 40 | 4 | 23 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
74 | 86 | 1608 | 473 | 2376 | 67 | ||||||
| CoD|Jesse (1350th |
2398 | 72 | 3879 | |||||||||
| 1430 | 68 | 573 | 608 | |||||||||
| 1565 | 85 | 778 | 1001 | |||||||||
| 3053 | 550 | 770 | 201 | |||||||||
| 15 | 783 | 65 | 657 | 1451 | 2190 | |||||||
| 3540 | 48 | 337 | 2408 | |||||||||
| 2417 | 831 | 1893 | ||||||||||
| 3268 | 17 | 376 | 1387 | 2529 | ||||||||
| 220 | 75 | 5411 | 158 | 347 | 84 | 542 | 1795 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
200.00 | 16.13 | 14.20 | 50.00 | 50.00 | |||||||
| CoD|Jesse (1350th |
21.28 | 50.00 | 28.86 | |||||||||
| 19.32 | 94.12 | 27.27 | ||||||||||
| 19.63 | 21.05 | 7.63 | ||||||||||
| 19.76 | 53.06 | 11.11 | ||||||||||
| 1.43 | 12.12 | 26.32 | 43.08 | 16.20 | ||||||||
| 23.62 | 6.06 | 31.11 | ||||||||||
| 23.74 | 69.35 | 16.50 | ||||||||||
| 22.16 | 90.00 | 70.00 | 24.03 | |||||||||
| 42.86 | 21.84 | 131.25 | 13.99 | 44.44 | 21.10 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
3 | 1 | 2 | |||||||
| CoD|Jesse (1350th |
4 | 1 | ||||||||
| 2 | 1 | 1 | 1 | |||||||
| Yes | 3 | 1 | ||||||||
| 2 | 1 | |||||||||
| 6 | 3 | |||||||||
| 2 | ||||||||||
| 4 | 3 | |||||||||
| 2 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
14 | 3 | 1 | ||||
| CoD|Jesse (1350th |
6 | 6 | 3 | ||||
| 8 | 5 | 2 | |||||
| 12 | 10 | 3 | |||||
| 4 | 4 | 2 | |||||
| 8 | 2 | 2 | |||||
| 4 | 16 | 2 | |||||
| 3 | 10 | 3 | |||||
| 3 | 4 | 1 | |||||
| 5 | 14 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |