| 3 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Feb 18 2018 at 8:48 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | November Clan Edition v1.10 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mixeh |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 144 | 1 | 2 | 12 | 14 | |||||||
| CoD|Jesse (1350th |
102 | 19 | 2 | 20 | 8 | 3 | 1 | 2 | 1 | ||
| 91 | 1 | 5 | 5 | 4 | 1 | 6 | 1 | ||||
| 83 | 7 | 3 | 10 | 1 | 3 | 2 | 5 | 5 | |||
| 70 | 10 | 9 | 4 | 1 | 1 | 2 | 3 | ||||
| Totals | 3 | 490 | 37 | 10 | 44 | 1 | 20 | 8 | 3 | 27 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 165 | 7 | 6 | 12 | 23 | 1 | 4 | 5 | ||||
| 154 | 18 | 3 | 18 | 14 | 5 | 3 | 4 | 2 | |||
| 147 | 2 | 3 | 14 | 6 | |||||||
| 98 | 8 | 2 | 8 | 3 | 1 | 1 | 4 | 2 | |||
| CoD|aviszek (666th |
93 | 2 | 3 | 9 | 9 | ||||||
| Totals | 5 | 657 | 33 | 11 | 38 | 0 | 44 | 12 | 5 | 35 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 144 | 60 | 64 | 63 | 4 | 48.85 | 30.96 | 00:20 | ||
| CoD|Jesse (1350th | 20:01 | 102 | 33 | 37 | 55 | 4 | 38.54 | 21.32 | 00:24 | |
| 20:01 | 91 | 37 | 37 | 45 | 45.12 | 22.41 | 00:29 | |||
| 20:01 | 83 | 26 | 29 | 59 | 3 | 31.87 | 21.11 | 00:22 | ||
| 20:01 | 70 | 26 | 28 | 47 | 2 | 36.36 | 30.30 | 00:28 | ||
| Totals | 3 (490) | 182 | 195 | 269 | 13 | 0 | 40.15 | 25.22 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 165 | 66 | 71 | 41 | 5 | 60.68 | 30.72 | 00:32 | ||
| 20:01 | 154 | 44 | 48 | 43 | 4 | 50.53 | 21.14 | 00:30 | ||
| 20:01 | 147 | 58 | 59 | 29 | 1 | 66.29 | 24.55 | 00:45 | ||
| 20:01 | 98 | 49 | 52 | 30 | 3 | 61.18 | 26.01 | 00:44 | ||
| CoD|aviszek (666th | 20:01 | 93 | 35 | 39 | 52 | 4 | 41.05 | 30.31 | 00:25 | |
| Totals | 5 (657) | 252 | 269 | 195 | 17 | 0 | 55.95 | 26.55 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
CoD|Jesse
|
LouisM
|
M[F]
|
kes
|
SNES+Deepa
|
raf
|
pica11111
|
GeK^
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   | 20 | 23 | 2 | 10 | 9 | ||
| CoD|Jesse (1350th |   | 4 |   |   |   | 3 | 5 | 9 | 4 | 16 | ||
|   |   |   |   | 7 | 5 | 8 | 3 | 14 | ||||
|   |   |   | 3 |   | 7 | 7 | 2 | 10 | 3 | |||
|   |   |   |   | 2 | 4 | 3 | 8 | 3 | 10 | |||
| 24 | 5 | 9 | 21 | 12 | 5 |   |   |   |   | |||
| 11 | 2 | 8 | 19 | 8 |   | 4 |   |   |   | |||
| 2 | 30 | 8 | 8 | 11 |   |   | 1 |   |   | |||
| 21 | 5 | 10 | 8 | 8 |   |   |   | 3 |   | |||
| CoD|aviszek (666th | 5 | 13 | 10 | 3 | 8 |   |   |   |   | 4 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 7 | 1 | 10 | 15 | 4 | 1 | ||||
| CoD|Jesse (1350th |
2 | 1 | 13 | 1 | 2 | 18 | |||||
| 1 | 33 | 6 | 11 | 1 | |||||||
| 14 | 1 | 2 | 6 | 4 | 1 | ||||||
| 24 | 2 | 10 | 1 | ||||||||
| 4 | 10 | 12 | 2 | 1 | |||||||
| 4 | 31 | 4 | 9 | 11 | |||||||
| 3 | 26 | 2 | 17 | ||||||||
| 6 | 35 | 1 | 1 | 14 | 13 | 1 | |||||
| 3 | 43 | 1 | 1 | 6 | 9 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
3 | 1 | 6 | 94 | 26 | 106 | 18 | ||||
| CoD|Jesse (1350th |
4 | 126 | 11 | 57 | 2 | 119 | |||||
| 1 | 231 | 3 | 5 | 56 | |||||||
| 126 | 37 | 5 | 44 | 52 | |||||||
| 214 | 5 | 56 | 7 | 75 | |||||||
| 9 | 111 | 5 | 33 | 41 | |||||||
| 258 | 28 | 14 | 144 | ||||||||
| 228 | 1 | 140 | |||||||||
| 187 | 26 | 5 | 114 | ||||||||
| 6 | 336 | 15 | 19 | 115 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
19 | 17 | 35 | 6 | |||||||
| CoD|Jesse (1350th |
25 | 6 | 2 | 35 | |||||||
| 61 | 3 | 13 | |||||||||
| 20 | 26 | 5 | 20 | 9 | |||||||
| 50 | 6 | 3 | 1 | 20 | |||||||
| 1 | 15 | 20 | 6 | ||||||||
| 59 | 15 | 4 | 31 | ||||||||
| 50 | 28 | ||||||||||
| 54 | 25 | 23 | |||||||||
| 85 | 31 | 13 | 23 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1267 | 88 | 819 | 2543 | 609 | ||||||
| CoD|Jesse (1350th |
2053 | 49 | 24 | 266 | 3145 | ||||||
| 5511 | 44 | 730 | 2003 | ||||||||
| 2024 | 82 | 44 | 462 | 896 | 1066 | ||||||
| 4352 | 28 | 24 | 309 | 1615 | |||||||
| 25 | 1194 | 302 | 2058 | 435 | |||||||
| 4328 | 82 | 96 | 1770 | 1946 | |||||||
| 4068 | 344 | 2686 | |||||||||
| 6024 | 179 | 2195 | 2518 | ||||||||
| 7644 | 201 | 204 | 841 | 1987 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
20.21 | 65.38 | 33.02 | 33.33 | |||||||
| CoD|Jesse (1350th |
19.84 | 10.53 | 100.00 | 29.41 | |||||||
| 26.41 | 100.00 | 23.21 | |||||||||
| 15.87 | 70.27 | 100.00 | 45.45 | 17.31 | |||||||
| 23.36 | 120.00 | 5.36 | 14.29 | 26.67 | |||||||
| 11.11 | 13.51 | 60.61 | 14.63 | ||||||||
| 22.87 | 53.57 | 28.57 | 21.53 | ||||||||
| 21.93 | 20.00 | ||||||||||
| 28.88 | 96.15 | 20.18 | |||||||||
| 25.30 | 206.67 | 68.42 | 20.00 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
3 | 1 | ||||||||
| CoD|Jesse (1350th |
6 | |||||||||
| 5 | 1 | 2 | ||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| 3 | 1 | |||||||||
| Yes | 3 | 1 | 4 | |||||||
| 3 | 1 | |||||||||
| 6 | 3 | |||||||||
| 6 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
7 | 1 | 2 | ||||
| CoD|Jesse (1350th |
7 | 5 | 3 | 5 | |||
| 6 | 7 | 8 | 3 | ||||
| 4 | 8 | 2 | 11 | ||||
| 1 | 2 | 2 | 7 | ||||
| 12 | 6 | 3 | 2 | ||||
| 3 | 14 | 4 | 1 | ||||
| 12 | 11 | 3 | 2 | ||||
| 8 | 3 | 1 | 1 | 6 | |||
| 10 | 8 | 8 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |