| 2 | 0 | ||
|---|---|---|---|
| Match Date | Sat, Feb 24 2018 at 11:15 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: RUSTY, HumaK |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 1 | 1 | 2 | 3 | 20 | 15 | |||||
| CoD|Jesse (1350th |
125 | 2 | 2 | 4 | 1 | 1 | 14 | 11 | |||
| 118 | 23 | 3 | 24 | 1 | 1 | 1 | 7 | 10 | |||
| 87 | 3 | 5 | 7 | 1 | 7 | 5 | |||||
| n1cc (2236th |
45 | 14 | 2 | 16 | 1 | 3 | 3 | 2 | |||
| Totals | 2 | 536 | 43 | 12 | 52 | 3 | 7 | 3 | 2 | 51 | 43 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 126 | 3 | 3 | 6 | 1 | 15 | 7 | |||||
| 119 | 8 | 5 | 13 | 3 | 10 | 17 | |||||
| CoD|aviszek (666th |
117 | 1 | 1 | 16 | 12 | ||||||
| 58 | 9 | 8 | 17 | 4 | 4 | 3 | |||||
| 28 | 23 | 2 | 25 | 1 | 2 | 1 | |||||
| Totals | 0 | 448 | 43 | 18 | 61 | 0 | 10 | 1 | 0 | 47 | 40 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 161 | 47 | 50 | 29 | 3 | 60.98 | 28.53 | 00:45 | ||
| CoD|Jesse (1350th | 20:01 | 125 | 49 | 50 | 36 | 1 | 57.47 | 23.40 | 00:36 | |
| 20:01 | 118 | 27 | 35 | 37 | 8 | 43.75 | 20.50 | 00:35 | ||
| 20:01 | 87 | 43 | 45 | 38 | 2 | 52.94 | 22.75 | 00:34 | ||
| n1cc (2236th | 20:01 | 45 | 19 | 25 | 40 | 6 | 35.21 | 10.09 | 00:32 | |
| Totals | 2 (536) | 185 | 205 | 180 | 20 | 0 | 50.07 | 21.05 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 126 | 52 | 57 | 38 | 5 | 57.00 | 22.01 | 00:34 | ||
| 20:01 | 119 | 37 | 40 | 37 | 3 | 50.00 | 20.87 | 00:35 | ||
| CoD|aviszek (666th | 20:01 | 117 | 33 | 38 | 41 | 5 | 45.24 | 12.45 | 00:32 | |
| 20:01 | 58 | 22 | 25 | 50 | 3 | 32.05 | 20.65 | 00:26 | ||
| 20:01 | 28 | 18 | 20 | 39 | 2 | 32.79 | 36.06 | 00:33 | ||
| Totals | 0 (448) | 162 | 180 | 205 | 18 | 0 | 43.42 | 22.41 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
pica11111
|
CoD|Jesse
|
NinThomas]
|
CoD|Gabr13
|
n1cc
|
Xy
|
M[F]
|
CoD|avisze
|
LEYENDA
|
kes
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 6 | 5 | 4 | 21 | 14 | ||
| CoD|Jesse (1350th |   | 1 |   |   |   | 10 | 3 | 4 | 16 | 17 | ||
|   |   | 8 |   |   | 8 | 14 | 7 | 4 | 2 | |||
|   |   |   | 2 |   | 10 | 11 | 13 | 5 | 6 | |||
| n1cc (2236th |   |   |   |   | 6 | 4 | 4 | 13 | 4 |   | ||
| 11 | 15 | 12 | 11 | 8 | 5 |   |   |   |   | |||
| 4 | 3 | 9 | 12 | 12 |   | 3 |   |   |   | |||
| CoD|aviszek (666th | 1 | 1 | 12 | 7 | 17 |   |   | 5 |   |   | ||
| 6 | 12 | 2 | 3 | 2 |   |   |   | 3 |   | |||
| 7 | 5 | 2 | 5 | 1 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
24 | 7 | 5 | 2 | |||||||
| 5 | 23 | 5 | 3 | 7 | 2 | ||||||
| CoD|Jesse (1350th |
1 | 1 | 34 | 1 | 5 | 3 | 5 | ||||
| 1 | 14 | 4 | 1 | ||||||||
| 2 | 10 | 2 | 8 | 3 | |||||||
| 1 | 16 | 8 | 10 | 4 | 1 | ||||||
| n1cc (2236th |
9 | 1 | 3 | 11 | 1 | ||||||
| 2 | 1 | 13 | 3 | 13 | 2 | 1 | |||||
| 1 | 29 | 3 | 10 | 6 | 1 | ||||||
| 3 | 34 | 6 | 6 | 6 | 2 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 306 | 163 | 65 | 3 | ||||||
| 9 | 225 | 47 | 97 | ||||||||
| CoD|Jesse (1350th |
3 | 293 | 77 | 33 | 64 | ||||||
| 45 | 150 | 13 | |||||||||
| 4 | 153 | 26 | 1 | ||||||||
| 150 | 98 | 76 | 69 | ||||||||
| n1cc (2236th |
116 | 279 | 60 | 11 | |||||||
| 6 | 153 | 34 | 7 | ||||||||
| 274 | 42 | 17 | 56 | ||||||||
| 220 | 110 | 57 | 81 | ||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
52 | 4 | 11 | ||||||||
| 44 | 27 | 15 | |||||||||
| CoD|Jesse (1350th |
2 | 65 | 11 | 21 | 11 | ||||||
| 7 | 68 | ||||||||||
| 27 | 11 | ||||||||||
| 25 | 8 | 37 | 12 | ||||||||
| n1cc (2236th |
17 | 8 | 20 | 2 | |||||||
| 2 | 28 | 9 | 2 | ||||||||
| 54 | 31 | 4 | 22 | ||||||||
| 61 | 5 | 21 | 16 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
3967 | 31 | 264 | 865 | |||||||
| 4299 | 706 | 796 | 1390 | ||||||||
| CoD|Jesse (1350th |
474 | 5423 | 78 | 492 | 737 | 974 | |||||
| 400 | 1601 | 800 | |||||||||
| 2112 | 219 | 1524 | |||||||||
| 2168 | 58 | 820 | 1467 | 706 | |||||||
| n1cc (2236th |
1542 | 59 | 361 | 1690 | 84 | ||||||
| 120 | 50 | 2464 | 203 | 2196 | 134 | ||||||
| 4624 | 161 | 96 | 1426 | 1400 | |||||||
| 6402 | 104 | 464 | 775 | 1336 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
16.99 | 2.45 | 16.92 | ||||||||
| 19.56 | 57.45 | 15.46 | |||||||||
| CoD|Jesse (1350th |
66.67 | 22.18 | 14.29 | 63.64 | 17.19 | ||||||
| 15.56 | 45.33 | ||||||||||
| 17.65 | 42.31 | ||||||||||
| 16.67 | 8.16 | 48.68 | 17.39 | ||||||||
| n1cc (2236th |
14.66 | 2.87 | 33.33 | 18.18 | |||||||
| 33.33 | 18.30 | 26.47 | 28.57 | ||||||||
| 19.71 | 73.81 | 23.53 | 39.29 | ||||||||
| 27.73 | 4.55 | 36.84 | 19.75 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
2 | 2 | ||||||||
| 1 | ||||||||||
| CoD|Jesse (1350th |
2 | 3 | ||||||||
| Yes | 2 | |||||||||
| 2 | ||||||||||
| 5 | 2 | |||||||||
| n1cc (2236th |
1 | |||||||||
| 4 | ||||||||||
| 4 | 2 | |||||||||
| 4 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
6 | ||||||
| 2 | 3 | 2 | 5 | ||||
| CoD|Jesse (1350th |
11 | 2 | 4 | 1 | |||
| 6 | 18 | 1 | |||||
| 4 | 11 | 3 | |||||
| 20 | 6 | 4 | |||||
| n1cc (2236th |
2 | 6 | |||||
| 11 | 11 | 7 | |||||
| 2 | 5 | ||||||
| 3 | 4 | 1 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |