| 1 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Mar 1 2018 at 11:16 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: LEYENDA |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 194 | 1 | 1 | 2 | 2 | 23 | 20 | |||||
| CoD|Jesse (1350th |
181 | 2 | 1 | 3 | 7 | 1 | 21 | 18 | |||
| 160 | 4 | 5 | 9 | 10 | 2 | 12 | 8 | ||||
| 98 | 37 | 8 | 44 | 2 | 1 | 7 | 6 | ||||
| 55 | 23 | 8 | 31 | 6 | 3 | ||||||
| Totals | 1 | 688 | 66 | 23 | 88 | 0 | 27 | 5 | 1 | 66 | 52 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 237 | 2 | 2 | 1 | 32 | 30 | ||||||
| 203 | 1 | 3 | 3 | 1 | 1 | 27 | 25 | ||||
| 123 | 34 | 5 | 38 | 1 | 9 | 1 | 2 | 2 | |||
| 116 | 4 | 7 | 11 | 1 | 5 | 9 | 5 | ||||
| 98 | 13 | 6 | 19 | 1 | 8 | 2 | 5 | 3 | |||
| Totals | 2 | 777 | 54 | 21 | 73 | 3 | 24 | 2 | 2 | 75 | 65 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:59 | 194 | 53 | 58 | 68 | 5 | 44.27 | 18.18 | 00:27 | ||
| CoD|Jesse (1350th | 27:59 | 181 | 62 | 65 | 49 | 3 | 55.56 | 24.47 | 00:37 | |
| 27:59 | 160 | 67 | 74 | 46 | 7 | 58.27 | 24.70 | 00:40 | ||
| 27:59 | 98 | 33 | 48 | 69 | 15 | 36.36 | 23.79 | 00:26 | ||
| 27:59 | 55 | 31 | 36 | 71 | 5 | 32.14 | 29.21 | 00:25 | ||
| Totals | 1 (688) | 246 | 281 | 303 | 35 | 0 | 45.32 | 24.07 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:59 | 237 | 65 | 74 | 49 | 9 | 56.06 | 26.39 | 00:37 | ||
| 27:59 | 203 | 49 | 56 | 64 | 7 | 44.09 | 21.16 | 00:28 | ||
| 27:59 | 123 | 70 | 72 | 60 | 2 | 53.73 | 35.12 | 00:30 | ||
| 27:59 | 116 | 51 | 52 | 52 | 1 | 49.52 | 21.57 | 00:35 | ||
| 27:59 | 98 | 44 | 49 | 56 | 5 | 44.55 | 22.96 | 00:32 | ||
| Totals | 2 (777) | 279 | 303 | 281 | 24 | 0 | 49.59 | 25.44 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
mixeh
|
CoD|Jesse
|
Xy
|
NinThomas]
|
LALEYENDA
|
SNES+Deepa
|
M[F]
|
raf
|
LouisM
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 5 |   |   |   |   | 3 | 3 | 21 | 12 | 19 | ||
| CoD|Jesse (1350th |   | 3 |   |   |   | 8 | 7 | 21 | 11 | 18 | ||
|   |   | 7 |   |   | 14 | 23 | 11 | 17 | 9 | |||
|   |   |   | 15 |   | 13 | 17 | 7 | 5 | 6 | |||
|   |   |   |   | 5 | 11 | 14 |   | 7 | 4 | |||
| 1 | 6 | 9 | 28 | 30 | 9 |   |   |   |   | |||
| 2 | 2 | 10 | 19 | 23 |   | 7 |   |   |   | |||
| 33 | 20 | 10 | 5 | 4 |   |   | 2 |   |   | |||
| 16 | 11 | 6 | 10 | 9 |   |   |   | 1 |   | |||
| 16 | 10 | 11 | 7 | 5 |   |   |   |   | 5 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 21 | 12 | 7 | 5 | 1 | ||||
| CoD|Jesse (1350th |
2 | 42 | 1 | 4 | 6 | 10 | ||||
| 1 | 19 | 4 | 11 | 1 | ||||||
| 2 | 31 | 3 | 12 | 3 | 1 | |||||
| 7 | 3 | 19 | 24 | 1 | 2 | |||||
| 1 | 1 | 48 | 1 | 3 | 1 | 3 | ||||
| 3 | 19 | 2 | 21 | 3 | ||||||
| 5 | 23 | 16 | 3 | 24 | 1 | |||||
| 3 | 1 | 43 | 10 | 9 | 4 | 4 | ||||
| 4 | 56 | 2 | 3 | 7 | 1 | 1 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 293 | 7 | 111 | 127 | ||||||
| CoD|Jesse (1350th |
404 | 23 | 102 | 56 | 118 | |||||
| 2 | 217 | 8 | 88 | |||||||
| 233 | 54 | 56 | ||||||||
| 131 | 473 | 194 | 10 | |||||||
| 6 | 634 | 95 | 40 | 17 | ||||||
| 229 | 19 | |||||||||
| 198 | 139 | 184 | ||||||||
| 4 | 376 | 86 | 38 | |||||||
| 334 | 22 | 27 | 123 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 43 | 10 | 55 | 16 | |||||||
| CoD|Jesse (1350th |
86 | 13 | 13 | 45 | 15 | |||||
| 47 | 45 | |||||||||
| 50 | 17 | 7 | ||||||||
| 17 | 52 | 99 | 3 | |||||||
| 2 | 111 | 11 | 14 | 6 | ||||||
| 45 | 14 | |||||||||
| 43 | 97 | 43 | ||||||||
| 2 | 78 | 44 | 9 | |||||||
| 95 | 17 | 7 | 6 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 135 | 4308 | 46 | 1178 | 973 | 1255 | |||||
| CoD|Jesse (1350th |
7673 | 13 | 176 | 786 | 1090 | 1392 | ||||
| 3781 | 1009 | 1618 | ||||||||
| 4633 | 364 | 2315 | 601 | |||||||
| 1442 | 366 | 1762 | 4141 | 201 | ||||||
| 50 | 7751 | 95 | 336 | 130 | 476 | |||||
| 3518 | 168 | 3618 | ||||||||
| 3933 | 2043 | 241 | 3928 | |||||||
| 50 | 6844 | 848 | 1309 | 670 | ||||||
| 8785 | 125 | 114 | 1533 | 253 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.68 | 142.86 | 49.55 | 12.60 | |||||||
| CoD|Jesse (1350th |
21.29 | 56.52 | 12.75 | 80.36 | 12.71 | |||||
| 21.66 | 51.14 | |||||||||
| 21.46 | 31.48 | 12.50 | ||||||||
| 12.98 | 10.99 | 51.03 | 30.00 | |||||||
| 33.33 | 17.51 | 11.58 | 35.00 | 35.29 | ||||||
| 19.65 | 73.68 | |||||||||
| 21.72 | 69.78 | 23.37 | ||||||||
| 50.00 | 20.74 | 51.16 | 23.68 | |||||||
| 28.44 | 77.27 | 25.93 | 4.88 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 1 | |||||||||
| CoD|Jesse (1350th |
2 | 1 | 4 | |||||||
| 1 | ||||||||||
| 5 | 2 | |||||||||
| 1 | 1 | |||||||||
| Yes | 1 | 1 | 1 | |||||||
| 3 | ||||||||||
| 6 | ||||||||||
| 4 | 3 | |||||||||
| 6 | 1 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 15 | 12 | 7 | 7 | ||||
| CoD|Jesse (1350th |
16 | 4 | 3 | 1 | |||
| 4 | 17 | 1 | |||||
| 4 | 3 | 4 | |||||
| 2 | 2 | 1 | |||||
| 20 | 8 | 1 | 2 | ||||
| 14 | 20 | 4 | 1 | ||||
| 8 | 29 | 5 | |||||
| 6 | 1 | ||||||
| 4 | 2 | 4 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |