| 4 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Mar 10 2018 at 10:56 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: n1cc |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 159 | 1 | 1 | 21 | 15 | |||||||
| 152 | 17 | 5 | 20 | 1 | 6 | 2 | 6 | 6 | |||
| 139 | 1 | 1 | 3 | 1 | 14 | 12 | |||||
| CoD|Jesse (1350th |
133 | 27 | 6 | 31 | 1 | 7 | 2 | 2 | 4 | 4 | |
| 127 | 4 | 1 | 5 | 13 | 2 | 8 | 1 | ||||
| Totals | 4 | 710 | 50 | 12 | 58 | 2 | 29 | 5 | 4 | 53 | 38 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 231 | 4 | 2 | 1 | 2 | 2 | 2 | 25 | 22 | |||
| 158 | 11 | 5 | 15 | 2 | 5 | 4 | 1 | 10 | 11 | ||
| 143 | 3 | 5 | 7 | 2 | 17 | 1 | 1 | 3 | 1 | ||
| 110 | 24 | 5 | 28 | 1 | 5 | 1 | 1 | 3 | 8 | ||
| CoD|aviszek (666th |
78 | 5 | 5 | 10 | 4 | 2 | 3 | 4 | |||
| Totals | 5 | 720 | 43 | 24 | 62 | 6 | 33 | 10 | 5 | 44 | 46 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:19 | 159 | 51 | 53 | 60 | 2 | 46.09 | 24.87 | 00:27 | ||
| 25:19 | 152 | 54 | 57 | 49 | 3 | 52.29 | 13.80 | 00:34 | ||
| 25:19 | 139 | 53 | 58 | 53 | 5 | 50.00 | 26.56 | 00:31 | ||
| CoD|Jesse (1350th | 25:19 | 133 | 54 | 54 | 55 | 49.54 | 20.27 | 00:30 | ||
| 25:19 | 127 | 55 | 57 | 42 | 2 | 56.44 | 26.29 | 00:39 | ||
| Totals | 4 (710) | 267 | 279 | 259 | 12 | 0 | 50.87 | 22.36 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:19 | 231 | 59 | 64 | 58 | 5 | 50.39 | 22.15 | 00:28 | ||
| 25:19 | 158 | 43 | 45 | 58 | 2 | 42.86 | 28.48 | 00:28 | ||
| 25:19 | 143 | 57 | 59 | 54 | 2 | 51.30 | 23.80 | 00:30 | ||
| 25:19 | 110 | 41 | 48 | 46 | 7 | 47.52 | 24.41 | 00:36 | ||
| CoD|aviszek (666th | 25:19 | 78 | 38 | 43 | 63 | 5 | 38.74 | 21.74 | 00:26 | |
| Totals | 5 (720) | 238 | 259 | 279 | 21 | 0 | 46.16 | 24.12 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
CoD|Gabr13
|
pica11111
|
CoD|Jesse
|
Hodor
|
SNES+Deepa
|
M[F]
|
LouisM
|
scr|Hannal
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 1 | 11 | 15 | 12 | 14 | ||
|   | 3 |   |   |   | 19 | 13 | 9 | 3 | 13 | |||
|   |   | 5 |   |   | 5 | 9 | 16 | 13 | 15 | |||
| CoD|Jesse (1350th |   |   |   |   | 20 | 10 | 4 | 10 | 10 | |||
|   |   |   |   | 2 | 13 | 15 | 10 | 8 | 11 | |||
| 3 | 21 | 3 | 23 | 14 | 5 |   |   |   |   | |||
| 1 | 11 | 8 | 18 | 7 |   | 2 |   |   |   | |||
| 19 | 5 | 24 | 4 | 7 |   |   | 2 |   |   | |||
| 22 | 4 | 14 | 1 | 7 |   |   |   | 7 |   | |||
| CoD|aviszek (666th | 15 | 8 | 4 | 9 | 7 |   |   |   |   | 5 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
26 | 8 | 7 | 2 | ||||||
| 2 | 20 | 6 | 13 | 14 | 2 | |||||
| CoD|Jesse (1350th |
1 | 28 | 12 | 13 | ||||||
| 2 | 34 | 1 | 3 | 13 | 2 | 2 | ||||
| 1 | 1 | 24 | 1 | 3 | 12 | 3 | 7 | 1 | ||
| 35 | 4 | 13 | 7 | |||||||
| 2 | 2 | 9 | 13 | 14 | 4 | 1 | ||||
| 20 | 5 | 3 | 4 | 15 | 10 | 1 | ||||
| 1 | 1 | 16 | 4 | 25 | 1 | |||||
| 2 | 23 | 1 | 1 | 13 | 17 | 4 | 3 | |||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
293 | 9 | 83 | 6 | ||||||
| 331 | 129 | 70 | 144 | |||||||
| CoD|Jesse (1350th |
285 | 20 | 70 | |||||||
| 1 | 226 | 32 | 48 | 43 | ||||||
| 17 | 306 | 12 | 219 | 96 | 102 | |||||
| 4 | 233 | 56 | 81 | |||||||
| 14 | 65 | 155 | 181 | 66 | ||||||
| 7 | 233 | 53 | 102 | 37 | 144 | |||||
| 175 | 2 | 32 | 4 | |||||||
| 332 | 8 | 171 | 82 | 39 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
53 | 32 | ||||||||
| 43 | 4 | 27 | 19 | |||||||
| CoD|Jesse (1350th |
52 | 5 | 19 | |||||||
| 58 | 3 | 21 | 10 | |||||||
| 2 | 67 | 4 | 30 | 67 | 17 | |||||
| 54 | 22 | 13 | ||||||||
| 4 | 15 | 6 | 103 | 9 | ||||||
| 1 | 37 | 48 | 20 | 19 | 28 | |||||
| 34 | 18 | |||||||||
| 62 | 1 | 14 | 53 | 10 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
4541 | 567 | 1721 | |||||||
| 3607 | 35 | 898 | 1831 | 2459 | ||||||
| CoD|Jesse (1350th |
4892 | 82 | 1282 | 1937 | ||||||
| 5876 | 26 | 378 | 2743 | 453 | ||||||
| 50 | 4762 | 24 | 260 | 1204 | 586 | 1116 | ||||
| 4711 | 475 | 1652 | 1039 | |||||||
| 88 | 1130 | 10 | 2041 | 2256 | 802 | |||||
| 13 | 3217 | 270 | 170 | 422 | 1957 | 1678 | ||||
| 135 | 2265 | 492 | 4378 | |||||||
| 3788 | 30 | 103 | 1115 | 2290 | 974 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
18.09 | 38.55 | ||||||||
| 12.99 | 3.10 | 38.57 | 13.19 | |||||||
| CoD|Jesse (1350th |
18.25 | 25.00 | 27.14 | |||||||
| 25.66 | 9.38 | 43.75 | 23.26 | |||||||
| 11.76 | 21.90 | 33.33 | 13.70 | 69.79 | 16.67 | |||||
| 23.18 | 39.29 | 16.05 | ||||||||
| 28.57 | 23.08 | 3.87 | 56.91 | 13.64 | ||||||
| 14.29 | 15.88 | 90.57 | 19.61 | 51.35 | 19.44 | |||||
| 19.43 | 56.25 | |||||||||
| 18.67 | 12.50 | 8.19 | 64.63 | 25.64 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
2 | 1 | ||||||||
| 5 | 3 | |||||||||
| CoD|Jesse (1350th |
5 | 1 | 1 | |||||||
| 4 | 3 | |||||||||
| Yes | 6 | |||||||||
| 5 | 1 | |||||||||
| 3 | ||||||||||
| 3 | 3 | |||||||||
| 4 | 1 | |||||||||
| 6 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
8 | 6 | 1 | ||||
| 8 | 16 | 2 | 8 | ||||
| CoD|Jesse (1350th |
6 | 15 | 4 | 2 | |||
| 2 | 4 | 5 | 1 | ||||
| 1 | 1 | 2 | |||||
| 3 | 3 | 3 | |||||
| 17 | 11 | 7 | |||||
| 25 | 5 | ||||||
| 5 | 17 | 2 | 1 | ||||
| 9 | 5 | 1 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |