| 8 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Mar 10 2018 at 11:58 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Vengeance |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: devereux*san, LouisM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 180 | 2 | 1 | 3 | 7 | 5 | 13 | 14 | ||||
| 149 | 2 | 1 | 6 | 5 | 1 | 8 | 12 | ||||
| 126 | 16 | 12 | 2 | 3 | 2 | 4 | 1 | 1 | |||
| CoD|Jesse (1350th |
103 | 3 | 2 | 2 | 2 | 1 | 8 | 5 | |||
| 97 | 15 | 2 | 15 | 5 | 1 | 2 | 4 | 5 | |||
| Totals | 8 | 655 | 38 | 3 | 33 | 2 | 23 | 15 | 8 | 34 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 140 | 13 | 1 | 12 | 6 | 2 | 5 | 7 | ||||
| 103 | 10 | 3 | 12 | 1 | 8 | 3 | 1 | 4 | 2 | ||
| CoD|aviszek (666th |
95 | 2 | 1 | 3 | 1 | 8 | 14 | ||||
| 93 | 17 | 5 | 20 | 9 | 2 | 2 | 1 | ||||
| 73 | 2 | 3 | 6 | ||||||||
| Totals | 5 | 504 | 42 | 10 | 47 | 1 | 26 | 3 | 5 | 22 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 180 | 51 | 54 | 29 | 3 | 62.79 | 25.50 | 00:45 | ||
| 20:01 | 149 | 37 | 42 | 49 | 5 | 43.75 | 30.15 | 00:26 | ||
| 20:01 | 126 | 26 | 29 | 37 | 3 | 42.03 | 14.99 | 00:35 | ||
| CoD|Jesse (1350th | 20:01 | 103 | 32 | 35 | 28 | 3 | 53.03 | 20.30 | 00:47 | |
| 20:01 | 97 | 27 | 35 | 42 | 8 | 41.18 | 13.29 | 00:31 | ||
| Totals | 8 (655) | 173 | 195 | 185 | 22 | 0 | 48.56 | 20.85 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 140 | 47 | 48 | 33 | 1 | 58.54 | 15.86 | 00:40 | ||
| 20:01 | 103 | 26 | 30 | 34 | 4 | 44.12 | 25.81 | 00:38 | ||
| CoD|aviszek (666th | 20:01 | 95 | 25 | 27 | 46 | 2 | 36.00 | 14.40 | 00:28 | |
| 20:01 | 93 | 42 | 43 | 42 | 1 | 50.00 | 17.66 | 00:31 | ||
| 20:01 | 73 | 25 | 37 | 40 | 12 | 41.57 | 24.66 | 00:33 | ||
| Totals | 5 (504) | 165 | 185 | 195 | 20 | 0 | 46.05 | 19.68 | 00:34 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
Hodor
|
CoD|Gabr13
|
CoD|Jesse
|
NinThomas]
|
scr|Hannal
|
SNES+Deepa
|
CoD|avisze
|
M[F]
|
mixeh
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 11 | 10 | 8 | 13 | 12 | ||
|   | 5 |   |   |   | 11 | 10 | 6 | 10 | 5 | |||
|   |   | 3 |   |   | 2 | 2 | 17 | 2 | 6 | |||
| CoD|Jesse (1350th |   |   |   | 3 |   | 6 | 8 | 7 | 8 | 6 | ||
|   |   |   |   | 8 | 3 | 4 | 8 | 9 | 11 | |||
| 7 | 12 | 4 | 15 | 10 | 1 |   |   |   |   | |||
| 6 | 13 | 4 | 5 | 2 |   | 4 |   |   |   | |||
| CoD|aviszek (666th | 5 | 1 | 8 | 2 | 11 |   |   | 2 |   |   | ||
| 6 | 16 | 8 | 5 | 8 |   |   |   | 1 |   | |||
| 5 | 7 | 13 | 1 | 11 |   |   |   |   | 12 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
1 | 1 | 11 | 1 | 12 | 1 | ||||||
| 4 | 11 | 2 | 4 | 7 | 1 | |||||||
| CoD|Jesse (1350th |
2 | 1 | 9 | 6 | 17 | |||||||
| 2 | 27 | 2 | 2 | 8 | 1 | |||||||
| 1 | 1 | 28 | 2 | 22 | ||||||||
| 1 | 25 | 1 | 3 | 6 | 6 | 1 | ||||||
| 34 | 3 | |||||||||||
| 2 | 1 | 1 | 22 | 2 | 4 | 2 | 1 | |||||
| 2 | 29 | 1 | 6 | 6 | 3 | 1 | ||||||
| 20 | 2 | 1 | 6 | 1 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
10 | 184 | 58 | 1 | 4 | |||||||
| 3 | 9 | 231 | 32 | 17 | 95 | |||||||
| CoD|Jesse (1350th |
1 | 26 | 184 | 1 | 118 | |||||||
| 66 | 245 | 64 | 7 | 16 | ||||||||
| 7 | 236 | 56 | 8 | 140 | ||||||||
| 6 | 194 | 10 | 195 | 35 | 98 | |||||||
| 32 | 462 | 75 | 15 | |||||||||
| 4 | 253 | 163 | 24 | |||||||||
| 256 | 16 | 263 | 35 | 67 | ||||||||
| 15 | 12 | 211 | 77 | 129 | 5 | 16 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
2 | 25 | 9 | 1 | ||||||||
| 28 | 9 | 11 | 10 | |||||||||
| CoD|Jesse (1350th |
1 | 27 | 23 | |||||||||
| 13 | 57 | 45 | 3 | 2 | ||||||||
| 2 | 55 | 19 | 8 | 30 | ||||||||
| 1 | 37 | 6 | 14 | 23 | 14 | |||||||
| 5 | 93 | 40 | 5 | |||||||||
| 1 | 46 | 9 | 3 | |||||||||
| 61 | 12 | 22 | 6 | |||||||||
| 41 | 47 | 24 | 5 | 3 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
50 | 1914 | 143 | 1884 | 25 | |||||||
| 2102 | 106 | 214 | 819 | 1303 | ||||||||
| CoD|Jesse (1350th |
33 | 1707 | 1158 | 2229 | ||||||||
| 235 | 4394 | 225 | 72 | 1174 | 268 | |||||||
| 32 | 4940 | 149 | 192 | 3373 | ||||||||
| 7 | 3404 | 33 | 40 | 468 | 1044 | 1045 | ||||||
| 102 | 5909 | 100 | 484 | |||||||||
| 135 | 3887 | 114 | 884 | 367 | ||||||||
| 4207 | 160 | 552 | 1155 | 488 | ||||||||
| 4021 | 385 | 161 | 54 | 914 | 151 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|aviszek (666th |
20.00 | 13.59 | 15.52 | 25.00 | ||||||||
| 12.12 | 28.13 | 64.71 | 10.53 | |||||||||
| CoD|Jesse (1350th |
3.85 | 14.67 | 19.49 | |||||||||
| 19.70 | 23.27 | 70.31 | 42.86 | 12.50 | ||||||||
| 28.57 | 23.31 | 33.93 | 100.00 | 21.43 | ||||||||
| 16.67 | 19.07 | 60.00 | 7.18 | 65.71 | 14.29 | |||||||
| 15.63 | 20.13 | 53.33 | 33.33 | |||||||||
| 25.00 | 18.18 | 5.52 | 12.50 | |||||||||
| 23.83 | 4.56 | 62.86 | 8.96 | |||||||||
| 19.43 | 61.04 | 18.60 | 100.00 | 18.75 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|aviszek (666th |
2 | 1 | ||||||||
| 1 | 2 | |||||||||
| CoD|Jesse (1350th |
1 | 1 | ||||||||
| 4 | 1 | 3 | ||||||||
| 3 | 1 | 1 | ||||||||
| 5 | 2 | |||||||||
| 2 | 1 | |||||||||
| 2 | ||||||||||
| 4 | 3 | |||||||||
| Yes | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|aviszek (666th |
4 | 8 | 1 | ||||
| 7 | 9 | 6 | 2 | ||||
| CoD|Jesse (1350th |
4 | 14 | 1 | ||||
| 12 | 2 | 1 | 1 | ||||
| 5 | 2 | 3 | 2 | ||||
| 6 | |||||||
| 8 | 4 | 2 | |||||
| 13 | 11 | 3 | |||||
| 8 | 7 | 2 | 1 | ||||
| 5 | 5 | 2 | 5 | ||||
| Match Report |
|---|
| Forum BBCode Format |