| 7 | 2 | ||
|---|---|---|---|
| Match Date | Mon, Mar 12 2018 at 9:52 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 205 | 6 | 7 | 10 | 2 | 12 | 2 | 3 | 8 | 6 | ||
| 148 | 20 | 3 | 20 | 2 | 9 | 2 | 3 | 3 | 1 | ||
| 141 | 2 | 3 | 14 | 13 | |||||||
| 107 | 2 | 4 | 5 | 1 | 6 | 1 | 1 | 6 | 3 | ||
| 56 | 2 | 2 | 2 | 1 | 4 | 5 | |||||
| Totals | 7 | 657 | 28 | 16 | 37 | 5 | 31 | 9 | 7 | 35 | 28 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 124 | 3 | 1 | 4 | 5 | 13 | 11 | |||||
| 97 | 14 | 5 | 18 | 1 | 10 | 1 | 2 | 1 | |||
| 96 | 1 | 1 | 4 | 7 | 5 | ||||||
| 83 | 13 | 2 | 14 | 2 | 1 | 5 | 2 | ||||
| 76 | 2 | 2 | 8 | 1 | 2 | 2 | |||||
| Totals | 2 | 476 | 30 | 11 | 39 | 1 | 29 | 1 | 2 | 29 | 21 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 205 | 81 | 82 | 37 | 1 | 68.33 | 23.19 | 00:35 | ||
| 20:01 | 148 | 46 | 46 | 52 | 46.94 | 16.44 | 00:25 | |||
| 20:01 | 141 | 45 | 47 | 42 | 2 | 51.65 | 18.05 | 00:31 | ||
| 20:01 | 107 | 33 | 38 | 35 | 5 | 48.72 | 15.41 | 00:37 | ||
| 20:01 | 56 | 27 | 30 | 39 | 3 | 41.67 | 12.53 | 00:33 | ||
| Totals | 7 (657) | 232 | 243 | 205 | 11 | 0 | 51.46 | 17.12 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 124 | 38 | 39 | 51 | 1 | 42.86 | 23.22 | 00:25 | ||
| 20:01 | 97 | 43 | 43 | 41 | 51.19 | 26.28 | 00:32 | |||
| 20:01 | 96 | 43 | 47 | 48 | 4 | 47.47 | 21.63 | 00:27 | ||
| 20:01 | 83 | 32 | 32 | 55 | 36.78 | 12.39 | 00:23 | |||
| 20:01 | 76 | 43 | 44 | 48 | 1 | 47.31 | 16.92 | 00:27 | ||
| Totals | 2 (476) | 199 | 205 | 243 | 6 | 0 | 45.12 | 20.09 | 00:27 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
d1sc
|
raf
|
pica11111
|
M[F]
|
Moira
|
HumaK
|
GeK^
|
mixeh
|
CoD|Gabr13
|
addyz0r
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 25 | 8 | 17 | 16 | 16 | ||
|   |   |   |   | 13 | 4 | 17 | 6 | 6 | ||||
|   |   | 2 |   |   | 6 | 19 | 1 | 11 | 10 | |||
|   |   |   | 5 |   | 4 | 6 | 11 | 11 | 6 | |||
|   |   |   |   | 3 | 3 | 4 | 2 | 11 | 10 | |||
| 7 | 19 | 3 | 6 | 4 | 1 |   |   |   |   | |||
| 3 | 1 | 22 | 6 | 11 |   |   |   |   | ||||
| 13 | 21 | 1 | 10 | 2 |   |   | 4 |   |   | |||
| 7 | 4 | 7 | 6 | 8 |   |   |   |   | ||||
| 7 | 7 | 9 | 7 | 14 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 5 | 27 | 1 | |||||
| 4 | 7 | 1 | 1 | 4 | 13 | 2 | ||
| 2 | 26 | 8 | 46 | |||||
| 1 | 25 | 1 | 1 | 2 | 13 | |||
| 2 | 13 | 1 | 1 | 22 | ||||
| 1 | 3 | 2 | 19 | 11 | 2 | |||
| 32 | 3 | 12 | ||||||
| 1 | 12 | 1 | 6 | 10 | ||||
| 1 | 15 | 1 | 1 | 7 | 22 | |||
| 2 | 21 | 1 | 1 | 21 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 171 | 284 | |||||||
| 6 | 173 | 22 | 29 | 238 | ||||
| 167 | 6 | 9 | 344 | |||||
| 216 | 30 | 15 | 169 | |||||
| 13 | 153 | 26 | 243 | |||||
| 21 | 78 | 25 | 31 | 189 | ||||
| 1 | 455 | 44 | 78 | |||||
| 3 | 231 | 32 | 11 | 186 | ||||
| 6 | 181 | 30 | 5 | 249 | ||||
| 176 | 8 | 327 | ||||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28 | 49 | |||||||
| 20 | 7 | 6 | 25 | |||||
| 39 | 7 | 76 | ||||||
| 52 | 27 | 4 | 30 | |||||
| 4 | 26 | 20 | 51 | |||||
| 4 | 12 | 13 | 24 | |||||
| 87 | 22 | 16 | ||||||
| 32 | 3 | 3 | 20 | |||||
| 1 | 25 | 8 | 4 | 47 | ||||
| 35 | 9 | 40 | ||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1912 | 609 | 4425 | ||||||
| 1452 | 64 | 96 | 541 | 2641 | ||||
| 4435 | 61 | 2070 | 9675 | |||||
| 4228 | 120 | 72 | 500 | 2514 | ||||
| 9 | 2286 | 110 | 166 | 3776 | ||||
| 84 | 741 | 312 | 3502 | 1605 | ||||
| 5305 | 159 | 1584 | ||||||
| 2119 | 90 | 72 | 1003 | 1774 | ||||
| 25 | 1969 | 54 | 60 | 1141 | 3659 | |||
| 3516 | 116 | 157 | 3349 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.37 | 17.25 | |||||||
| 11.56 | 31.82 | 20.69 | 10.50 | |||||
| 23.35 | 77.78 | 22.09 | ||||||
| 24.07 | 90.00 | 26.67 | 17.75 | |||||
| 30.77 | 16.99 | 76.92 | 20.99 | |||||
| 19.05 | 15.38 | 41.94 | 12.70 | |||||
| 19.12 | 50.00 | 20.51 | ||||||
| 13.85 | 9.38 | 27.27 | 10.75 | |||||
| 16.67 | 13.81 | 26.67 | 80.00 | 18.88 | ||||
| 19.89 | 112.50 | 12.23 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 3 | ||||||||
| 3 | ||||||||||
| 10 | 2 | 5 | 1 | |||||||
| 2 | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| 5 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 5 | 1 | |||||
| 9 | 8 | 4 | 2 | ||||
| 8 | 10 | 4 | 5 | ||||
| 3 | 17 | 2 | |||||
| 13 | 6 | 1 | 2 | ||||
| 2 | 6 | 1 | |||||
| 5 | 6 | ||||||
| 6 | 4 | 2 | |||||
| 17 | 2 | 1 | |||||
| 5 | 12 | 7 | |||||
| Match Report |
|---|
| Forum BBCode Format |