| 1 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Mar 18 2018 at 10:05 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: LouisM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| CoD|Jesse (1350th |
123 | 1 | 1 | 1 | 11 | 8 | |||||
| 84 | 7 | 10 | |||||||||
| 81 | 10 | 3 | 13 | 6 | 4 | 3 | |||||
| 72 | 15 | 4 | 18 | 1 | 4 | 1 | 2 | ||||
| 59 | 11 | 5 | 16 | 3 | 4 | 3 | |||||
| Totals | 1 | 419 | 36 | 13 | 47 | 1 | 14 | 0 | 1 | 27 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 181 | 2 | 2 | 4 | 2 | 1 | 1 | 23 | 14 | |||
| 126 | 2 | 3 | 3 | 9 | 2 | 1 | 10 | 4 | |||
| 121 | 13 | 5 | 18 | 2 | 6 | 2 | 3 | 4 | |||
| 69 | 14 | 2 | 14 | 4 | 2 | 3 | |||||
| n1cc (2236th |
59 | 2 | 1 | 1 | 1 | 8 | 9 | ||||
| Totals | 4 | 556 | 31 | 14 | 40 | 4 | 21 | 5 | 4 | 44 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| CoD|Jesse (1350th | 20:01 | 123 | 42 | 43 | 44 | 1 | 48.86 | 18.28 | 00:30 | |
| 20:01 | 84 | 31 | 36 | 38 | 5 | 45.57 | 21.55 | 00:34 | ||
| 20:01 | 81 | 40 | 41 | 36 | 1 | 52.56 | 18.08 | 00:36 | ||
| 20:01 | 72 | 49 | 50 | 42 | 1 | 53.76 | 21.50 | 00:31 | ||
| 20:01 | 59 | 30 | 35 | 42 | 5 | 42.68 | 17.69 | 00:31 | ||
| Totals | 1 (419) | 192 | 205 | 202 | 13 | 0 | 48.69 | 19.42 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 181 | 56 | 58 | 54 | 2 | 50.88 | 30.47 | 00:24 | ||
| 20:01 | 126 | 44 | 47 | 31 | 3 | 58.02 | 23.81 | 00:42 | ||
| 20:01 | 121 | 50 | 53 | 33 | 3 | 59.55 | 24.78 | 00:40 | ||
| 20:01 | 69 | 24 | 27 | 41 | 3 | 38.03 | 19.39 | 00:32 | ||
| n1cc (2236th | 20:01 | 59 | 14 | 17 | 46 | 3 | 25.76 | 12.12 | 00:28 | |
| Totals | 4 (556) | 188 | 202 | 205 | 14 | 0 | 46.45 | 22.11 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CoD|Jesse
|
mixeh
|
CoD|Gabr13
|
raf
|
habesz
|
M[F]
|
HumaK
|
d1sc
|
ispyz
|
n1cc
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| CoD|Jesse (1350th | 1 |   |   |   |   | 4 | 7 | 12 | 15 | 5 | |
|   | 5 |   |   |   | 1 | 9 | 9 | 11 | 6 | |||
|   |   | 1 |   |   | 13 | 7 | 5 | 10 | 6 | |||
|   |   |   | 1 |   | 20 | 5 | 2 | 1 | 22 | |||
|   |   |   |   | 5 | 16 | 3 | 5 | 4 | 7 | |||
| 2 | 1 | 12 | 21 | 22 | 2 |   |   |   |   | |||
| 12 | 10 | 6 | 13 | 6 |   | 3 |   |   |   | |||
| 18 | 17 | 10 | 3 | 5 |   |   | 3 |   |   | |||
| 10 | 9 | 4 | 2 | 2 |   |   |   | 3 |   | |||
| n1cc (2236th | 2 | 1 | 4 | 3 | 7 |   |   |   |   | 3 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 19 | 4 | 16 | ||||||||
| CoD|Jesse (1350th |
1 | 26 | 1 | 2 | 2 | 4 | 7 | ||||
| 1 | 2 | 31 | 1 | 3 | 6 | 9 | |||||
| 12 | 1 | 2 | 16 | 2 | 2 | ||||||
| 3 | 13 | 1 | 6 | 7 | 16 | 1 | |||||
| 16 | 1 | 3 | 7 | ||||||||
| 1 | 20 | 1 | 2 | 15 | 16 | 3 | |||||
| 22 | 3 | 11 | |||||||||
| n1cc (2236th |
8 | 5 | 1 | 3 | |||||||
| 1 | 23 | 3 | 1 | 20 | 2 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 4 | 257 | 64 | 29 | 175 | ||||||
| CoD|Jesse (1350th |
329 | 46 | 249 | 12 | 97 | ||||||
| 187 | 67 | 23 | 70 | ||||||||
| 191 | 29 | 61 | 45 | 64 | |||||||
| 154 | 123 | 45 | 119 | ||||||||
| 195 | 8 | 127 | |||||||||
| 9 | 198 | 141 | 169 | 41 | |||||||
| 535 | 17 | 39 | 54 | ||||||||
| n1cc (2236th |
1 | 145 | 166 | 161 | 423 | 109 | 18 | ||||
| 234 | 34 | 267 | |||||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40 | 8 | 17 | 31 | ||||||||
| CoD|Jesse (1350th |
61 | 30 | 16 | 7 | 20 | ||||||
| 48 | 10 | 13 | 15 | ||||||||
| 34 | 9 | 1 | 18 | 7 | |||||||
| 34 | 11 | 31 | 29 | ||||||||
| 30 | 7 | 27 | |||||||||
| 47 | 6 | 9 | 102 | 6 | |||||||
| 91 | 8 | 27 | 13 | ||||||||
| n1cc (2236th |
8 | 21 | 40 | 16 | 35 | 4 | |||||
| 45 | 24 | 46 | |||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2973 | 49 | 383 | 2890 | ||||||||
| CoD|Jesse (1350th |
5335 | 150 | 143 | 126 | 568 | 1609 | |||||
| 250 | 5844 | 205 | 279 | 1162 | 2165 | ||||||
| 2990 | 79 | 9 | 330 | 2866 | 484 | ||||||
| 2553 | 102 | 588 | 1124 | 2477 | |||||||
| 3003 | 127 | 1179 | 2177 | ||||||||
| 3466 | 59 | 83 | 1889 | 1825 | 523 | ||||||
| 5829 | 25 | 440 | 1995 | ||||||||
| n1cc (2236th |
239 | 1452 | 169 | 141 | 654 | 263 | |||||
| 3907 | 458 | 223 | 3728 | ||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.56 | 12.50 | 58.62 | 17.71 | ||||||||
| CoD|Jesse (1350th |
18.54 | 65.22 | 6.43 | 58.33 | 20.62 | ||||||
| 25.67 | 14.93 | 56.52 | 21.43 | ||||||||
| 17.80 | 31.03 | 1.64 | 40.00 | 10.94 | |||||||
| 22.08 | 8.94 | 68.89 | 24.37 | ||||||||
| 15.38 | 87.50 | 21.26 | |||||||||
| 23.74 | 6.38 | 60.36 | 14.63 | ||||||||
| 17.01 | 47.06 | 69.23 | 24.07 | ||||||||
| n1cc (2236th |
5.52 | 12.65 | 24.84 | 3.78 | 32.11 | 22.22 | |||||
| 19.23 | 70.59 | 17.23 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | ||||||||||
| CoD|Jesse (1350th |
Yes | 2 | 1 | |||||||
| 5 | 1 | 3 | 1 | |||||||
| 1 | 1 | |||||||||
| 4 | 2 | |||||||||
| 3 | ||||||||||
| 3 | 1 | |||||||||
| 2 | 1 | |||||||||
| n1cc (2236th |
1 | |||||||||
| 5 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 4 | 3 | 2 | ||||
| CoD|Jesse (1350th |
14 | 6 | 2 | 2 | |||
| 7 | 14 | 1 | 5 | ||||
| 7 | 8 | 2 | |||||
| 3 | 7 | 3 | 1 | ||||
| 2 | 7 | 4 | |||||
| 4 | 2 | 1 | |||||
| 9 | 6 | 1 | |||||
| n1cc (2236th |
4 | 1 | |||||
| 6 | 16 | 5 | |||||
| Match Report |
|---|
| Forum BBCode Format |