| 2 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Jun 7 2020 at 4:11 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: knaves.LM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 272 | 1 | 1 | 31 | 27 | |||||||
| 229 | 28 | 22 | |||||||||
| 150 | 10 | 4 | 14 | 1 | 4 | 6 | 7 | ||||
| 77 | 30 | 5 | 35 | 1 | 9 | 1 | |||||
| Totals | 2 | 728 | 40 | 9 | 49 | 2 | 14 | 2 | 0 | 65 | 56 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 230 | 1 | 1 | 2 | 26 | 28 | ||||||
| 182 | 3 | 3 | 5 | 4 | 3 | 1 | 15 | 8 | |||
| 164 | 23 | 7 | 29 | 1 | 11 | 1 | 1 | 1 | 1 | ||
| 111 | 8 | 5 | 12 | 6 | 1 | 6 | 6 | ||||
| 54 | 27 | 2 | 29 | 5 | 3 | 3 | |||||
| Totals | 3 | 741 | 61 | 18 | 76 | 1 | 28 | 4 | 3 | 51 | 46 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 33:23 | 272 | 101 | 103 | 64 | 2 | 60.95 | 19.80 | 00:34 | ||
| 33:23 | 229 | 89 | 90 | 70 | 1 | 55.90 | 23.30 | 00:31 | ||
| 33:23 | 150 | 94 | 101 | 60 | 7 | 60.12 | 25.63 | 00:36 | ||
| 33:23 | 77 | 44 | 50 | 79 | 6 | 37.04 | 20.99 | 00:27 | ||
| Totals | 2 (728) | 328 | 344 | 273 | 16 | 0 | 53.50 | 22.43 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 33:23 | 230 | 95 | 96 | 57 | 1 | 62.34 | 26.25 | 00:38 | ||
| 33:23 | 182 | 77 | 77 | 53 | 59.23 | 19.06 | 00:41 | |||
| 33:23 | 164 | 106 | 106 | 86 | 55.21 | 27.12 | 00:25 | |||
| 33:23 | 111 | 54 | 55 | 74 | 1 | 42.31 | 14.13 | 00:29 | ||
| 33:23 | 54 | 32 | 34 | 100 | 2 | 25.00 | 15.60 | 00:22 | ||
| Totals | 3 (741) | 364 | 368 | 370 | 4 | 0 | 48.82 | 20.43 | 00:31 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
nAbzzZ
|
ImLegallyB
|
-[oG][L{o_
|
Xy
|
-[oG][L{o_
|
Seij.
|
faki
|
SMK
|
Xsjado
| |||
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 4 | 9 | 35 | 19 | 36 | ||
|   | 1 |   |   | 3 | 4 | 32 | 14 | 37 | |||
|   |   | 7 |   | 15 | 17 | 16 | 31 | 22 | |||
|   |   |   | 6 | 25 | 14 | 2 | 6 | 3 | |||
| 3 | 3 | 15 | 35 | 1 |   |   |   |   | |||
| 2 | 5 | 7 | 28 |   |   |   |   | ||||
| 28 | 40 | 22 | 5 |   |   |   |   | ||||
| 16 | 9 | 12 | 9 |   |   |   | 1 |   | |||
| 15 | 13 | 4 | 2 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 58 | 3 | 4 | 23 | 101 | 1 | ||
| 4 | 23 | 1 | 78 | |||||
| 1 | 22 | 1 | 3 | 5 | 57 | 1 | ||
| 1 | 50 | 1 | 1 | 49 | 1 | |||
| 6 | 51 | 8 | 12 | |||||
| 3 | 34 | 11 | 7 | |||||
| 1 | 19 | 3 | 2 | 7 | 2 | |||
| 3 | 26 | 2 | 8 | 10 | 1 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 619 | 70 | 47 | 915 | ||||
| 213 | 495 | |||||||
| 298 | 53 | 13 | 576 | |||||
| 379 | 5 | 510 | ||||||
| 443 | 14 | 4 | 153 | |||||
| 513 | 17 | 128 | ||||||
| 3 | 366 | 20 | 156 | |||||
| 272 | 5 | 24 | 166 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 132 | 71 | 32 | 194 | |||||
| 55 | 137 | |||||||
| 51 | 35 | 15 | 118 | |||||
| 86 | 4 | 87 | ||||||
| 99 | 18 | |||||||
| 82 | 1 | 10 | ||||||
| 1 | 60 | 4 | 20 | |||||
| 60 | 11 | 27 | ||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9804 | 344 | 688 | 3543 | 16432 | ||||
| 4602 | 141 | 12777 | ||||||
| 4153 | 171 | 352 | 989 | 9557 | ||||
| 6931 | 66 | 249 | 8851 | |||||
| 7891 | 1081 | 1492 | ||||||
| 6822 | 6 | 2179 | 1168 | |||||
| 7 | 3869 | 238 | 695 | 1586 | ||||
| 5520 | 235 | 1913 | 1995 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.66 | 114.62 | 35.56 | 21.23 | |||||
| 25.82 | 27.68 | |||||||
| 17.11 | 66.04 | 115.38 | 20.49 | |||||
| 22.69 | 80.00 | 17.06 | ||||||
| 22.35 | 11.76 | |||||||
| 15.98 | 5.88 | 7.81 | ||||||
| 33.33 | 16.39 | 20.00 | 12.82 | |||||
| 22.06 | 45.83 | 16.27 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 18 | 11 | 1 | ||||||||
| 10 | 1 | 1 | 1 | |||||||
| 9 | 5 | |||||||||
| Yes | 4 | 2 | 7 | 1 | ||||||
| 6 | 5 | |||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 40 | 19 | 15 | 5 | ||||
| 8 | 7 | 6 | 1 | ||||
| 32 | 2 | 2 | |||||
| 4 | 17 | 1 | |||||
| 6 | 11 | 1 | 2 | ||||
| 4 | 18 | 2 | 4 | ||||
| 6 | 18 | 3 | 1 | ||||
| 7 | 26 | 5 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |