| 2 | 7 | ||
|---|---|---|---|
| Match Date | Thu, Mar 22 2018 at 9:51 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 131 | 3 | 2 | 4 | 12 | 1 | 1 | 8 | 4 | |||
| 112 | 3 | 2 | 5 | 3 | 11 | 10 | |||||
| 73 | 14 | 4 | 17 | 10 | 1 | ||||||
| 62 | 11 | 6 | 17 | 2 | 2 | 1 | 2 | 1 | |||
| CoD|aviszek (666th |
52 | 1 | 1 | 7 | 7 | ||||||
| Totals | 2 | 430 | 32 | 14 | 44 | 2 | 27 | 2 | 2 | 28 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 145 | 12 | 2 | 12 | 3 | 9 | 3 | 2 | 3 | 2 | ||
| 144 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 15 | |||
| 143 | 10 | 2 | 10 | 2 | 4 | 3 | 2 | 9 | 5 | ||
| 133 | 6 | 4 | 7 | 1 | 11 | 3 | 4 | 3 | |||
| 67 | 1 | 6 | 5 | ||||||||
| Totals | 7 | 632 | 29 | 9 | 31 | 7 | 26 | 9 | 7 | 37 | 30 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 131 | 54 | 55 | 36 | 1 | 59.78 | 24.83 | 00:36 | ||
| 20:02 | 112 | 46 | 50 | 49 | 4 | 48.54 | 45.56 | 00:26 | ||
| 20:02 | 73 | 38 | 42 | 40 | 4 | 48.84 | 16.80 | 00:32 | ||
| 20:02 | 62 | 31 | 32 | 36 | 1 | 46.38 | 29.79 | 00:36 | ||
| CoD|aviszek (666th | 20:02 | 52 | 16 | 18 | 44 | 2 | 28.13 | 21.31 | 00:29 | |
| Totals | 2 (430) | 185 | 197 | 205 | 12 | 0 | 46.33 | 27.66 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 145 | 50 | 50 | 39 | 56.18 | 23.43 | 00:33 | |||
| 20:02 | 144 | 40 | 43 | 44 | 3 | 47.78 | 19.33 | 00:29 | ||
| 20:02 | 143 | 26 | 27 | 41 | 1 | 39.13 | 16.03 | 00:32 | ||
| 20:02 | 133 | 53 | 55 | 31 | 2 | 62.50 | 34.55 | 00:42 | ||
| 20:02 | 67 | 27 | 30 | 42 | 3 | 40.00 | 15.19 | 00:31 | ||
| Totals | 7 (632) | 196 | 205 | 197 | 9 | 0 | 49.12 | 21.71 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
LouisM
|
YuGo
|
SNES+Deepa
|
B4dzhootEr
|
CoD|avisze
|
raf
|
M[F]
|
ch34t
|
d1sc
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 12 | 8 | 15 | 10 | 10 | ||
|   | 4 |   |   |   | 18 | 3 | 13 | 12 | 4 | |||
|   |   | 4 |   |   | 2 | 19 | 4 |   | 17 | |||
|   |   |   | 1 |   | 2 | 13 | 4 | 2 | 11 | |||
| CoD|aviszek (666th |   |   |   |   | 2 | 5 | 1 | 5 | 7 |   | ||
| 12 | 16 | 2 | 6 | 14 |   |   |   |   | ||||
| 8 | 7 | 12 | 12 | 4 |   | 3 |   |   |   | |||
| 6 | 5 | 2 | 6 | 8 |   |   | 1 |   |   | |||
| 4 | 20 | 12 | 3 | 16 |   |   |   | 2 |   | |||
| 6 | 1 | 12 | 9 | 2 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 13 | 1 | 1 | 6 | 5 | 5 | |||||
| 4 | 19 | 1 | 2 | 1 | |||||||
| CoD|aviszek (666th |
2 | 8 | 1 | 6 | 1 | ||||||
| 3 | 17 | 1 | 7 | 2 | |||||||
| 2 | 1 | 1 | 19 | 4 | 5 | 23 | |||||
| 2 | 31 | 4 | 10 | 8 | |||||||
| 1 | 7 | 1 | 2 | 18 | 11 | 3 | |||||
| 1 | 18 | 4 | 27 | ||||||||
| 1 | 23 | 12 | 6 | ||||||||
| 2 | 25 | 4 | 8 | 1 | 10 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 160 | 81 | 77 | 94 | 58 | |||||||
| 216 | 12 | 34 | |||||||||
| CoD|aviszek (666th |
137 | 44 | 2 | ||||||||
| 3 | 6 | 297 | 14 | 105 | 15 | 126 | |||||
| 21 | 3 | 127 | 43 | 136 | |||||||
| 203 | 35 | 64 | |||||||||
| 111 | 34 | 155 | |||||||||
| 133 | 18 | 263 | |||||||||
| 5 | 7 | 8 | 198 | 56 | 21 | 80 | |||||
| 9 | 290 | 19 | 29 | 103 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 36 | 24 | 11 | 58 | 11 | |||||||
| 35 | 2 | 5 | |||||||||
| CoD|aviszek (666th |
18 | 20 | |||||||||
| 40 | 13 | 16 | 4 | 13 | |||||||
| 7 | 1 | 34 | 36 | 36 | |||||||
| 44 | 19 | 12 | |||||||||
| 16 | 8 | 13 | 21 | ||||||||
| 36 | 14 | 47 | |||||||||
| 36 | 5 | 8 | 14 | ||||||||
| 1 | 56 | 93 | 32 | 22 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2145 | 104 | 83 | 1193 | 1145 | 836 | ||||||
| 3233 | 48 | 467 | 236 | ||||||||
| CoD|aviszek (666th |
1166 | 401 | 1270 | ||||||||
| 2244 | 80 | 137 | 75 | 981 | |||||||
| 92 | 55 | 2992 | 742 | 799 | 3476 | ||||||
| 4521 | 384 | 1909 | 1107 | ||||||||
| 1306 | 52 | 295 | 2262 | 1619 | |||||||
| 3014 | 336 | 4444 | |||||||||
| 3458 | 42 | 170 | 1850 | 1164 | |||||||
| 25 | 3339 | 429 | 666 | 207 | 1710 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.50 | 29.63 | 14.29 | 61.70 | 18.97 | |||||||
| 16.20 | 16.67 | 14.71 | |||||||||
| CoD|aviszek (666th |
13.14 | 45.45 | |||||||||
| 13.47 | 92.86 | 15.24 | 26.67 | 10.32 | |||||||
| 33.33 | 33.33 | 26.77 | 83.72 | 26.47 | |||||||
| 21.67 | 54.29 | 18.75 | |||||||||
| 14.41 | 38.24 | 13.55 | |||||||||
| 27.07 | 77.78 | 17.87 | |||||||||
| 18.18 | 8.93 | 38.10 | 17.50 | ||||||||
| 11.11 | 19.31 | 489.47 | 110.34 | 21.36 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | ||||||||||
| CoD|aviszek (666th |
Yes | 1 | ||||||||
| 3 | 4 | |||||||||
| 6 | 1 | 2 | ||||||||
| 5 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 4 | 1 | |||||||||
| 3 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 12 | 5 | |||||
| 8 | 8 | ||||||
| CoD|aviszek (666th |
10 | 3 | 1 | ||||
| 2 | 13 | ||||||
| 7 | 12 | 6 | |||||
| 6 | 3 | ||||||
| 9 | 2 | 4 | |||||
| 7 | 13 | 2 | |||||
| 9 | 3 | 2 | |||||
| 3 | 7 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |