| 0 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Mar 24 2018 at 8:11 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | November Clan Edition v1.10 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: nOs*ch34t |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 138 | 2 | 2 | 15 | 12 | |||||||
| 93 | 5 | 1 | 6 | 10 | 10 | ||||||
| 75 | 15 | 2 | 17 | 5 | 1 | ||||||
| 46 | 1 | 1 | 1 | 2 | 6 | ||||||
| n1cc (2236th |
23 | 8 | 2 | 10 | 2 | 1 | 1 | ||||
| Totals | 0 | 375 | 29 | 7 | 36 | 0 | 3 | 0 | 0 | 33 | 30 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 127 | 2 | 2 | 2 | 5 | 7 | 10 | |||||
| 108 | 4 | 7 | 13 | ||||||||
| 86 | 4 | 4 | 2 | 3 | 5 | 2 | |||||
| attaman (238th |
66 | 22 | 3 | 24 | 3 | 1 | 1 | 3 | |||
| 65 | 13 | 4 | 16 | 3 | 1 | 1 | 2 | 1 | |||
| Totals | 2 | 452 | 39 | 9 | 46 | 0 | 10 | 14 | 2 | 24 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 138 | 49 | 49 | 35 | 58.33 | 22.27 | 00:37 | |||
| 20:02 | 93 | 35 | 40 | 34 | 5 | 50.63 | 46.34 | 00:38 | ||
| 20:02 | 75 | 51 | 53 | 45 | 2 | 53.00 | 51.21 | 00:29 | ||
| 20:02 | 46 | 30 | 31 | 55 | 1 | 35.63 | 21.07 | 00:24 | ||
| n1cc (2236th | 20:02 | 23 | 15 | 21 | 47 | 6 | 28.38 | 26.98 | 00:28 | |
| Totals | 0 (375) | 180 | 194 | 216 | 14 | 0 | 45.19 | 33.57 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 127 | 59 | 62 | 32 | 3 | 63.92 | 23.53 | 00:41 | ||
| 20:02 | 108 | 45 | 46 | 27 | 1 | 62.16 | 24.59 | 00:48 | ||
| 20:02 | 86 | 45 | 46 | 40 | 1 | 52.87 | 23.34 | 00:33 | ||
| attaman (238th | 20:02 | 66 | 25 | 27 | 50 | 2 | 34.18 | 26.43 | 00:26 | |
| 20:02 | 65 | 32 | 35 | 45 | 3 | 42.17 | 27.08 | 00:29 | ||
| Totals | 2 (452) | 206 | 216 | 194 | 10 | 0 | 51.06 | 24.99 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
HumaK
|
M[F]
|
d1sc
|
addyz0r
|
n1cc
|
YuGo
|
SNES+Deepa
|
LouisM
|
attaman
|
Hodor
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 1 |   | 12 | 23 | 13 | |||
|   | 5 |   |   |   | 3 | 4 | 6 | 12 | 15 | |||
|   |   | 2 |   |   | 18 | 13 | 9 | 8 | 5 | |||
|   |   |   | 1 |   | 4 | 7 | 8 | 5 | 7 | |||
| n1cc (2236th |   |   |   |   | 6 | 6 | 3 | 5 | 2 | 5 | ||
| 6 | 1 | 17 | 19 | 19 | 3 |   |   |   |   | |||
| 3 | 5 | 16 | 13 | 9 |   | 1 |   |   |   | |||
| 8 | 10 | 5 | 13 | 10 |   |   | 1 |   |   | |||
| attaman (238th | 9 | 10 | 3 | 2 | 3 |   |   |   | 2 |   | ||
| 9 | 8 | 4 | 8 | 6 |   |   |   |   | 3 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 1 | 1 | 4 | 4 | 2 | |||||
| attaman (238th |
18 | 7 | 2 | |||||||
| 1 | 23 | 7 | 5 | 5 | 12 | |||||
| 1 | 28 | 4 | 2 | |||||||
| 1 | 19 | 1 | 28 | |||||||
| 36 | 5 | 5 | ||||||||
| 2 | 1 | 7 | 1 | 1 | 26 | 2 | ||||
| n1cc (2236th |
1 | 12 | 5 | 1 | 1 | 1 | ||||
| 2 | 17 | 1 | 5 | 21 | ||||||
| 3 | 21 | 27 | 10 | 1 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 248 | 22 | 30 | 94 | |||||||
| attaman (238th |
2 | 205 | 40 | 86 | ||||||
| 1 | 99 | 116 | 85 | 2 | 70 | |||||
| 222 | 66 | |||||||||
| 9 | 185 | 10 | 10 | 253 | ||||||
| 237 | 2 | 78 | ||||||||
| 1 | 46 | 12 | 10 | 13 | ||||||
| n1cc (2236th |
2 | 79 | 131 | 77 | 26 | |||||
| 176 | 13 | 6 | 175 | |||||||
| 5 | 214 | 8 | 164 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 54 | 3 | 14 | 11 | |||||||
| attaman (238th |
54 | 17 | 17 | |||||||
| 36 | 113 | 21 | 5 | 16 | ||||||
| 67 | 11 | |||||||||
| 1 | 40 | 8 | 4 | 51 | ||||||
| 58 | 16 | |||||||||
| 1 | 8 | 21 | 4 | 4 | ||||||
| n1cc (2236th |
5 | 24 | 52 | 4 | ||||||
| 41 | 2 | 5 | 41 | |||||||
| 46 | 1 | 28 | ||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4359 | 60 | 216 | 742 | 853 | ||||||
| attaman (238th |
3579 | 88 | 1399 | |||||||
| 4509 | 915 | 488 | 87 | 699 | 1823 | |||||
| 5073 | 736 | |||||||||
| 25 | 3013 | 38 | 96 | 4552 | ||||||
| 5953 | 708 | 1337 | ||||||||
| 25 | 797 | 141 | 60 | 4098 | 323 | |||||
| n1cc (2236th |
172 | 2260 | 885 | 381 | 268 | |||||
| 2932 | 8 | 120 | 675 | 3454 | ||||||
| 3782 | 4237 | 2643 | ||||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.77 | 13.64 | 46.67 | 11.70 | |||||||
| attaman (238th |
26.34 | 42.50 | 19.77 | |||||||
| 36.36 | 97.41 | 24.71 | 250.00 | 22.86 | ||||||
| 30.18 | 16.67 | |||||||||
| 11.11 | 21.62 | 80.00 | 40.00 | 20.16 | ||||||
| 24.47 | 20.51 | |||||||||
| 100.00 | 17.39 | 175.00 | 40.00 | 30.77 | ||||||
| n1cc (2236th |
6.33 | 18.32 | 67.53 | 15.38 | ||||||
| 23.30 | 15.38 | 83.33 | 23.43 | |||||||
| 21.50 | 12.50 | 17.07 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
| attaman (238th |
1 | |||||||||
| Yes | 6 | 2 | 4 | |||||||
| 1 | ||||||||||
| 4 | 3 | 1 | ||||||||
| 3 | 1 | |||||||||
| 2 | 3 | |||||||||
| n1cc (2236th |
||||||||||
| 4 | 1 | 2 | ||||||||
| 2 | 1 | 3 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 3 | 4 | 1 | ||||
| attaman (238th |
5 | 6 | 4 | 3 | 1 | ||
| 6 | 7 | 4 | 9 | 10 | |||
| 5 | 2 | 1 | 12 | ||||
| 9 | 16 | 4 | |||||
| 4 | 5 | 6 | |||||
| 8 | 9 | 2 | 6 | ||||
| n1cc (2236th |
13 | 1 | 1 | ||||
| 2 | 17 | 4 | 1 | ||||
| 10 | 2 | 2 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |