| 7 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Mar 29 2018 at 9:05 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 202 | 11 | 9 | 17 | 2 | 8 | 6 | 3 | 8 | 1 | ||
| 142 | 3 | 5 | 7 | 3 | 3 | 1 | 1 | 9 | 7 | ||
| attaman (238th |
116 | 2 | 3 | 5 | 2 | 1 | 11 | 12 | |||
| n1cc (2236th |
110 | 2 | 5 | 4 | 2 | 1 | 3 | 8 | 11 | ||
| 79 | 23 | 23 | 3 | 5 | 3 | 1 | |||||
| Totals | 7 | 649 | 41 | 22 | 56 | 12 | 17 | 8 | 7 | 39 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 145 | 2 | 2 | 1 | 2 | 19 | 13 | |||||
| 126 | 1 | 1 | 19 | 14 | |||||||
| 126 | 13 | 2 | 14 | 7 | 1 | 1 | 8 | 2 | |||
| 99 | 6 | 4 | 10 | 9 | 1 | 5 | 4 | ||||
| CoD|aviszek (666th |
57 | 14 | 4 | 18 | 4 | 3 | 1 | ||||
| Totals | 1 | 553 | 33 | 12 | 44 | 1 | 23 | 3 | 1 | 54 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 202 | 86 | 87 | 39 | 1 | 68.50 | 30.65 | 00:33 | ||
| 20:01 | 142 | 50 | 51 | 37 | 1 | 57.30 | 20.54 | 00:35 | ||
| attaman (238th | 20:01 | 116 | 41 | 42 | 53 | 1 | 43.75 | 20.05 | 00:24 | |
| n1cc (2236th | 20:01 | 110 | 23 | 28 | 63 | 5 | 29.17 | 14.56 | 00:20 | |
| 20:01 | 79 | 20 | 21 | 49 | 1 | 29.58 | 23.20 | 00:26 | ||
| Totals | 7 (649) | 220 | 229 | 241 | 9 | 0 | 45.66 | 21.80 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 145 | 42 | 44 | 59 | 2 | 41.90 | 22.37 | 00:22 | ||
| 20:01 | 126 | 36 | 43 | 40 | 7 | 47.78 | 26.19 | 00:33 | ||
| 20:01 | 126 | 61 | 61 | 50 | 54.95 | 22.96 | 00:26 | |||
| 20:01 | 99 | 52 | 55 | 38 | 3 | 57.29 | 24.58 | 00:34 | ||
| CoD|aviszek (666th | 20:01 | 57 | 35 | 38 | 42 | 3 | 45.78 | 25.57 | 00:31 | |
| Totals | 1 (553) | 226 | 241 | 229 | 15 | 0 | 49.54 | 24.33 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
d1sc
|
M[F]
|
attaman
|
n1cc
|
soulcla\PT
|
Hodor
|
mixeh
|
raf
|
LouisM
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 35 | 22 | 14 | 10 | 6 | ||
|   | 1 |   |   |   | 8 | 9 | 14 | 11 | 9 | |||
| attaman (238th |   |   | 1 |   |   | 5 | 1 | 11 | 9 | 16 | ||
| n1cc (2236th |   |   |   | 5 |   | 1 | 1 | 7 | 8 | 11 | ||
|   |   |   |   | 1 | 10 | 7 | 4 |   |   | |||
| 17 | 6 | 3 | 2 | 16 | 2 |   |   |   |   | |||
| 10 | 4 | 2 | 4 | 23 |   | 7 |   |   |   | |||
| 4 | 13 | 19 | 19 | 6 |   |   |   |   | ||||
| 5 | 10 | 13 | 26 | 1 |   |   |   | 3 |   | |||
| CoD|aviszek (666th | 3 | 4 | 16 | 12 | 3 |   |   |   |   | 3 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
26 | 4 | 12 | |||||||
| CoD|aviszek (666th |
1 | 19 | 8 | 6 | 4 | |||||
| 1 | 24 | 6 | 56 | |||||||
| 2 | 1 | 27 | 5 | 7 | 2 | |||||
| 1 | 43 | 3 | 3 | 5 | ||||||
| 4 | 15 | 1 | 16 | 14 | 1 | |||||
| 34 | 1 | 1 | 7 | |||||||
| n1cc (2236th |
1 | 13 | 2 | 10 | 1 | 1 | ||||
| 1 | 16 | 2 | 42 | |||||||
| 1 | 1 | 11 | 4 | 2 | 2 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
4 | 247 | 20 | 14 | 149 | |||||
| CoD|aviszek (666th |
212 | 76 | 21 | |||||||
| 135 | 31 | 281 | ||||||||
| 307 | 53 | 15 | 63 | |||||||
| 267 | 25 | 66 | ||||||||
| 16 | 104 | 15 | 162 | |||||||
| 4 | 460 | 49 | 56 | |||||||
| n1cc (2236th |
6 | 273 | 156 | 215 | 13 | 10 | ||||
| 1 | 98 | 4 | 424 | |||||||
| 19 | 191 | 7 | 56 | 33 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
49 | 5 | 4 | 29 | ||||||
| CoD|aviszek (666th |
37 | 39 | 3 | |||||||
| 45 | 13 | 79 | ||||||||
| 62 | 19 | 2 | 15 | |||||||
| 72 | 5 | 11 | ||||||||
| 28 | 4 | 29 | ||||||||
| 1 | 89 | 46 | 13 | |||||||
| n1cc (2236th |
36 | 42 | 13 | 4 | 3 | |||||
| 1 | 27 | 1 | 92 | |||||||
| 4 | 32 | 32 | 3 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
4852 | 22 | 42 | 659 | 3202 | |||||
| CoD|aviszek (666th |
3260 | 1134 | 1125 | 174 | ||||||
| 3912 | 168 | 1189 | 9395 | |||||||
| 4193 | 113 | 27 | 1178 | 910 | ||||||
| 6410 | 120 | 783 | 757 | |||||||
| 2739 | 96 | 1987 | 2992 | |||||||
| 25 | 5945 | 227 | 221 | 1043 | ||||||
| n1cc (2236th |
2166 | 57 | 87 | 84 | 1860 | 234 | ||||
| 25 | 2672 | 24 | 169 | 7860 | ||||||
| 100 | 2233 | 690 | 391 | 284 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| attaman (238th |
19.84 | 25.00 | 28.57 | 19.46 | ||||||
| CoD|aviszek (666th |
17.45 | 51.32 | 14.29 | |||||||
| 33.33 | 41.94 | 28.11 | ||||||||
| 20.20 | 35.85 | 13.33 | 23.81 | |||||||
| 26.97 | 20.00 | 16.67 | ||||||||
| 26.92 | 26.67 | 17.90 | ||||||||
| 25.00 | 19.35 | 93.88 | 23.21 | |||||||
| n1cc (2236th |
13.19 | 26.92 | 6.05 | 30.77 | 30.00 | |||||
| 100.00 | 27.55 | 25.00 | 21.70 | |||||||
| 21.05 | 16.75 | 57.14 | 9.09 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| attaman (238th |
2 | |||||||||
| CoD|aviszek (666th |
||||||||||
| 14 | 2 | 4 | 1 | |||||||
| 3 | 1 | |||||||||
| 3 | 3 | |||||||||
| 1 | 2 | |||||||||
| Yes | 2 | 1 | 4 | |||||||
| n1cc (2236th |
2 | 1 | ||||||||
| 7 | 4 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| attaman (238th |
10 | 3 | 2 | ||||
| CoD|aviszek (666th |
6 | 7 | 3 | ||||
| 14 | 16 | 5 | 6 | ||||
| 10 | 2 | 1 | |||||
| 4 | 4 | 1 | |||||
| 8 | |||||||
| 3 | 10 | 3 | 2 | ||||
| n1cc (2236th |
4 | 1 | |||||
| 11 | 8 | 6 | |||||
| 7 | 14 | 4 | |||||
| Match Report |
|---|
| Forum BBCode Format |