| 3 | 4 | ||
|---|---|---|---|
| Match Date | Fri, Apr 6 2018 at 10:49 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Artic Glacier][ Clan Edition v1.05 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 94 | 14 | 7 | 19 | 5 | 1 | 2 | 3 | 4 | |||
| 92 | 1 | 9 | 9 | ||||||||
| 90 | 3 | 3 | 6 | 3 | 5 | 6 | |||||
| 84 | 1 | 1 | 10 | 11 | |||||||
| 62 | 12 | 2 | 13 | 1 | 1 | 1 | |||||
| Totals | 3 | 422 | 30 | 12 | 39 | 0 | 9 | 2 | 3 | 27 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 140 | 1 | 1 | 1 | 1 | 13 | 9 | |||||
| 109 | 4 | 4 | 7 | 9 | 2 | 1 | 4 | 2 | |||
| 104 | 6 | 6 | 2 | 7 | 6 | 4 | |||||
| 91 | 25 | 3 | 25 | 6 | 3 | 2 | |||||
| CoD|aviszek (666th |
58 | 2 | 5 | 10 | |||||||
| Totals | 4 | 502 | 36 | 7 | 39 | 2 | 25 | 3 | 4 | 28 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:33 | 94 | 32 | 34 | 39 | 2 | 45.33 | 17.07 | 00:34 | ||
| 20:33 | 92 | 29 | 36 | 34 | 7 | 46.75 | 18.81 | 00:39 | ||
| 20:33 | 90 | 39 | 40 | 34 | 1 | 53.33 | 16.35 | 00:39 | ||
| 20:33 | 84 | 28 | 35 | 47 | 7 | 39.33 | 11.36 | 00:28 | ||
| 20:33 | 62 | 41 | 43 | 37 | 2 | 52.44 | 20.16 | 00:36 | ||
| Totals | 3 (422) | 169 | 188 | 191 | 19 | 0 | 47.44 | 16.75 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:33 | 140 | 50 | 51 | 35 | 1 | 58.62 | 19.41 | 00:38 | ||
| 20:33 | 109 | 44 | 45 | 36 | 1 | 54.88 | 25.11 | 00:37 | ||
| 20:33 | 104 | 36 | 40 | 33 | 4 | 51.95 | 16.88 | 00:41 | ||
| 20:33 | 91 | 33 | 36 | 37 | 3 | 47.37 | 19.12 | 00:36 | ||
| CoD|aviszek (666th | 20:33 | 58 | 18 | 19 | 47 | 1 | 28.36 | 10.80 | 00:28 | |
| Totals | 4 (502) | 181 | 191 | 188 | 10 | 0 | 48.24 | 18.26 | 00:36 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Xy
|
Hodor
|
CoD|Gabr13
|
devereux*s
|
raf
|
SNES+Deepa
|
/$rand.Sta
|
LouisM
|
YuGo
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 8 | 5 | 1 | 7 | 13 | ||
|   | 7 |   |   |   | 2 | 12 | 9 | 8 | 5 | |||
|   |   | 1 |   |   | 6 | 10 | 10 | 5 | 9 | |||
|   |   |   | 7 |   | 2 | 7 | 10 | 16 |   | |||
|   |   |   |   | 2 | 17 | 2 | 3 | 1 | 20 | |||
| 15 |   | 14 | 1 | 21 | 1 |   |   |   |   | |||
| 5 | 13 | 9 | 14 | 4 |   | 1 |   |   |   | |||
| 9 | 6 | 5 | 15 | 5 |   |   | 4 |   |   | |||
| 4 | 14 | 3 | 13 | 2 |   |   |   | 3 |   | |||
| CoD|aviszek (666th | 6 | 1 | 3 | 4 | 5 |   |   |   |   | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 31 | 2 | 11 | 1 | |||||||
| CoD|aviszek (666th |
1 | 14 | 1 | 1 | 2 | |||||
| 2 | 15 | 2 | 2 | 2 | 17 | |||||
| 5 | 16 | 2 | 6 | 5 | 1 | |||||
| 1 | 24 | 2 | 3 | 5 | 1 | |||||
| 2 | 21 | 7 | 9 | 1 | ||||||
| 18 | 1 | 4 | 20 | |||||||
| 3 | 1 | 22 | 3 | 4 | 18 | |||||
| 1 | 21 | 2 | 1 | 2 | 4 | 3 | ||||
| 18 | 1 | 2 | 15 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 220 | 9 | 100 | 25 | 92 | ||||||
| CoD|aviszek (666th |
19 | 266 | 311 | 28 | 24 | |||||
| 1 | 282 | 132 | 8 | 201 | ||||||
| 241 | 1 | 269 | 105 | |||||||
| 14 | 15 | 300 | 98 | 14 | 64 | |||||
| 1 | 202 | 19 | 92 | |||||||
| 220 | 1 | 56 | 28 | 320 | ||||||
| 26 | 223 | 53 | 459 | 254 | ||||||
| 2 | 237 | 13 | 115 | 22 | 68 | |||||
| 225 | 57 | 1 | 219 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 61 | 5 | 17 | 9 | 20 | ||||||
| CoD|aviszek (666th |
5 | 36 | 14 | 10 | 5 | |||||
| 43 | 17 | 8 | 34 | |||||||
| 39 | 21 | 10 | ||||||||
| 2 | 1 | 57 | 6 | 13 | 16 | |||||
| 37 | 16 | |||||||||
| 42 | 3 | 17 | 64 | |||||||
| 4 | 45 | 43 | 55 | 50 | ||||||
| 46 | 7 | 13 | 5 | 7 | ||||||
| 36 | 9 | 1 | 50 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5365 | 14 | 94 | 216 | 1897 | ||||||
| CoD|aviszek (666th |
120 | 2574 | 106 | 124 | 196 | 304 | ||||
| 3131 | 137 | 144 | 251 | 2924 | ||||||
| 3181 | 179 | 957 | 918 | |||||||
| 92 | 14 | 4484 | 48 | 301 | 487 | 1046 | ||||
| 3268 | 872 | 1355 | ||||||||
| 3061 | 28 | 347 | 4251 | |||||||
| 192 | 3568 | 345 | 412 | 3189 | ||||||
| 3885 | 34 | 114 | 98 | 470 | 544 | |||||
| 2474 | 83 | 24 | 356 | 4129 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27.73 | 55.56 | 17.00 | 36.00 | 21.74 | ||||||
| CoD|aviszek (666th |
26.32 | 13.53 | 4.50 | 35.71 | 20.83 | |||||
| 15.25 | 12.88 | 100.00 | 16.92 | |||||||
| 16.18 | 7.81 | 9.52 | ||||||||
| 14.29 | 6.67 | 19.00 | 6.12 | 92.86 | 25.00 | |||||
| 18.32 | 17.39 | |||||||||
| 19.09 | 5.36 | 60.71 | 20.00 | |||||||
| 15.38 | 20.18 | 81.13 | 11.98 | 19.69 | ||||||
| 19.41 | 53.85 | 11.30 | 22.73 | 10.29 | ||||||
| 16.00 | 15.79 | 100.00 | 22.83 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| CoD|aviszek (666th |
2 | |||||||||
| 4 | 1 | |||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 2 | 2 | |||||||||
| Yes | 4 | 3 | ||||||||
| 2 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | 5 | 2 | ||||
| CoD|aviszek (666th |
8 | 2 | |||||
| 2 | 5 | 4 | |||||
| 5 | 5 | 2 | |||||
| 2 | 10 | ||||||
| 3 | 3 | 1 | |||||
| 11 | 10 | 2 | 2 | ||||
| 19 | 13 | 1 | |||||
| 15 | 3 | 4 | |||||
| 7 | 13 | 6 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |